LF Jack Manning #76
Age: 39 | Bats: R | Throws: R | Morale: Normal
09/11/1893
LF JACK MANNING #76 - AGE: 39 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
38 40 9 3 0 0 4 7 2 .225 .354 .300 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 38 38 38 38
Gap 59 60 59 59
Power 50 50 50 50
Eye 63 63 63 63
Avoid K's 63 64 63 63
FIELDING RATINGS
Catcher Infield Outfield
Range: - 23 57
Errors: - 23 69
Arm: - 27 58
Turn DP: - 23 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 68
1st Base: 13 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 26
Stealing Ability: 93
Baserunning Inst.: 69
Sacrifice Bunt: 1
Bunt for Hit: 44
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/30/1893 CHC Win, 9-8 1 0 0 0 0 0 1 0
08/29/1893 @ NY1 Win, 9-3 0 0 0 0 0 0 0 0
08/28/1893 @ NY1 Loss, 6-7 3 0 0 0 0 0 0 0
08/25/1893 @ CIN Loss, 9-10 1 0 1 0 0 0 0 0
08/22/1893 PIT Loss, 6-11 1 0 0 0 0 0 0 0
08/19/1893 @ STL Loss, 3-10 2 0 0 0 0 0 0 0
08/13/1893 BRO Loss, 2-9 1 0 0 0 0 1 0 0
08/06/1893 NY1 Loss, 6-8 1 0 1 0 0 0 0 0
08/04/1893 NY1 Win, 9-2 4 1 1 1 0 0 0 0
08/02/1893 CIN Loss, 3-12 1 0 0 0 0 0 0 0
PERSONALITY
He is recognized for his work ethic.
High: Work Ethic
Birthday:12/20/1853
Born in:Braintree, MA
Nationality:American
Height:1.73 m
Weight:71 kg
Local Popularity:Extremely Popular
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:P463
Signed Through:1893 Season
Major Service:19 Years, 56 Days
Service This Yr:154 Days
40-Man Service:None, None
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
S+ Player Report
MAJOR LEAGUE BASEBALL 1893 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 38 40 9 3 0 0 4 6 7 2 .225 .354 .300 .654 .341 .075 91
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 48 1 0 0 1 0 0 12 3 0 1 0.0 4.4 3.60 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   18 4 1 0 0 3 5 3 1 0 0 1 .222 .364 .278 .641
Versus Right   22 5 2 0 0 1 1 4 1 0 0 0 .227 .346 .318 .664
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   5 2 1 0 0 2 1 1 1 0 0 0 .400 .500 .600 1.100
May   5 1 1 0 0 0 1 1 0 0 0 0 .200 .333 .400 .733
June   7 1 0 0 0 1 2 2 0 0 0 0 .143 .333 .143 .476
July   8 2 0 0 0 0 1 2 0 0 0 1 .250 .455 .250 .705
August   15 3 1 0 0 1 1 1 1 0 0 0 .200 .250 .267 .517
Last Year   116 26 5 1 2 23 13 8 11 0 0 5 .224 .302 .336 .639
2 Years Ago   227 46 11 5 0 20 27 24 21 1 0 3 .203 .286 .295 .581
Career   7071 1878 416 65 37 941 1212 485 611 44 8 96 .266 .320 .359 .678
Home   20 4 1 0 0 2 5 4 1 0 0 0 .200 .333 .250 .583
Road   20 5 2 0 0 2 1 3 1 0 0 1 .250 .375 .350 .725
Grass   40 9 3 0 0 4 6 7 2 0 0 1 .225 .354 .300 .654
Day   13 3 0 0 0 0 1 3 0 0 0 1 .231 .412 .231 .643
Night   27 6 3 0 0 4 5 4 2 0 0 0 .222 .323 .333 .656
As Starter   14 2 0 0 0 1 2 1 0 0 0 0 .143 .200 .143 .343
As Reliever / Substitution   26 7 3 0 0 3 4 6 2 0 0 1 .269 .424 .385 .809
Pinch Hitting   22 7 3 0 0 3 4 5 2 0 0 0 .318 .444 .455 .899
Close/Late   12 6 2 0 0 2 2 3 0 0 0 0 .500 .600 .667 1.267
Inning 1-3   5 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Inning 4-6   8 1 0 0 0 1 1 0 0 0 0 0 .125 .125 .125 .250
Inning 7-9   26 6 3 0 0 3 5 7 2 0 0 1 .231 .412 .346 .758
Extra Innings   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
0 Outs   15 3 0 0 0 0 5 6 1 0 0 0 .200 .429 .200 .629
1 Outs   11 4 2 0 0 3 0 0 0 0 0 1 .364 .417 .545 .962
2 Outs   14 2 1 0 0 1 1 1 1 0 0 0 .143 .200 .214 .414
Scoring Position   19 5 1 0 0 4 2 2 2 0 0 1 .263 .364 .316 .679
Bases Empty   14 3 2 0 0 0 1 3 0 0 0 0 .214 .353 .357 .710
Runner on 1st   7 1 0 0 0 0 3 2 0 0 0 0 .143 .333 .143 .476
Runner on 2nd   7 3 0 0 0 0 0 0 0 0 0 0 .429 .429 .429 .857
Runner on 3rd   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   4 1 1 0 0 2 1 2 1 0 0 1 .250 .571 .500 1.071
Runner on 1st & 3rd   2 1 0 0 0 1 1 0 0 0 0 0 .500 .500 .500 1.000
Runner on 2nd & 3rd   2 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000 .000
Bases Loaded   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   12 3 1 0 0 0 2 3 2 0 0 0 .250 .400 .333 .733
First Pitch   3 1 1 0 0 3 1 0 0 0 0 1 .333 .500 .667 1.167
Count 0-1   7 1 1 0 0 0 0 0 0 0 0 0 .143 .143 .286 .429
Count 0-2   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-0   7 2 0 0 0 0 1 0 0 0 0 0 .286 .286 .286 .571
Count 1-1   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   4 2 1 0 0 0 1 0 0 0 0 0 .500 .500 .750 1.250
Count 2-0   3 1 0 0 0 1 1 0 0 0 0 0 .333 .333 .333 .667
Count 2-1   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Count 2-2   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 3-0   0 0 0 0 0 0 0 2 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   1 0 0 0 0 0 1 2 0 0 0 0 .000 .667 .000 .667
Full Count   3 0 0 0 0 0 1 3 0 0 0 0 .000 .500 .000 .500
Behind in Count   12 4 2 0 0 0 1 0 0 0 0 0 .333 .333 .500 .833
Ahead in Count   15 4 0 0 0 1 3 4 0 0 0 0 .267 .421 .267 .688
Batting Leadoff   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 3rd   4 0 0 0 0 0 1 1 1 0 0 0 .000 .200 .000 .200
Batting 4th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th   3 2 1 0 0 2 0 1 0 0 0 0 .667 .750 1.000 1.750
Batting 6th   10 3 0 0 0 1 1 1 1 0 0 1 .300 .417 .300 .717
Batting 7th   2 1 1 0 0 1 0 1 0 0 0 0 .500 .667 1.000 1.667
Batting 8th   12 1 0 0 0 0 2 2 0 0 0 0 .083 .214 .083 .298
Batting 9th   6 2 1 0 0 0 2 1 0 0 0 0 .333 .429 .500 .929
Low Leverage   16 2 1 0 0 2 2 1 1 0 0 0 .125 .176 .188 .364
Medium Leverage   13 3 1 0 0 0 2 2 0 0 0 1 .231 .375 .308 .683
High Leverage   11 4 1 0 0 2 2 4 1 0 0 0 .364 .533 .455 .988
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1873 Boston - MLB 19 60 227 79 19 2 0 52 61 5 0 1 2 1 0 .348 .361 .449 .810 129 122 1.3
1874 Boston - MLB 20 60 254 82 16 4 0 34 53 5 2 3 2 1 0 .323 .337 .417 .754 135 127 1.7
1875 Boston - MLB 21 88 397 121 21 6 0 54 69 4 3 3 19 0 0 .305 .314 .388 .702 146 137 3.5
1876 Boston - MLB 22 92 399 123 24 4 1 62 73 15 7 4 17 13 5 .308 .341 .396 .737 143 137 3.8
1877 Boston - MLB 23 94 388 134 26 3 3 74 92 17 12 2 24 19 4 .345 .389 .451 .840 161 143 4.4
1878 Boston - MLB 24 96 392 120 28 1 1 51 79 32 6 5 38 18 5 .306 .363 .390 .754 152 138 3.7
1879 Boston - MLB 25 96 416 117 32 2 3 55 86 13 4 3 38 13 2 .281 .307 .389 .697 127 123 2.9
1880 Boston - MLB 26 96 404 119 24 0 2 49 78 23 8 2 27 10 3 .295 .343 .369 .712 140 139 4.2
1881 Boston - MLB 27 96 408 99 19 3 7 53 66 17 4 2 32 7 1 .243 .278 .355 .634 98 102 1.4
1882 Boston - MLB 28 104 359 89 19 4 0 47 61 22 4 4 25 6 2 .248 .296 .323 .619 98 102 2.4
1883 Boston - MLB 29 105 406 93 25 1 2 58 50 27 3 0 52 6 4 .229 .282 .310 .592 81 85 -0.1
1884 Boston - MLB 30 95 310 63 16 2 1 39 46 22 2 0 51 4 1 .203 .260 .277 .538 71 80 0.1
1885 Boston - MLB 31 61 76 18 8 0 0 9 11 11 0 0 7 0 1 .237 .333 .342 .675 115 116 0.4
1886 Boston - MLB 32 125 437 100 16 7 3 48 63 56 6 1 60 7 4 .229 .324 .318 .642 103 108 2.3
1887 Boston - MLB 33 131 473 116 30 6 4 58 90 48 5 3 40 10 7 .245 .319 .359 .679 93 98 1.1
1888 Boston - MLB 34 130 454 112 21 3 6 52 67 51 9 3 49 12 7 .247 .333 .346 .679 121 123 3.1
1889 Boston - MLB 35 119 430 101 22 7 1 49 67 38 7 2 48 6 3 .235 .306 .326 .632 85 90 0.9
1890 Boston - MLB 36 128 458 111 31 4 1 50 54 40 5 5 46 5 7 .242 .307 .334 .641 96 96 1.8
1891 Boston - MLB 37 85 227 46 11 5 0 20 27 24 3 1 21 2 0 .203 .286 .295 .581 78 80 0.3
1892 Boston - MLB 38 62 116 26 5 1 2 23 13 8 5 0 11 0 0 .224 .302 .336 .639 100 102 0.5
1893 Boston - MLB 39 38 40 9 3 0 0 4 6 7 1 0 2 0 1 .225 .354 .300 .654 73 91 0.1
Total MLB 1961 7071 1878 416 65 37 941 1212 485 96 44 611 140 57 .266 .320 .359 .678 114 113 39.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1874 Boston - MLB 20 5 19 8 2 0 0 2 8 3 0 0 0 0 0 .421 .500 .526 1.026 221 143 -0.1
1875 Boston - MLB 21 5 21 3 0 0 0 1 1 0 0 0 0 0 0 .143 .143 .143 .286 1 26 0.5
1876 Boston - MLB 22 5 22 6 2 0 0 3 5 1 0 0 1 0 0 .273 .304 .364 .668 120 120 0.7
1877 Boston - MLB 23 5 17 4 2 0 0 3 4 4 0 0 0 0 0 .235 .381 .353 .734 130 77 0.6
1878 Boston - MLB 24 7 27 5 0 1 0 1 4 3 0 0 6 1 0 .185 .267 .259 .526 77 89 -0.0
1879 Boston - MLB 25 4 18 4 0 0 0 2 2 0 0 0 2 0 0 .222 .222 .222 .444 46 61 0.1
1880 Boston - MLB 26 5 23 7 2 0 0 4 5 1 0 0 4 1 0 .304 .333 .391 .725 144 140 0.7
1881 Boston - MLB 27 7 27 10 1 0 1 5 3 1 1 0 3 0 0 .370 .414 .519 .932 191 177 0.4
1884 Boston - MLB 30 7 18 3 0 0 0 2 0 3 0 0 4 0 0 .167 .286 .167 .452 47 74 -0.3
1885 Boston - MLB 31 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 .500 68 142 0.0
Total MLB 51 193 50 9 1 1 23 32 17 1 0 20 2 0 .259 .322 .332 .654 112 105
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1873 Boston - MLB P 30 30 4 17 1 25 4 .840 142.2 1.32 +1.4 .989
1873 Boston - MLB LF 18 18 55 0 0 65 10 .846 154.1 3.21 +1.9 1.061
1873 Boston - MLB RF 12 12 36 0 0 42 6 .857 99.1 3.26 +0.3 .969
1874 Boston - MLB P 30 30 10 19 0 34 5 .853 194.1 1.34 -2.0 1.134
1874 Boston - MLB LF 21 21 72 2 0 84 10 .881 191.0 3.49 +1.1 1.002
1874 Boston - MLB RF 9 9 32 3 1 40 5 .875 74.0 4.26 +0.4 1.020
1875 Boston - MLB P 48 47 23 38 1 66 5 .924 412.0 1.33 +3.4 1.065
1875 Boston - MLB LF 38 37 128 2 0 139 9 .935 333.1 3.51 +4.4 1.059
1875 Boston - MLB RF 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.3 1.052
1876 Boston - MLB P 32 32 18 13 0 32 1 .969 274.0 1.02 +3.8 1.258
1876 Boston - MLB LF 60 60 193 6 0 216 17 .921 523.0 3.42 +8.3 1.047
1877 Boston - MLB P 20 20 8 20 1 29 1 .966 173.1 1.45 +3.8 1.162
1877 Boston - MLB LF 74 74 211 5 1 235 19 .919 653.2 2.97 +7.2 1.040
1878 Boston - MLB P 4 4 0 2 0 2 0 1.000 27.0 0.67 -0.8 .899
1878 Boston - MLB LF 92 92 194 10 4 231 27 .883 814.1 2.25 +4.5 1.027
1878 Boston - MLB RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.034
1879 Boston - MLB LF 96 96 223 6 0 255 26 .898 824.0 2.50 +7.6 1.050
1879 Boston - MLB RF 7 0 5 0 0 6 1 .833 19.0 2.37 -0.5 .856
1880 Boston - MLB LF 96 96 226 15 3 261 20 .923 839.1 2.58 +6.6 1.026
1881 Boston - MLB LF 96 96 198 6 1 214 10 .953 824.1 2.23 +4.0 1.016
1882 Boston - MLB 1B 1 1 10 1 0 11 0 1.000 9.0 11.00 +0.5 1.259
1882 Boston - MLB LF 99 98 228 12 3 257 17 .934 824.1 2.62 +8.1 1.056
1882 Boston - MLB RF 1 1 1 0 0 2 1 .500 7.0 1.29 -0.6 1.030
1883 Boston - MLB LF 104 104 248 7 1 282 27 .904 896.2 2.56 +1.9 .997
1884 Boston - MLB 1B 1 0 5 1 0 6 0 1.000 3.0 18.00 +0.2 1.242
1884 Boston - MLB LF 92 88 147 3 0 170 20 .882 761.0 1.77 +1.7 1.018
1885 Boston - MLB 1B 13 3 50 1 0 54 3 .944 47.0 9.77 -1.1 .742
1885 Boston - MLB LF 42 13 41 2 0 47 4 .915 149.1 2.59 +1.9 1.018
1885 Boston - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1886 Boston - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1886 Boston - MLB LF 123 119 276 8 2 307 23 .925 1051.0 2.43 +6.4 1.029
1887 Boston - MLB LF 130 129 306 10 0 328 12 .963 1122.0 2.53 +3.7 1.027
1888 Boston - MLB LF 129 127 295 11 3 323 17 .947 1106.2 2.49 +5.2 1.023
1889 Boston - MLB LF 117 116 299 12 0 337 26 .923 999.1 2.80 +4.4 1.017
1890 Boston - MLB LF 125 125 320 8 0 337 9 .973 1088.1 2.71 +12.1 1.058
1891 Boston - MLB 1B 18 16 137 9 10 151 5 .967 130.2 10.06 -0.9 .949
1891 Boston - MLB LF 67 48 96 6 1 110 8 .927 433.2 2.12 +2.4 1.051
1892 Boston - MLB 1B 4 0 7 1 0 10 2 .800 6.0 12.00 -1.2 .453
1892 Boston - MLB LF 51 30 74 3 0 81 4 .951 283.0 2.45 +1.1 1.030
1893 Boston - MLB 1B 8 0 13 3 1 17 1 .941 14.0 10.29 -0.5 .955
1893 Boston - MLB LF 11 4 11 0 0 11 0 1.000 44.0 2.25 -0.1 1.011
TOTAL P 164 163 63 109 3 188 16 .915 1223.1 1.27 +9.7 1.093
TOTAL 1B 45 20 222 16 11 249 11 .956 209.2 10.22 -3.0 .898
TOTAL LF 1681 1591 3841 134 19 4290 315 .927 13916.2 2.57 +94.6 1.032
TOTAL RF 32 24 81 3 1 97 13 .866 218.1 3.46 -0.1 .988
PLAYER HISTORY
10/30/1872 Signed with the Boston Red Stockings.
01/01/1873 OSA scouting updated ratings (potential): Contact: 56 (56); Power: 44 (90); Eye: 2 (100).
04/01/1873 Named the #5 prospect in the MLB
06/30/1873 Wins the MLB AL Player of the Week Award.
07/08/1873 Was selected to the 1873 Major League Baseball All-Star Game.
09/01/1873 Wins the MLB AL Rookie of the Month Award.
01/01/1874 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 53 (89); Eye: 37 (100).
07/08/1874 Was selected to the 1874 Major League Baseball All-Star Game.
10/27/1874 Wins the 1874 World Series with the Boston Red Stockings.
01/01/1875 OSA scouting updated ratings (potential): Contact: 56 (56); Power: 59 (95); Eye: 57 (100).
07/05/1875 Was selected to the 1875 Major League Baseball All-Star Game.
01/01/1876 OSA scouting updated ratings (potential): Contact: 57 (57); Power: 59 (94); Eye: 100 (100).
10/27/1876 Wins the 1876 World Series with the Boston Red Caps.
01/01/1877 OSA scouting updated ratings (potential): Contact: 58 (58); Power: 62 (94); Eye: 100 (100).
07/05/1877 Was selected to the 1877 Major League Baseball All-Star Game.
10/26/1877 Wins the 1877 World Series with the Boston Red Caps.
01/01/1878 OSA scouting updated ratings (potential): Contact: 59 (59); Power: 75 (92); Eye: 100 (100).
01/01/1879 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 90 (90); Eye: 100 (100).
05/01/1879 Wins the MLB AL Batter of the Month Award.
01/01/1880 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 81 (86); Eye: 99 (99).
05/01/1880 Wins the MLB AL Batter of the Month Award.
05/10/1880 Wins the MLB AL Player of the Week Award.
07/05/1880 Was selected to the 1880 Major League Baseball All-Star Game.
10/26/1880 Wins the 1880 World Series with the Boston Red Caps.
01/01/1881 OSA scouting updated ratings (potential): Contact: 52 (52); Power: 78 (81); Eye: 86 (89).
10/28/1881 Wins the 1881 World Series MVP Award.
10/29/1881 Wins the 1881 World Series with the Boston Red Caps.
01/01/1882 OSA scouting updated ratings (potential): Contact: 48 (48); Power: 81 (81); Eye: 80 (87).
01/01/1883 OSA scouting updated ratings (potential): Contact: 47 (47); Power: 75 (75); Eye: 77 (82).
01/01/1884 OSA scouting updated ratings (potential): Contact: 47 (47); Power: 74 (74); Eye: 76 (76).
01/01/1885 OSA scouting updated ratings (potential): Contact: 46 (46); Power: 69 (69); Eye: 71 (71).
01/01/1886 OSA scouting updated ratings (potential): Contact: 43 (43); Power: 68 (68); Eye: 73 (73).
01/01/1887 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 75 (75); Eye: 68 (68).
01/01/1888 OSA scouting updated ratings (potential): Contact: 46 (46); Power: 64 (64); Eye: 70 (70).
04/09/1888 Wins the MLB NL Player of the Week Award.
05/23/1888 Scores his 1000th career Major League Baseball run!
01/01/1889 OSA scouting updated ratings (potential): Contact: 44 (44); Power: 62 (62); Eye: 69 (69).
06/17/1889 Injured (concussion),out for 2-3 weeks.
01/01/1890 OSA scouting updated ratings (potential): Contact: 43 (43); Power: 57 (57); Eye: 61 (61).
01/01/1891 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 57 (57); Eye: 63 (63).
01/01/1892 OSA scouting updated ratings (potential): Contact: 36 (36); Power: 50 (50); Eye: 63 (63).
01/01/1893 OSA scouting updated ratings (potential): Contact: 38 (38); Power: 50 (50); Eye: 62 (62).
LEADERBOARD APPEARANCES
Year GS Rank
1873 60 1
1878 96 1
1879 96 1
1880 96 1
1881 96 1
1883 104 6
1887 129 9
Year PA Rank
1878 435 8
1879 437 3
1880 438 1
1881 431 8
Year AB Rank
1879 416 4
1880 404 9
Year H Rank
1877 134 7
1880 119 5
Year K Rank
1876 17 4
1878 38 9
1879 38 7
1881 32 8
1883 52 5
Year TB Rank
1876 158 8
1877 175 7
1878 153 6
1879 162 9
1880 149 9
Year 2B Rank
1873 19 6
1874 16 6
1875 21 10
1876 24 4
1877 26 2
1878 28 2
1879 32 2
1880 24 5
1890 31 6
Year 3B Rank
1874 4 8
Year HR Rank
1876 1 6
1877 3 1
1878 1 3
1879 3 4
1880 2 3
1881 7 1
1888 6 6
Year RBI Rank
1876 62 4
1877 74 5
1878 51 7
1879 55 9
Year R Rank
1875 69 10
1876 73 5
1877 92 4
1878 79 4
1879 86 2
1880 78 1
Year BB Rank
1876 15 7
1877 17 6
1878 32 2
1879 13 7
1880 23 6
1883 27 7
1888 51 6
Year IBB Rank
1877 10 1
1878 8 3
Year HP Rank
1876 7 7
1877 12 1
1878 6 4
1880 8 3
1886 6 7
1888 9 4
Year SF Rank
1874 3 2
1876 4 5
1878 5 4
1879 3 10
1882 4 6
1890 5 8
Year EBH Rank
1873 21 9
1874 20 7
1876 29 7
1877 32 7
1878 30 4
1879 37 6
Year AVG Rank
1874 .323 10
1875 .305 6
1876 .308 10
1877 .345 5
1880 .295 6
Year OBP Rank
1875 .314 8
1876 .341 9
1877 .389 3
1878 .363 3
1880 .343 5
Year SLG Rank
1874 .417 6
1875 .388 9
1876 .396 7
1877 .451 7
1878 .390 10
Year RC Rank
1876 56.35 6
1877 72.43 5
1878 58.78 5
1879 52.06 5
1880 53.11 6
Year RC/27 Rank
1874 5.43 9
1875 4.67 8
1876 5.32 5
1877 7.52 3
1878 5.53 5
1879 4.58 9
1880 4.84 6
Year ISO Rank
1874 .094 8
1876 .088 8
1879 .108 9
1881 .113 10
Year wOBA Rank
1874 .346 9
1875 .317 6
1876 .345 7
1877 .374 6
1878 .344 7
1880 .329 5
Year OPS Rank
1874 .754 8
1875 .702 9
1876 .737 8
1877 .840 5
1878 .754 7
1880 .712 8
Year G Rank
1873 30 9
1874 30 9
1875 48 8
Year GS Rank
1873 30 3
1874 30 3
1875 47 4
1876 32 7
Year W Rank
1873 11 6
1874 11 7
1875 25 3
1876 19 7
Year L Rank
1873 9 8
1874 12 5
1875 22 5
Year Win. % Rank
1873 .550 4
1874 .478 7
1875 .532 6
1876 .655 2
1877 .611 6
Year IP Rank
1873 142.2 9
1874 194.1 9
1875 412.0 5
1876 274.0 10
Year BF Rank
1873 731 9
1874 936 9
1875 1833 8
Year HRA Rank
1873 2 5
1874 1 6
1875 2 5
1876 3 5
1877 2 4
Year BB Rank
1873 51 2
1874 16 4
1875 21 2
1876 23 6
Year K Rank
1873 11 10
1874 18 5
1875 47 8
Year WP Rank
1873 37 1
1874 18 2
1875 51 2
1876 43 2
1877 27 2
Year ERA Rank
1873 4.54 9
1874 2.45 5
1875 2.38 9
Year BABIP Rank
1873 .317 8
1874 .280 9
1875 .242 4
Year WHIP Rank
1873 1.83 9
1874 1.36 8
1875 1.08 6
1876 1.21 9
1877 1.22 10
Year K/BB Rank
1873 0.22 9
1874 1.12 7
Year RA/9 Rank
1873 16.72 8
1874 12.78 8
1875 9.96 5
1876 11.10 7
1877 11.27 7
Year HR/9 Rank
1873 0.13 6
1874 0.05 4
1875 0.04 9
Year H/9 Rank
1873 13.25 8
1874 11.53 6
1875 9.22 4
1876 10.12 7
1877 9.92 7
Year BB/9 Rank
1873 3.22 9
1874 0.74 9
Year K/9 Rank
1873 0.69 7
1874 0.83 2
Year QS Rank
1873 2 9
1874 16 9
1875 32 7
Year QSP Rank
1873 .067 9
1874 .533 9
Year CG Rank
1874 12 9
1875 38 3
1876 25 7
Year CGP Rank
1874 .400 9
1875 .809 4
1876 .781 2
1877 .750 8
Year GB% Rank
1873 0.50 1
1874 0.42 7
1875 0.39 8
1876 0.43 5
1877 0.51 2
Year WAR Rank
1874 1.7 9
1875 3.3 7
1876 3.7 6
1877 4.4 5
1878 3.5 6
1879 2.8 9
1880 4.1 3
Year WAR Rank
1873 0.9 9
1874 2.6 8
1875 4.4 7
Saturday, March 25th , 2023 - OOTP Baseball 23.6 Build 82