1B Pascual Juárez #28
Age: 26 | Bats: R | Throws: L | Morale: Unhappy
12/14/1897
1B PASCUAL JUÁREZ #28 - AGE: 26 - BATS: R - THROWS: L - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
15 16 7 0 0 1 5 0 1 .438 .438 .625 0 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 26 26 26 26
Power 40 40 40 40
Eye 51 51 51 51
Avoid K's 79 79 79 79
FIELDING RATINGS
Catcher Infield Outfield
Range: - 32 7
Errors: - 16 26
Arm: 2 16 9
Turn DP: - 3 -
Ability: 2 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 35 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 6
Stealing Ability: 1
Baserunning Inst.: 4
Sacrifice Bunt: 28
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/09/1897 MAY Loss, 7-10 1 0 0 0 0 0 0 0
10/02/1897 @ GUM Win, 17-10 1 0 0 0 0 0 0 0
09/20/1897 COR Win, 9-8 1 1 1 1 0 0 0 0
08/25/1897 VIL Win, 6-5 1 0 1 1 0 0 0 0
08/24/1897 @ JAY Loss, 7-15 1 0 1 0 0 0 0 0
08/18/1897 SGR Loss, 4-6 1 0 1 0 0 0 0 0
08/06/1897 LPI Win, 8-0 1 0 0 0 0 0 0 0
07/07/1897 YAB Win, 13-12 1 0 1 1 0 0 0 0
06/24/1897 @ SGR Loss, 4-10 1 0 0 0 0 0 0 0
06/22/1897 @ CAY Loss, 5-6 1 0 0 0 0 0 0 0
PERSONALITY
He is nothing if not fickle.
High: Greed
Low: Loyalty
Birthday:03/05/1871
Born in:Ponce, PON
Nationality:Puerto Rican
Height:1.78 m
Weight:95 kg
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:P420
Signed Through:1898 Season
Major Service:2 Years, None
Service This Yr:193 Days
40-Man Service:None, None
Pro Service:1 Year
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
S+ Player Report
LIGA NACIONAL PUERTORRIQUENA 1897 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 15 16 7 0 0 1 5 2 0 1 .438 .438 .625 1.062 .492 .188 192
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 16 0 0 0 0 0 0 10 1 0 0 0.0 4.4 13.12 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 .500
Versus Right   12 6 0 0 1 4 2 0 1 0 0 0 .500 .500 .750 1.250
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   3 1 0 0 1 1 1 0 1 0 0 0 .333 .333 1.333 1.667
May   2 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
June   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
July   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
August   4 3 0 0 0 1 0 0 0 0 0 0 .750 .750 .750 1.500
September   1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
October   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   19 8 0 0 0 3 3 3 1 0 0 0 .421 .500 .421 .921
Last Year   17 4 0 0 0 2 1 0 1 1 0 0 .235 .222 .235 .458
Career   33 11 0 0 1 7 3 0 2 1 0 0 .333 .324 .424 .748
Home   8 5 0 0 0 3 1 0 0 0 0 0 .625 .625 .625 1.250
Road   8 2 0 0 1 2 1 0 1 0 0 0 .250 .250 .625 .875
Grass   16 7 0 0 1 5 2 0 1 0 0 0 .438 .438 .625 1.062
Day   16 7 0 0 1 5 2 0 1 0 0 0 .438 .438 .625 1.062
As Reliever / Substitution   16 7 0 0 1 5 2 0 1 0 0 0 .438 .438 .625 1.062
Pinch Hitting   15 7 0 0 1 5 2 0 0 0 0 0 .467 .467 .667 1.133
Close/Late   9 4 0 0 0 3 1 0 0 0 0 0 .444 .444 .444 .889
Inning 7-9   11 3 0 0 1 2 1 0 1 0 0 0 .273 .273 .545 .818
Extra Innings   5 4 0 0 0 3 1 0 0 0 0 0 .800 .800 .800 1.600
0 Outs   5 1 0 0 1 1 1 0 0 0 0 0 .200 .200 .800 1.000
1 Outs   6 2 0 0 0 2 1 0 1 0 0 0 .333 .333 .333 .667
2 Outs   5 4 0 0 0 2 0 0 0 0 0 0 .800 .800 .800 1.600
Scoring Position   7 4 0 0 0 4 1 0 0 0 0 0 .571 .571 .571 1.143
Bases Empty   7 3 0 0 1 1 1 0 0 0 0 0 .429 .429 .857 1.286
Runner on 1st   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 2nd   2 1 0 0 0 1 1 0 0 0 0 0 .500 .500 .500 1.000
Runner on 3rd   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Runner on 1st & 2nd   2 2 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Loaded   2 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   4 1 0 0 1 1 1 0 1 0 0 0 .250 .250 1.000 1.250
First Pitch   5 4 0 0 0 2 1 0 0 0 0 0 .800 .800 .800 1.600
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   2 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-0   3 2 0 0 0 1 0 0 0 0 0 0 .667 .667 .667 1.333
Full Count   2 1 0 0 1 1 1 0 0 0 0 0 .500 .500 2.000 2.500
Behind in Count   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Ahead in Count   4 2 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Batting Leadoff   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 4th   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 5th   4 1 0 0 1 2 1 0 1 0 0 0 .250 .250 1.000 1.250
Batting 6th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   9 4 0 0 0 3 1 0 0 0 0 0 .444 .444 .444 .889
Low Leverage   6 2 0 0 1 1 1 0 1 0 0 0 .333 .333 .833 1.167
Medium Leverage   2 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
High Leverage   8 3 0 0 0 4 1 0 0 0 0 0 .375 .375 .375 .750
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1896 Aibonito - LNP 25 17 17 4 0 0 0 2 1 0 0 1 1 0 0 .235 .222 .235 .458 26 27 -0.1
1897 Aibonito - LNP 26 15 16 7 0 0 1 5 2 0 0 0 1 0 0 .438 .438 .625 1.062 188 192 0.2
Total LNP 32 33 11 0 0 1 7 3 0 0 1 2 0 0 .333 .324 .424 .748 102 105 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1896 Aibonito - MLB 1B 9 0 12 0 2 12 0 1.000 13.0 8.31 +0.1 1.111
1897 Aibonito - MLB 1B 3 0 7 1 1 8 0 1.000 6.0 12.00 +0.1 1.101
TOTAL 1B 12 0 19 1 3 20 0 1.000 19.0 9.47 +0.2 1.104
PLAYER HISTORY
01/01/1896 OSA scouting updated ratings (potential): Contact: 51 (52); Power: 42 (42); Eye: 47 (47).
01/25/1896 Signed a minor league contract with majors option with the Aibonito Polluelos organization.
04/06/1896 Named the #85 prospect in the LNP
01/01/1897 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 49 (49).
Thursday, May 11th , 2023 - OOTP Baseball 23.6 Build 82