ONTARIO BASEBALL ASSOCIATION 1896
FIELDING REGISTER
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
OBA | LBQ : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Trevor Backstrom PCK X 864.1 98 99 301 124 9 9 .979 194 45.4 4.43 21
Bill Boehmer MRK 204.0 22 29 56 19 8 1 .904 88 15.9 3.31 6
Dan Brophy THS 230.2 26 29 74 38 11 2 .911 73 37.0 4.37 9
Charlie Commo BRM X 866.0 98 99 324 125 27 8 .943 283 33.6 4.67 19
Ernie Horswill SSM 189.2 21 22 55 28 2 3 .976 57 35.1 3.94 8
Brad Johannson HAM X 872.1 98 99 298 119 12 8 .972 170 43.5 4.30 20
Kevin Kerfoot PCK 207.2 22 28 66 19 10 1 .895 60 25.0 3.68 7
Stephen Kreamer SSM X 872.0 99 99 232 127 14 9 .962 218 40.8 3.71 33
Brendan Lea SDB 316.0 35 36 82 54 6 4 .958 86 48.8 3.87 7
Aydan Luckwell SDB X 755.1 85 85 208 113 10 4 .970 192 42.2 3.82 17
Roger McMartin THS X 826.0 94 94 250 146 15 14 .964 274 38.0 4.31 20
Alex Ormon NPS X 870.1 97 100 325 106 18 3 .960 277 24.2 4.46 19
Josh Robison BRM 201.2 22 27 95 23 8 1 .937 48 27.1 5.27 9
Mike Roméro NPS 195.2 23 23 68 21 8 1 .918 69 18.8 4.09 4
Jake Scott MRK X 867.2 98 99 279 129 20 6 .953 273 35.5 4.23 26
Jesús Villa HAM 195.1 22 23 78 32 7 2 .940 48 43.8 5.07 7
16 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Porter Balaski MRK X 1026.2 115 115 983 72 17 55 .984 9.25      
Anthony Bassett NPS 0.2 0 1 0 0 0 0 .000 0.00      
Bob Belanger SDB 248.2 25 35 270 16 2 6 .993 10.35      
Allen Charron PCK X 1046.0 117 118 1156 81 38 79 .970 10.64      
Joseph Cros NPS 99.0 10 15 99 2 1 2 .990 9.18      
Matt Duder MRK 45.0 5 5 52 1 0 1 1.000 10.60      
Tom Gill BRM X 1032.2 116 116 976 84 25 56 .977 9.24      
Eric Hollinger THS X 1030.2 117 117 1082 98 24 77 .980 10.30      
Josh John PCK 26.0 3 3 33 0 0 2 1.000 11.42      
Cody Kesselring SDB X 819.2 95 95 877 77 24 59 .975 10.47      
Randy Latimer SSM 27.0 3 3 30 2 0 2 1.000 10.67      
Travis Lauzon BRM 35.0 4 4 40 6 0 3 1.000 11.83      
Brendan Lea SDB 1.0 0 1 0 0 0 0 .000 0.00      
Aydan Luckwell SDB 2.0 0 1 2 0 0 0 1.000 9.00      
Bill McIntyre SSM X 1034.2 117 117 1152 96 23 67 .982 10.86      
Rich Mott THS 26.0 3 3 26 3 1 1 .967 10.04      
Paxton Picard HAM X 1050.2 118 119 1102 83 15 80 .988 10.15      
Brandon Pruitt NPS X 966.1 110 110 985 67 23 58 .979 9.80      
Jesús Villa HAM 17.0 2 2 23 0 1 0 .958 12.18      
19 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Behan NPS X 750.1 87 87 196 260 26 41 .946 5.47      
Troy Behan PCK X 960.0 107 110 303 318 45 66 .932 5.82      
Bob Belanger SDB 91.0 7 17 34 39 3 3 .961 7.22      
Gary Bulmer PCK 60.0 7 7 21 10 0 1 1.000 4.65      
Jeff Cartier PCK 18.0 2 2 4 6 0 0 1.000 5.00      
Joseph Cros NPS 315.2 33 39 95 93 14 17 .931 5.36      
Gabriel Grajales HAM 51.0 6 6 14 21 0 1 1.000 6.18      
Charlie Hines SSM 51.0 6 7 21 22 4 5 .915 7.59      
Kevin Irvine THS 4.0 0 1 2 0 0 0 1.000 4.50      
Ernesto Jaramillo MRK 71.0 8 8 16 23 6 4 .867 4.94      
Josh John PCK 32.0 4 4 10 9 1 1 .950 5.34      
Rich Lesage PCK 2.0 0 1 0 1 0 0 1.000 4.50      
Adam Major HAM X 1016.2 114 115 284 343 49 62 .928 5.55      
Darío Moreno MRK X 1000.2 112 112 275 311 40 45 .936 5.27      
Rich Mott THS 476.0 53 60 155 137 22 25 .930 5.52      
Bob Moulds BRM 165.2 17 20 43 43 14 11 .860 4.67      
Gary Perron BRM X 859.2 98 99 211 245 49 41 .903 4.77      
Mike Randell BRM 42.1 5 5 12 11 0 2 1.000 4.89      
Troy Ryall SSM X 987.2 112 114 285 347 60 52 .913 5.76      
Leandro Salinas THS X 576.2 67 67 181 221 33 43 .924 6.27      
Dave Savoie SSM 23.0 2 6 4 9 1 2 .929 5.09      
Jeff Shere SDB X 980.1 113 113 325 353 41 59 .943 6.22      
22 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Anthony Bassett NPS X 987.1 112 112 60 243 34 18 .899 2.76      
Jim Behan NPS 70.2 8 8 9 22 0 2 1.000 3.95      
Troy Behan PCK 8.0 1 1 1 2 0 0 1.000 3.38      
Bob Belanger SDB 85.1 9 12 9 13 3 0 .880 2.32      
Justin Carter HAM 397.1 45 48 31 105 16 4 .895 3.08      
Jeff Cartier PCK 35.0 4 5 2 13 1 0 .938 3.86      
Kent Cunningham MRK X 966.2 107 110 66 215 43 13 .867 2.62      
Gabriel Grajales HAM X 670.1 75 76 36 162 34 9 .853 2.66      
Charlie Hines SSM 46.0 5 8 1 16 5 1 .773 3.33      
Greg Hutchinson SDB X 986.0 111 112 60 255 38 17 .892 2.88      
Kevin Irvine THS 21.2 2 5 4 9 0 0 1.000 5.40      
Ernesto Jaramillo MRK 61.0 8 8 5 14 10 1 .655 2.80      
Josh John PCK X 901.2 101 103 62 279 18 20 .950 3.40      
Travis Lauzon BRM X 958.2 109 110 62 235 44 11 .871 2.79      
Teddy MacAulay THS X 982.0 112 112 60 259 35 24 .901 2.92      
Les Mahoney SSM 9.0 1 1 0 3 0 0 1.000 3.00      
Bob Moulds BRM 9.0 1 1 0 1 0 0 1.000 1.00      
Gary Perron BRM 86.0 9 11 5 25 5 3 .857 3.14      
Josh Robison BRM 5.0 0 1 0 0 1 0 .000 0.00      
Miguel Rojas BRM 9.0 1 1 0 0 0 0 .000 0.00      
Mike Roméro NPS 8.0 0 1 0 1 0 0 1.000 1.12      
Leandro Salinas THS 53.0 6 6 3 11 3 0 .824 2.38      
Dave Savoie SSM 11.2 1 1 0 2 0 0 1.000 1.54      
Josh Spottswood SSM X 995.0 113 114 48 236 42 12 .871 2.57      
Elton Taylor MRK 44.0 5 6 1 17 2 3 .900 3.68      
Conrado Zúñiga PCK 127.1 14 16 5 43 8 4 .857 3.39      
26 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Behan NPS 60.2 5 11 8 25 4 2 .892 4.90      
Bob Belanger SDB 53.0 6 6 10 21 2 2 .939 5.26      
Bill Boehmer MRK 1.0 0 1 0 0 0 0 .000 0.00      
Dan Brennan BRM X 938.2 106 106 173 301 54 41 .898 4.54      
Gary Bulmer PCK 2.0 0 1 0 0 0 0 .000 0.00      
Jeff Cartier PCK 18.0 2 2 1 6 2 1 .778 3.50      
Quentin Chapman THS 224.2 26 26 53 62 31 13 .788 4.61      
Joseph Cros NPS 8.2 1 1 2 4 1 1 .857 6.23      
Gabriel Grajales HAM 57.1 6 8 9 11 6 0 .769 3.14      
Charlie Hines SSM X 657.1 75 75 119 228 36 35 .906 4.75      
Ernesto Jaramillo MRK 124.0 13 15 16 41 15 3 .792 4.14      
Don Jayne SDB X 1018.1 114 115 176 382 38 52 .936 4.93      
Josh John PCK 31.0 3 5 7 6 1 2 .929 3.77      
Randy Latimer SSM 390.1 44 50 74 145 21 18 .912 5.05      
Rich Lesage PCK X 1021.0 115 115 172 418 8 57 .987 5.20      
Teddy MacAulay THS 9.0 1 1 0 1 0 0 1.000 1.00      
Bob Moulds BRM 2.0 0 1 0 0 1 0 .000 0.00      
Ron Pearcey NPS X 996.2 114 114 169 306 77 43 .861 4.29      
Gary Perron BRM 56.0 6 6 6 9 1 3 .938 2.41      
Norm Power HAM X 1010.1 114 114 197 381 41 61 .934 5.15      
Miguel Rojas BRM 71.0 8 8 7 20 6 1 .818 3.42      
Troy Ryall SSM 14.0 1 5 5 4 0 0 1.000 5.79      
Leandro Salinas THS 48.0 5 7 14 16 6 3 .833 5.62      
Elton Taylor MRK X 946.2 107 107 152 295 39 38 .920 4.25      
Jeffrey Wareham THS X 775.0 88 88 151 261 82 39 .834 4.78      
25 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
John Anderson NPS X 1023.0 115 116 320 14 38 2 .898 2.94      
Elijah Batiste PCK 18.0 2 2 3 1 2 0 .667 2.00      
Dan Brennan BRM 9.0 1 1 3 0 0 0 1.000 3.00      
Dan Brophy THS 2.0 0 1 0 0 0 0 .000 0.00      
Eulalio Cepeda BRM 8.0 1 1 1 0 0 0 1.000 1.12      
Joseph Cros NPS 43.0 5 6 15 0 1 0 .938 3.14      
Matt Duder MRK X 654.0 75 76 248 6 13 0 .951 3.50      
Gabriel Grajales HAM 89.0 10 12 20 0 5 0 .800 2.02      
Stewart Haley THS 1.0 0 1 0 0 0 0 .000 0.00      
Kevin Irvine THS 21.0 2 4 9 1 2 1 .833 4.29      
Cody Kesselring SDB 136.1 16 16 30 0 3 0 .909 1.98      
Jay Kreamer MRK 417.2 45 58 139 9 11 0 .931 3.19      
Randy Latimer SSM 160.1 18 19 43 2 8 1 .849 2.53      
Bob Moulds BRM 53.0 6 7 14 0 1 0 .933 2.38      
Hércules Parra PCK X 1017.0 114 115 268 9 23 1 .923 2.45      
Ethan Rawson HAM X 978.2 110 110 304 10 9 3 .972 2.89      
Jacobo Rodríguez THS X 980.0 112 113 297 16 29 3 .915 2.87      
Leandro Salinas THS 52.2 6 7 17 0 3 0 .850 2.91      
Dave Savoie SSM 81.0 8 10 22 0 0 0 1.000 2.44      
Brian Tait PCK 37.0 4 5 9 1 0 0 1.000 2.43      
Larry Terrence SDB X 935.0 104 104 259 11 33 2 .891 2.60      
Anson Tessier SSM X 820.1 94 94 229 11 27 6 .899 2.63      
Bruce Winchester BRM X 997.2 112 113 310 12 14 4 .958 2.90      
23 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tom Barnes SSM X 646.0 73 73 286 15 25 2 .923 4.19      
Elijah Batiste PCK X 979.0 110 110 409 10 29 4 .935 3.85      
Jim Behan NPS 53.0 6 6 21 2 3 0 .885 3.91      
Dan Brennan BRM 9.0 1 1 6 0 0 0 1.000 6.00      
Dan Brophy THS 5.0 0 1 2 0 1 0 .667 3.60      
Jeff Cartier PCK 54.0 6 6 19 0 0 0 1.000 3.17      
Eulalio Cepeda BRM X 995.2 112 113 496 18 17 3 .968 4.65      
Matt Duder MRK 312.1 35 37 158 9 11 3 .938 4.81      
Ernesto Jaramillo MRK X 759.1 85 86 376 13 28 2 .933 4.61      
Alistair Lovelace SSM 362.1 41 41 164 8 10 3 .945 4.27      
Ken Lovett NPS X 1013.0 114 114 422 21 26 2 .945 3.94      
Bob Moulds BRM 27.0 3 5 13 1 7 0 .667 4.67      
Dave Peterson THS 129.0 15 15 44 2 4 1 .920 3.21      
Mike Randell BRM 36.0 4 5 14 0 2 0 .875 3.50      
Ethan Rawson HAM 34.0 4 4 10 3 1 1 .929 3.44      
Jacobo Rodríguez THS 18.0 2 2 9 0 0 0 1.000 4.50      
Guy Rolland SDB X 1019.0 114 114 464 22 40 5 .924 4.29      
Leandro Salinas THS 67.0 8 8 22 0 7 0 .759 2.96      
Brian Tait PCK 39.0 4 4 14 1 4 1 .789 3.46      
Larry Terrence SDB 52.1 6 6 17 1 7 0 .720 3.10      
Anson Tessier SSM 53.1 6 7 18 1 4 0 .826 3.21      
Toby Triska THS X 837.2 95 96 357 28 29 9 .930 4.14      
Mark Whelan HAM X 1033.2 116 117 449 19 25 3 .949 4.07      
23 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bolan Austin MRK X 903.0 102 105 294 17 17 2 .948 3.10      
Elijah Batiste PCK 18.0 2 2 6 0 0 0 1.000 3.00      
Jim Behan NPS 60.1 6 7 22 1 1 0 .958 3.43      
Dan Brennan BRM 17.0 2 2 4 0 1 0 .800 2.12      
Justin Carter HAM 53.0 6 6 16 0 3 0 .842 2.72      
Eulalio Cepeda BRM 18.0 2 2 7 0 0 0 1.000 3.50      
Facundo Figueroa NPS X 1005.2 114 115 331 11 30 1 .919 3.06      
C.J. Griffin BRM X 989.1 111 111 308 19 18 1 .948 2.97      
Stewart Haley THS X 1010.2 115 115 285 11 29 3 .911 2.64      
Charlie Hines SSM 1.0 0 1 1 1 0 1 1.000 18.00      
Tommy Hollett SSM X 989.2 112 113 308 24 18 3 .949 3.02      
Greg Hutchinson SDB 8.0 1 1 1 1 0 0 1.000 2.25      
Jay Kreamer MRK 162.2 18 20 50 1 5 0 .911 2.82      
Teddy MacAulay THS 9.0 1 1 3 0 1 0 .750 3.00      
David Mendieta SDB X 625.1 72 72 196 8 22 1 .903 2.94      
Bob Moulds BRM 43.1 5 5 4 0 0 0 1.000 0.83      
Wilfred Newcomb SDB 405.0 44 44 123 9 5 1 .964 2.93      
Caleb Pilgram HAM X 1014.2 114 115 280 18 21 3 .934 2.64      
Jacobo Rodríguez THS 12.0 1 2 3 0 0 0 1.000 2.25      
Guy Rolland SDB 9.0 1 1 2 0 0 0 1.000 2.00      
Brian Tait PCK X 924.1 106 106 256 22 20 3 .933 2.71      
Elton Taylor MRK 6.0 0 1 2 0 1 0 .667 3.00      
Larry Terrence SDB 24.0 2 5 9 0 0 0 1.000 3.38      
Anson Tessier SSM 71.0 8 8 23 1 3 0 .889 3.04      
Toby Triska THS 16.0 2 2 7 0 0 0 1.000 3.94      
Jeffrey Wareham THS 9.0 1 1 2 0 0 0 1.000 2.00      
Conrado Zúñiga PCK 129.2 12 21 37 2 4 1 .907 2.71      
27 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82