ROYAL CANADIAN BASEBALL LEAGUE
MANAGERS INDEX
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Index | Leaders
Manager Years From-To G W L WPct Best Finish Worst Finish Playoff App Championships
John Batchelor 3 1892-1894 360 178 182 .494 2nd 3rd 0 0
Jon Blanche 6 1892-1897 720 383 337 .532 2nd 4th 0 0
John Bowden 6 1892-1897 720 396 324 .550 1st 4th 4 2
Judson Brereton 6 1892-1897 720 352 368 .489 2nd 4th 0 0
Radamés Burgos 2 1896-1897 240 121 119 .504 1st 2nd 1 1
Steve Connel 4 1892-1894 360 150 210 .417 4th 4th 0 0
Lloyd Coulter 3 1895-1897 360 177 183 .492 2nd 3rd 0 0
Martín de Anda 2 1896-1897 240 107 133 .446 4th 4th 0 0
Tom Denis 5 1892-1896 600 325 275 .542 1st 3rd 2 0
Gavin Dupuis 6 1892-1897 720 381 339 .529 1st 4th 1 0
Dave Durdle 4 1892-1895 480 209 271 .435 2nd 4th 0 0
Kelby Dyck 4 1892-1895 480 219 261 .456 2nd 4th 0 0
Arthur Irwin 1 1897-1897 120 52 68 .433 4th 4th 0 0
Víctor Manuel Leija 1 1897-1897 120 66 54 .550 1st 1st 1 1
Brad Makeever 5 1892-1896 600 358 242 .597 1st 3rd 4 0
Gerardo Martín 4 1897-1897 120 43 77 .358 4th 4th 0 0
Enrique Martínez 2 1895-1896 240 112 128 .467 2nd 4th 0 0
Brett Normand 4 1892-1895 480 215 265 .448 3rd 4th 0 0
Ken Roy 1 1897-1897 120 56 64 .467 3rd 3rd 0 0
Dave Sellick 5 1892-1896 600 296 304 .493 1st 4th 2 1
Dennis Sexton 6 1892-1897 720 392 328 .544 1st 3rd 2 0
Freddie Strickland 6 1892-1897 720 386 334 .536 1st 2nd 4 1
Richard Tanton 6 1896-1897 240 115 125 .479 2nd 3rd 0 0
Adrasto Torres 2 1896-1897 240 92 148 .383 4th 4th 0 0
Elijah Washington 6 1892-1897 720 386 334 .536 1st 3rd 3 0
Tom Woodward 4 1892-1895 480 193 287 .402 3rd 4th 0 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82