BOSTON BEANEATERS
BATTING REGISTER
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BLN | BSN | BS2 | BRO | CHC | CIN | CL4 | CL6 | LS3 | ML3 | NY1 | PHI | PIT | SL4 | STL | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1871 Boston Red Stockings 12.5 399 32 1388 431 49 52 5 131 24 47 .311 .374 .432 .806
1872 Boston Red Stockings 9.8 586 60 2587 787 113 46 12 84 30 55 .304 .331 .397 .728
1873 Boston Red Stockings 11.6 693 60 2698 890 115 72 12 105 32 43 .330 .359 .439 .799
1874 Boston Red Stockings 8.5 517 61 2678 815 94 40 3 48 30 31 .304 .321 .373 .693
1875 Boston Red Stockings 6.6 629 96 3890 1084 132 87 4 27 146 29 .279 .288 .360 .648
1876 Boston Red Caps 6.7 647 96 3816 1128 146 60 7 80 110 178 .296 .317 .371 .688
1877 Boston Red Caps 8.2 784 96 3896 1222 141 111 7 95 157 240 .314 .334 .412 .747
1878 Boston Red Caps 6.4 615 96 3689 1039 139 53 14 105 289 217 .282 .307 .359 .666
1879 Boston Red Caps 7.1 685 96 3715 1057 171 92 18 83 267 193 .285 .302 .395 .696
1880 Boston Red Caps 6.1 586 96 3591 995 168 82 11 121 285 184 .277 .306 .379 .684
1881 Boston Red Caps 6.3 603 96 3634 1001 145 66 21 154 252 196 .275 .309 .369 .678
1882 Boston Red Caps 5.9 659 112 4140 1097 198 104 16 165 294 154 .265 .297 .375 .672
1883 Boston Beaneaters 6.4 718 112 4266 1217 233 101 22 158 403 196 .285 .317 .403 .719
1884 Boston Beaneaters 5.7 640 112 4090 1050 180 91 32 178 530 200 .257 .294 .369 .663
1885 Boston Beaneaters 5.7 636 112 4151 1076 188 93 23 229 386 153 .259 .304 .366 .670
1886 Boston Beaneaters 5.0 704 140 5007 1261 214 81 30 332 612 182 .252 .302 .345 .647
1887 Boston Beaneaters 5.8 813 140 5063 1379 220 116 40 328 408 328 .272 .321 .385 .706
1888 Boston Beaneaters 4.6 641 140 4975 1181 182 85 30 314 564 220 .237 .289 .326 .615
1889 Boston Beaneaters 5.2 729 140 5094 1269 227 89 20 391 569 160 .249 .308 .340 .648
1890 Boston Beaneaters 5.3 743 140 4965 1263 192 82 30 474 486 208 .254 .325 .344 .669
1891 Boston Beaneaters 5.0 700 140 5032 1230 159 90 33 539 513 153 .244 .324 .331 .655
1892 Boston Beaneaters 5.2 732 140 5081 1312 166 98 28 477 403 123 .258 .327 .346 .673
1893 Boston Beaneaters 5.5 776 140 4968 1338 194 84 28 566 272 214 .269 .350 .359 .709
1894 Boston Beaneaters 7.3 1023 140 5320 1692 271 122 54 524 291 198 .318 .382 .445 .827
1895 Boston Beaneaters 5.9 825 140 5230 1580 221 74 62 411 289 203 .302 .359 .408 .767
1896 Boston Beaneaters 5.6 783 140 5087 1526 202 95 49 397 278 215 .300 .357 .406 .763
1897 Boston Beaneaters 5.6 788 140 5168 1549 206 94 25 409 314 199 .300 .360 .390 .750
Year Team Totals 6.2 18654 3013 113219 31469 4666 2260 636 6925 8234 4519 .278 .325 .376 .701
Seasonal Average   691 112 4193 1166 173 84 24 256 305 167
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Crisanto Abad 1 1871-1871 2 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Bill Annis 1 1889-1889 9 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Joe Battin 17 1871-1888 838 609 2550 441 697 61 52 6 408 6 3 70 43 .273 .297 .345 .642 12.5
Marty Bergen 2 1896-1897 26 1 21 4 9 2 0 1 6 1 0 0 2 .429 .409 .667 1.076 0.2
George Bird 15 1871-1885 964 891 3600 596 868 51 101 4 495 15 3 113 170 .241 .268 .315 .582 9.5
Bob Black 14 1884-1897 677 638 1929 206 414 109 17 12 179 35 51 101 298 .215 .258 .307 .565 -1.9
Bob Blakiston 1 1890-1890 18 0 13 4 5 1 0 0 2 1 0 0 1 .385 .385 .462 .846 0.2
Foghorn Bradley 14 1876-1889 185 88 304 47 59 10 1 0 17 0 0 5 39 .194 .211 .234 .444 -1.2
George Bradley 1 1886-1886 5 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Jack Brennan 3 1888-1890 130 55 214 31 40 4 0 2 16 14 4 5 22 .187 .215 .234 .449 -0.6
Steve Brodie 8 1890-1897 999 889 3813 696 1249 163 102 22 574 249 129 300 144 .328 .389 .441 .830 23.0
Lew Brown 18 1876-1893 1424 1301 5530 959 1540 229 246 31 821 479 155 146 612 .278 .302 .426 .728 52.5
Charlie Buffinton 4 1882-1888 93 90 277 32 52 10 0 0 18 8 5 6 35 .188 .219 .224 .443 0.4
Tom Carey 9 1871-1879 151 29 183 37 48 3 0 2 31 0 0 6 7 .262 .295 .311 .607 0.1
Scrappy Carroll 2 1888-1889 31 0 10 1 1 1 0 0 1 0 0 0 2 .100 .100 .200 .300 -0.0
Jimmy Collins 3 1895-1897 397 381 1540 256 492 70 29 35 273 61 65 70 43 .319 .359 .471 .829 9.6
Bill Collver 1 1889-1889 11 0 8 1 1 1 0 0 1 0 0 0 0 .125 .125 .250 .375 -0.1
Frank Connaughton 4 1894-1897 397 272 1151 195 338 35 15 9 160 40 32 96 65 .294 .350 .374 .723 1.2
John Connor 8 1884-1896 66 20 68 4 10 3 0 0 3 0 0 2 31 .147 .205 .191 .397 -0.7
Bill Craver 11 1871-1881 474 393 1983 444 628 158 13 4 269 67 36 48 65 .317 .337 .416 .752 11.6
Bill Daley 8 1890-1897 105 24 105 21 17 5 0 4 10 0 0 6 18 .162 .226 .324 .550 0.3
Tom Daly 11 1886-1897 1069 876 3566 521 1006 149 93 17 545 3 11 449 245 .282 .368 .390 .758 28.0
Harry Deane 6 1871-1877 93 32 203 44 32 1 8 0 27 2 0 16 5 .158 .224 .241 .466 -1.2
Pat Deasley 7 1881-1887 155 19 172 28 40 1 0 0 15 8 1 5 26 .233 .268 .238 .506 -0.2
George Ewell 6 1871-1878 107 3 99 19 23 4 1 0 13 0 0 5 6 .232 .269 .293 .562 -0.1
Wes Fisler 11 1871-1881 207 29 297 61 94 11 3 0 53 15 4 19 10 .316 .364 .374 .737 1.0
Jim Foran 2 1883-1884 13 0 11 1 2 1 0 0 0 0 0 0 1 .182 .182 .273 .455 -0.1
John Fox 1 1881-1881 8 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lou Galvin 10 1884-1897 71 23 87 3 10 0 1 0 4 0 0 3 28 .115 .154 .138 .292 -1.1
Henry Gilroy 4 1875-1878 45 7 69 10 17 1 0 0 8 0 1 2 3 .246 .278 .261 .539 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wally Goldsmith 8 1871-1879 167 4 136 16 22 5 0 0 15 0 0 3 4 .162 .186 .199 .384 -0.6
Joe Harrington 3 1895-1897 55 0 52 2 9 0 2 0 10 0 0 6 2 .173 .274 .250 .524 -0.2
Scott Hastings 13 1871-1883 443 365 1754 347 538 55 30 1 287 55 39 36 36 .307 .324 .374 .698 9.2
Bill Hawes 1 1879-1879 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Frank Heifer 4 1875-1878 48 2 20 4 2 0 0 0 5 0 0 0 2 .100 .091 .100 .191 -0.1
John Hicks 4 1893-1897 12 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Bill Higgins 2 1891-1892 35 1 33 5 7 1 0 0 3 0 0 2 3 .212 .257 .242 .500 -0.1
Brett Hill 3 1894-1896 55 0 56 9 23 3 1 0 13 0 1 2 6 .411 .441 .500 .941 0.2
Mike Hines 3 1883-1885 112 108 419 65 88 20 1 0 23 13 16 14 65 .210 .243 .263 .505 -1.1
Sadie Houck 11 1879-1889 1153 1120 4087 580 1021 212 71 9 469 299 136 69 233 .250 .268 .343 .611 18.7
Pop Joy 1 1886-1886 5 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Joe Kelley 7 1891-1897 728 502 2165 334 624 69 71 22 346 68 58 237 153 .288 .361 .416 .777 9.0
Ed Knouff 9 1888-1897 84 3 30 4 6 0 1 0 3 0 0 2 4 .200 .250 .267 .517 -0.1
Charlie Krehmeyer 2 1885-1886 21 2 13 2 3 1 0 0 1 0 0 0 1 .231 .231 .308 .538 -0.2
Jumbo Latham 7 1875-1882 103 1 94 16 24 2 1 1 15 0 0 1 6 .255 .258 .330 .588 0.4
Jack Leary 1 1880-1880 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Lennon 10 1871-1880 135 5 152 29 37 2 0 0 19 0 0 8 3 .243 .288 .257 .545 -0.4
Fred Lewis 17 1881-1897 1583 912 4414 708 1342 295 17 12 552 117 83 328 412 .304 .357 .387 .744 22.5
Bobby Lowe 8 1890-1897 1059 996 4295 821 1280 159 50 38 483 240 165 470 260 .298 .373 .385 .757 23.9
Jack Manning 21 1873-1893 1961 1798 7071 1212 1878 416 65 37 941 140 57 485 611 .266 .320 .359 .678 39.9
Jim Manning 14 1884-1897 1704 1621 6270 944 1539 136 119 28 662 458 234 508 679 .245 .307 .319 .626 14.2
Josh Martin 6 1892-1897 531 429 1706 249 473 73 8 6 259 1 3 172 76 .277 .348 .340 .688 0.2
Dan McGann 2 1896-1897 277 255 1016 172 331 29 31 12 174 26 35 85 36 .326 .399 .451 .849 4.3
Nick Miller 2 1895-1897 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Moffet 3 1886-1888 76 13 48 2 9 2 0 0 5 1 2 0 6 .188 .188 .229 .417 -0.8
John Morrill 19 1876-1894 1922 1763 6926 1105 1760 297 116 82 873 444 151 277 902 .254 .288 .366 .654 30.6
Jon Morrison 11 1884-1894 311 8 323 38 81 14 4 2 37 7 2 26 48 .251 .314 .337 .652 0.9
Kid Nichols 4 1890-1894 51 17 64 11 14 4 1 1 9 1 4 10 17 .219 .342 .359 .701 -0.2
The Only Nolan 14 1878-1894 271 198 619 96 146 43 0 0 69 40 12 15 78 .236 .263 .305 .568 2.2
Charlie Nyce 1 1895-1895 35 0 10 0 1 0 0 0 2 0 0 0 1 .100 .182 .100 .282 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John O'Rourke 9 1879-1887 929 848 3657 655 1117 206 96 56 564 182 99 173 380 .305 .340 .460 .800 23.9
Tom O'Rourke 1 1890-1890 7 0 7 0 2 0 0 0 0 0 0 0 0 .286 .286 .286 .571 0.0
Bill Phillips 13 1879-1892 371 113 635 104 182 45 7 0 88 41 22 22 55 .287 .315 .380 .694 3.6
Abner Powell 14 1884-1897 812 762 2616 336 662 111 49 3 307 86 61 110 239 .253 .290 .336 .626 -0.3
John Radcliff 16 1871-1886 811 639 2881 504 820 105 40 7 424 100 31 37 124 .285 .300 .356 .656 12.3
Irv Ray 10 1888-1897 1023 818 3496 521 951 72 86 15 451 121 122 320 184 .272 .335 .355 .690 12.9
EfraĆ­n Reynoso 1 1871-1871 9 0 8 1 0 0 0 0 0 0 0 2 0 .000 .200 .000 .200 -0.1
Lee Richmond 5 1879-1883 35 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Fraley Rogers 12 1872-1883 413 300 1377 255 386 43 7 4 205 14 6 33 17 .280 .302 .330 .632 3.1
Ed Rowen 8 1882-1889 114 4 106 11 21 0 0 0 7 7 2 3 6 .198 .227 .198 .425 -0.5
Frank Shugart 3 1893-1895 77 20 106 18 29 6 3 1 18 5 4 10 5 .274 .350 .415 .765 -0.2
Joe Simmons 4 1875-1878 37 0 38 3 7 1 0 0 5 0 0 1 3 .184 .200 .211 .411 -0.1
Bill Sowders 10 1888-1897 222 77 279 20 38 2 2 0 29 3 11 11 50 .136 .167 .158 .324 -4.8
Chick Stahl 1 1897-1897 139 128 551 76 189 27 12 4 84 34 18 51 20 .343 .405 .457 .862 4.9
Bill Stemmeyer 10 1888-1897 76 28 78 7 16 1 0 0 3 0 0 7 18 .205 .271 .218 .489 -0.1
Ezra Sutton 20 1871-1890 1830 1729 7388 1263 2201 203 296 50 1268 145 71 284 374 .298 .329 .426 .755 51.3
Brennan Taylor 2 1895-1896 44 0 32 5 12 1 0 0 4 1 2 3 1 .375 .429 .406 .835 0.0
Fred Tenney 4 1894-1897 546 506 2196 412 817 150 32 33 368 100 97 236 83 .372 .431 .515 .945 17.3
Sam Trott 15 1880-1895 980 516 2496 337 675 140 35 11 346 55 48 130 204 .270 .309 .368 .676 11.0
Jim Tyng 7 1879-1885 122 96 287 17 31 4 0 0 23 0 0 2 63 .108 .124 .122 .246 -2.4
Jack Warner 3 1895-1897 80 39 179 28 53 4 3 0 21 11 4 10 11 .296 .365 .352 .717 0.8
Joe Werrick 8 1885-1893 291 99 441 47 74 8 8 3 46 13 6 30 31 .168 .223 .243 .466 -2.4
Bobby Wheelock 11 1887-1897 1386 1298 4778 753 1152 99 65 33 503 216 212 736 434 .241 .342 .310 .652 9.6
Will White 7 1877-1883 89 19 100 10 15 1 0 0 7 6 1 1 15 .150 .165 .160 .325 -1.4
Milt Whitehead 5 1884-1891 7 0 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.0
Frank Whitney 6 1876-1881 103 0 83 14 21 3 0 0 12 1 1 2 6 .253 .279 .289 .568 0.0
Jim Whitney 17 1881-1897 1006 748 2829 462 784 200 25 2 343 164 70 250 230 .277 .342 .368 .710 17.5
Zeke Wilson 1 1895-1895 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rynie Wolters 10 1871-1880 491 328 1494 347 543 50 61 1 265 3 1 79 37 .363 .397 .481 .878 14.2
George Wright 16 1871-1886 1368 1317 5904 1077 1805 282 163 13 850 310 152 165 141 .306 .330 .415 .745 46.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82