TOA ALTA POETAS
PITCHING REGISTER
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADJ | AGD | AGU | AGB | AIB | ANA | ARE | ARR | BAR | BRR | BAY | CBR | CAG | CAM | CAN | CAR | CAT | CAY | CEI
CIA | CID | COA | COM | COR | CUL | DOR | FAJ | FLO | GUC | GUM | GUA | GUY | GUR | HAT | HOR | HUM | ISA | JAY
JUA | JUN | LAJ | LAR | LMA | LPI | LOI | LUQ | MAN | MAR | MAU | MAY | MOC | MOR | NAG | NAR | ORO | PAT | PEN
PON | QUE | RIN | RGE | SAB | SAL | SGR | SJU | SLO | SSB | SIS | TOA | TOB | TRU | UTU | VGA | VGB | VIE | VIL
YAB | YAU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1871 Toa Alta Poetas 6.6 251 38 22 0 3 2.99 337.0 403 2 43 26 1.32 .268 .270
1872 Toa Alta Poetas 6.5 492 76 41 0 4 3.14 676.0 864 1 44 69 1.34 .282 .287
1873 Toa Alta Poetas 6.9 527 76 46 0 7 2.78 691.2 838 2 63 45 1.30 .268 .270
1874 Toa Alta Poetas 5.8 438 76 50 3 2 2.22 671.2 740 2 49 65 1.17 .252 .255
1875 Toa Alta Poetas 5.8 664 114 71 2 3 2.44 1026.0 1117 3 43 103 1.13 .253 .257
1876 Toa Alta Poetas 5.5 624 114 78 3 6 2.44 1034.1 1135 2 59 124 1.15 .264 .269
1877 Toa Alta Poetas 5.4 617 114 72 3 5 2.74 1017.1 1118 2 95 228 1.19 .263 .276
1878 Toa Alta Poetas 6.5 748 115 68 1 4 2.75 1021.0 1159 0 109 314 1.24 .266 .284
1879 Toa Alta Poetas 6.0 689 114 72 3 3 2.68 1002.2 1102 5 74 300 1.17 .259 .275
1880 Toa Alta Poetas 5.0 567 114 79 1 4 2.54 1024.2 1036 4 105 309 1.11 .249 .267
1881 Toa Alta Poetas 5.5 698 126 84 1 6 3.02 1130.2 1287 9 104 281 1.23 .270 .284
1882 Toa Alta Poetas 5.5 697 126 80 1 5 2.60 1121.1 1211 11 124 297 1.19 .260 .274
1883 Toa Alta Poetas 5.4 675 126 80 2 8 2.48 1128.0 1157 11 191 485 1.20 .247 .272
1884 Toa Alta Poetas 4.8 603 126 85 7 4 2.49 1126.0 1046 24 242 574 1.14 .231 .258
1885 Toa Alta Poetas 4.9 619 126 88 6 5 2.59 1120.0 1054 18 254 383 1.17 .235 .252
1886 Toa Alta Poetas 5.8 728 126 72 1 2 3.29 1100.0 1195 28 245 434 1.31 .265 .286
1887 Toa Alta Poetas 5.6 704 126 78 2 6 3.50 1118.1 1121 44 428 386 1.39 .259 .274
1888 Toa Alta Poetas 4.9 622 126 83 5 3 2.85 1128.2 979 39 374 542 1.20 .230 .254
1889 Toa Alta Poetas 5.2 652 126 87 3 6 3.44 1109.0 1028 32 516 571 1.39 .244 .273
1890 Toa Alta Poetas 4.1 521 126 91 3 9 2.80 1125.2 1000 24 458 600 1.30 .235 .267
1891 Toa Alta Poetas 4.1 517 126 97 6 4 2.42 1132.2 972 12 432 472 1.24 .229 .253
1892 Toa Alta Poetas 3.5 487 138 110 18 6 2.41 1246.0 1049 18 401 467 1.16 .224 .244
1893 Toa Alta Poetas 4.2 576 138 94 9 6 2.76 1253.1 1204 11 340 328 1.23 .247 .262
1894 Toa Alta Poetas 4.9 677 138 102 4 4 3.78 1226.2 1362 11 327 320 1.38 .280 .296
1895 Toa Alta Poetas 4.9 671 138 102 8 2 3.72 1223.1 1413 16 337 350 1.43 .290 .308
1896 Toa Alta Poetas 4.0 556 138 101 11 6 3.05 1241.0 1291 28 279 344 1.27 .269 .283
1897 Toa Alta Poetas 3.9 534 138 105 12 5 3.14 1247.1 1327 13 241 365 1.26 .274 .293
Totals 5.1 16154 3165 2138 115 128 2.87 28280.1 29208 372 5977 8782 1.24 .256 .273
Average   598 117 79 4 5   1047 1082 14 221 325      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Enrique Arellano 10 1888-1897 79 83 .488 3.21 214 168 115 4 3 1426.1 1389 509 37 507 639 21.8
Daniel Corona 3 1889-1897 0 1 .000 9.64 4 0 0 0 0 4.2 7 5 0 4 2 -0.0
Héctor Durán 8 1876-1887 5 9 .357 3.20 46 0 0 0 4 70.1 76 25 0 18 15 0.0
Timoteo Escamilla* 5 1893-1897 151 68 .689 2.90 241 233 183 9 0 2020.2 2104 650 5 424 597 59.5
Gerardo García 18 1871-1888 326 315 .509 2.89 739 684 431 11 6 5631.0 6241 1811 53 571 1357 94.2
Lorenzo García 13 1885-1897 236 174 .576 2.99 492 439 320 23 6 3765.1 3676 1250 81 978 1264 71.1
Narciso García 10 1878-1890 5 5 .500 2.68 61 0 0 0 6 90.2 86 27 0 28 33 0.3
Samuel Ginés* 1 1875-1875 6 5 .545 3.15 15 13 3 0 0 97.0 109 34 2 3 7 0.2
Iapeto González 4 1872-1882 7 5 .583 2.43 49 0 0 0 4 77.2 94 21 0 5 12 0.2
Bernal López* 7 1891-1897 188 114 .623 2.87 323 316 245 34 0 2710.1 2782 865 17 599 787 74.9
Aníbal Maldonado 14 1873-1886 281 234 .546 2.46 643 550 383 13 1 4779.0 5057 1308 21 413 1203 76.6
Benedicto Martínez 7 1891-1897 4 0 1.000 3.26 63 0 0 0 2 132.2 138 48 0 31 60 2.5
Hiram Montes 7 1891-1897 38 38 .500 2.95 133 59 41 2 5 600.2 555 197 2 282 202 9.4
Periandro Moreno 11 1885-1895 29 25 .537 1.98 189 0 0 0 38 249.2 229 55 4 87 130 6.3
Nuño Olague 8 1875-1882 112 154 .421 2.87 336 289 167 3 0 2396.0 2786 765 11 186 409 29.1
Víctor Ortega* 2 1887-1889 3 1 .750 4.23 9 7 3 0 0 55.1 60 26 2 31 22 0.0
Torcuato Osejo* 5 1884-1888 8 9 .471 2.02 84 0 0 0 5 115.2 99 26 0 47 44 -0.0
Abilio Puente* 4 1871-1882 32 17 .653 2.91 108 54 35 0 3 574.1 691 186 2 37 60 6.5
Artemisio Pérez 8 1885-1894 5 2 .714 2.51 108 0 0 0 1 226.1 208 63 1 81 80 0.9
Hugo Serrano 13 1873-1885 36 39 .480 1.95 247 0 0 0 44 425.2 420 92 0 94 115 5.2
Eugenio Tanco 12 1880-1896 157 159 .497 3.33 359 353 212 15 0 2831.0 2401 1048 134 1551 1744 7.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82