COAMO MARATONISTAS
PITCHING REGISTER
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADJ | AGD | AGU | AGB | AIB | ANA | ARE | ARR | BAR | BRR | BAY | CBR | CAG | CAM | CAN | CAR | CAT | CAY | CEI
CIA | CID | COA | COM | COR | CUL | DOR | FAJ | FLO | GUC | GUM | GUA | GUY | GUR | HAT | HOR | HUM | ISA | JAY
JUA | JUN | LAJ | LAR | LMA | LPI | LOI | LUQ | MAN | MAR | MAU | MAY | MOC | MOR | NAG | NAR | ORO | PAT | PEN
PON | QUE | RIN | RGE | SAB | SAL | SGR | SJU | SLO | SSB | SIS | TOA | TOB | TRU | UTU | VGA | VGB | VIE | VIL
YAB | YAU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1871 Coamo Maratonistas 6.1 233 38 26 0 2 3.26 334.1 405 7 34 37 1.31 .278 .280
1872 Coamo Maratonistas 5.8 438 76 53 0 3 2.84 685.1 819 9 57 47 1.28 .276 .276
1873 Coamo Maratonistas 5.7 436 76 51 3 6 2.84 678.2 784 7 54 49 1.23 .269 .270
1874 Coamo Maratonistas 4.7 356 76 54 4 2 2.53 681.2 736 5 53 54 1.16 .257 .260
1875 Coamo Maratonistas 4.8 544 114 83 5 7 2.47 1020.0 1074 3 52 100 1.10 .255 .259
1876 Coamo Maratonistas 4.4 498 114 93 4 2 2.52 1018.0 1093 3 71 137 1.14 .266 .273
1877 Coamo Maratonistas 5.1 580 114 79 5 4 2.93 1033.1 1189 2 73 269 1.22 .277 .294
1878 Coamo Maratonistas 5.1 576 114 80 2 2 3.04 1027.2 1163 5 85 311 1.21 .275 .295
1879 Coamo Maratonistas 5.2 601 115 74 6 3 2.92 1025.0 1138 6 83 287 1.19 .271 .289
1880 Coamo Maratonistas 4.5 508 114 89 1 3 2.56 1024.1 980 8 107 331 1.06 .242 .260
1881 Coamo Maratonistas 4.7 598 126 90 6 4 3.08 1129.2 1194 4 138 328 1.18 .261 .279
1882 Coamo Maratonistas 4.4 557 126 95 6 7 2.58 1130.0 1112 2 132 351 1.10 .246 .265
1883 Coamo Maratonistas 4.7 597 126 98 5 5 2.64 1127.0 1185 6 125 369 1.16 .257 .278
1884 Coamo Maratonistas 5.0 632 126 90 6 3 2.59 1124.0 1115 11 145 498 1.12 .243 .269
1885 Coamo Maratonistas 4.8 607 126 90 7 2 2.80 1110.2 1082 28 306 512 1.25 .248 .274
1886 Coamo Maratonistas 5.4 680 126 69 6 5 2.96 1118.2 1076 26 405 566 1.32 .246 .275
1887 Coamo Maratonistas 4.5 567 126 82 9 5 2.46 1136.1 1036 20 379 341 1.25 .242 .258
1888 Coamo Maratonistas 3.6 456 126 94 9 2 2.32 1133.2 919 34 282 545 1.06 .218 .243
1889 Coamo Maratonistas 4.4 552 126 92 3 4 2.98 1124.1 1060 40 414 438 1.31 .248 .266
1890 Coamo Maratonistas 3.6 459 126 94 12 2 2.30 1159.1 1012 27 407 536 1.22 .234 .261
1891 Coamo Maratonistas 3.9 488 126 86 11 8 2.64 1127.2 938 23 449 441 1.23 .223 .242
1892 Coamo Maratonistas 3.9 541 138 96 16 3 2.65 1240.2 1077 24 457 465 1.24 .232 .252
1893 Coamo Maratonistas 4.9 680 138 90 9 8 3.41 1227.2 1288 19 545 305 1.49 .267 .281
1894 Coamo Maratonistas 6.1 844 138 72 6 3 4.41 1225.0 1431 48 543 295 1.61 .293 .302
1895 Coamo Maratonistas 6.1 835 138 69 4 14 4.54 1234.0 1428 47 597 324 1.64 .291 .302
1896 Coamo Maratonistas 5.3 736 138 71 3 9 4.14 1239.0 1401 32 509 288 1.54 .291 .302
1897 Coamo Maratonistas 5.1 703 138 83 3 8 3.79 1241.0 1379 17 395 291 1.43 .281 .294
Totals 4.8 15302 3165 2143 151 126 3.00 28357.0 29114 463 6897 8515 1.27 .259 .275
Average   567 117 79 6 5   1050 1078 17 255 315      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ludovico Aguilar* 12 1884-1895 181 179 .503 3.18 424 400 246 23 1 3264.1 2934 1153 103 1666 1755 29.1
Martín Andrade* 15 1871-1885 216 161 .573 2.58 514 390 279 12 10 3540.2 3680 1016 35 261 1020 48.6
Serapión Bermúdez 7 1888-1894 4 9 .308 2.85 72 0 0 0 4 110.2 118 35 8 26 39 0.3
Orlando Bernal 4 1894-1897 43 43 .500 3.97 127 91 56 3 2 792.2 926 350 12 205 158 11.6
Nicolás Castillo 3 1873-1875 38 21 .644 2.85 79 59 42 4 0 534.0 612 169 1 28 35 7.6
Graciano Figueroa 13 1881-1893 340 195 .636 2.48 585 558 438 48 5 4826.0 4442 1329 23 1242 2014 101.1
Darío García* 1 1871-1871 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 1 0 -0.1
Gabriel García 13 1872-1885 222 172 .563 2.85 478 416 306 12 4 3629.1 3955 1149 13 285 709 47.2
Romualdo García* 1 1897-1897 26 19 .578 3.24 50 47 32 1 1 395.0 419 142 2 102 108 8.3
Crispín Hernández* 5 1891-1897 45 52 .464 4.86 136 110 44 2 0 819.2 928 443 33 531 206 -0.2
Hilario Herrera 10 1886-1897 95 116 .450 4.35 281 241 115 6 0 1909.1 2125 922 58 987 532 9.0
Euritión Lleonart 12 1877-1892 10 7 .588 2.85 84 0 0 0 13 113.2 110 36 1 35 31 1.5
Ángelo López 15 1875-1889 33 41 .446 2.41 240 0 0 0 42 336.2 358 90 1 63 114 5.4
Natán Martín 1 1875-1875 22 17 .564 2.55 40 40 29 2 0 338.1 374 96 0 12 26 4.4
Anselmo Martínez 10 1879-1892 157 156 .502 2.96 358 335 220 11 0 2760.0 2674 909 121 677 836 15.7
Fermín Martínez 5 1893-1897 25 17 .595 2.79 145 0 0 0 31 199.2 208 62 2 53 45 3.7
Leví Martínez 8 1871-1878 165 116 .587 2.80 310 295 210 10 2 2487.2 2799 773 14 224 392 39.0
Nicolás Martínez* 4 1889-1892 2 0 1.000 2.58 24 0 0 0 0 45.1 45 13 1 14 16 0.2
Orocobix Martínez 2 1894-1895 4 3 .571 3.12 54 0 0 0 3 118.1 132 41 0 36 26 1.4
Rosario Martínez 13 1875-1891 20 15 .571 1.82 136 7 6 1 5 246.2 246 50 2 31 49 2.7
Eufemio Morales 8 1885-1892 1 2 .333 2.86 94 0 0 0 1 211.0 209 67 0 80 71 0.4
Francisco Reyes* 1 1879-1879 17 13 .567 2.57 40 32 21 1 0 283.1 304 81 3 14 60 2.8
Jesús Reyes 2 1896-1897 4 1 .800 3.32 34 0 0 0 1 78.2 80 29 3 38 13 -0.6
Horacio Rivera 2 1896-1897 4 2 .667 2.90 31 0 0 0 0 49.2 38 16 1 26 4 -0.5
José Sosa* 4 1892-1895 68 66 .507 3.34 173 144 99 12 1 1265.2 1397 469 26 260 256 27.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82