MOROVIS TITANES
PITCHING REGISTER
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADJ | AGD | AGU | AGB | AIB | ANA | ARE | ARR | BAR | BRR | BAY | CBR | CAG | CAM | CAN | CAR | CAT | CAY | CEI
CIA | CID | COA | COM | COR | CUL | DOR | FAJ | FLO | GUC | GUM | GUA | GUY | GUR | HAT | HOR | HUM | ISA | JAY
JUA | JUN | LAJ | LAR | LMA | LPI | LOI | LUQ | MAN | MAR | MAU | MAY | MOC | MOR | NAG | NAR | ORO | PAT | PEN
PON | QUE | RIN | RGE | SAB | SAL | SGR | SJU | SLO | SSB | SIS | TOA | TOB | TRU | UTU | VGA | VGB | VIE | VIL
YAB | YAU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1871 Morovis Titanes 10.1 385 38 8 0 3 3.94 337.2 523 10 44 27 1.68 .309 .308
1872 Morovis Titanes 6.7 517 77 44 2 5 3.19 688.0 872 6 46 73 1.33 .284 .288
1873 Morovis Titanes 7.1 542 76 34 0 4 3.02 680.0 890 3 53 53 1.39 .283 .286
1874 Morovis Titanes 6.7 511 76 46 0 1 2.84 675.2 842 2 85 65 1.37 .277 .281
1875 Morovis Titanes 5.7 652 114 77 0 2 2.33 1017.1 1119 3 93 117 1.19 .255 .260
1876 Morovis Titanes 4.8 547 114 82 3 4 2.15 1016.1 1079 5 131 137 1.19 .258 .264
1877 Morovis Titanes 4.7 535 114 84 4 3 2.72 1006.0 1089 4 139 288 1.22 .265 .283
1878 Morovis Titanes 4.9 557 114 82 6 7 2.63 1018.0 1083 3 162 415 1.22 .263 .290
1879 Morovis Titanes 5.1 577 114 82 3 4 2.68 1016.0 1042 4 144 332 1.17 .254 .274
1880 Morovis Titanes 5.1 583 114 84 5 0 2.82 1005.1 1048 4 193 363 1.23 .258 .281
1881 Morovis Titanes 5.1 642 126 87 6 3 2.90 1119.1 1234 3 122 310 1.21 .270 .287
1882 Morovis Titanes 4.8 601 126 95 5 2 2.40 1131.0 1083 7 132 378 1.07 .240 .259
1883 Morovis Titanes 5.0 633 126 94 4 5 2.59 1131.2 1181 9 139 384 1.17 .257 .277
1884 Morovis Titanes 5.4 678 126 84 4 4 2.65 1119.2 1120 36 198 573 1.18 .245 .272
1885 Morovis Titanes 4.2 526 126 93 8 6 2.21 1145.1 1055 12 197 506 1.09 .233 .259
1886 Morovis Titanes 4.8 600 126 93 2 2 2.52 1135.2 1097 16 244 645 1.18 .242 .278
1887 Morovis Titanes 4.3 538 126 100 9 4 2.46 1127.1 1077 19 217 405 1.15 .246 .266
1888 Morovis Titanes 4.1 511 126 99 11 2 2.17 1137.1 977 16 187 487 1.02 .225 .249
1889 Morovis Titanes 4.6 581 126 94 7 5 2.72 1116.2 1141 16 232 460 1.23 .253 .278
1890 Morovis Titanes 4.6 574 126 87 8 7 2.83 1141.2 1146 15 333 501 1.30 .258 .287
1891 Morovis Titanes 4.6 575 126 93 6 4 2.95 1145.0 1083 17 354 507 1.26 .245 .271
1892 Morovis Titanes 4.7 650 138 96 5 3 2.80 1250.0 1219 15 474 557 1.35 .249 .277
1893 Morovis Titanes 5.7 786 138 80 4 9 3.60 1227.1 1382 28 471 344 1.51 .280 .294
1894 Morovis Titanes 7.8 1081 138 54 2 5 5.19 1225.0 1637 44 531 334 1.77 .313 .326
1895 Morovis Titanes 6.6 905 138 64 2 11 4.44 1218.2 1537 32 422 377 1.61 .301 .319
1896 Morovis Titanes 5.8 804 138 70 2 11 4.17 1215.2 1534 42 449 375 1.63 .308 .325
1897 Morovis Titanes 6.2 852 138 67 2 8 4.05 1229.2 1437 57 511 340 1.58 .287 .297
Totals 5.4 16943 3165 2073 110 124 3.00 28277.1 30527 428 6303 9353 1.30 .264 .283
Average   628 117 77 4 5   1047 1131 16 233 346      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ricardo Adame 13 1871-1883 159 170 .483 2.89 445 337 217 9 7 2951.0 3463 949 17 389 599 41.1
Fulgencio Aguilar 1 1875-1875 1 1 .500 3.00 5 0 0 0 0 9.0 8 3 0 3 0 -0.1
Zósimo Aguilar* 4 1894-1897 2 13 .133 4.64 98 6 0 0 0 229.0 304 118 14 127 58 -2.3
Guiomar Arias 11 1871-1887 48 55 .466 2.83 202 96 53 1 6 956.2 1164 301 2 63 114 12.6
Gamaliel Barticer* 13 1874-1886 96 98 .495 2.60 363 178 129 4 21 1790.2 1875 518 18 191 372 14.2
Rafael Castrejón* 9 1888-1897 77 110 .412 4.33 299 205 94 4 2 1717.2 2127 826 36 641 352 15.8
Amentario Domínguez 2 1871-1872 0 0 .000 6.75 3 0 0 0 0 1.1 5 1 1 1 0 -0.3
Báquides Dávila 6 1892-1897 50 93 .350 4.42 235 143 77 3 18 1224.2 1421 601 51 537 423 10.5
Celino Evangelista* 10 1887-1897 73 115 .388 4.40 305 205 91 5 0 1760.2 2040 860 83 869 610 3.7
Jeremías Fuentes 3 1872-1875 21 24 .467 2.96 95 33 17 0 7 377.0 461 124 5 31 36 2.8
Andrés González 1 1871-1871 0 0 .000 0.00 1 0 0 0 1 2.2 1 0 0 1 0 -0.0
Reynaldo González* 6 1886-1891 47 52 .475 2.81 152 95 65 3 11 867.2 845 271 2 328 362 13.2
Ricardo López 3 1889-1891 2 8 .200 3.90 24 0 0 0 3 32.1 41 14 0 12 15 0.8
Teodoro Montes* 9 1889-1897 17 22 .436 3.81 171 0 0 0 21 233.2 273 99 5 89 72 0.9
Edmundo Morales 3 1871-1876 12 23 .343 3.01 60 35 12 0 2 313.2 453 105 8 34 22 1.9
Santiago Navarrete 14 1883-1896 257 248 .509 2.77 608 536 363 20 8 4563.2 4630 1406 111 1171 2416 110.5
Reynaldo Ontiveros 1 1897-1897 2 1 .667 3.82 18 0 0 0 0 35.1 40 15 2 13 11 -0.1
Belerofón Plascencia 16 1874-1889 279 294 .487 2.67 671 588 424 19 7 5093.1 5413 1511 42 683 1546 92.4
José Sosa* 15 1877-1891 315 280 .529 2.41 675 609 466 36 6 5292.0 5088 1419 28 784 2102 112.2
Josué Talledo 3 1891-1893 43 57 .430 3.18 120 99 65 5 4 825.1 875 292 3 336 243 14.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82