NATIONAL LEAGUE 1893
FIELDING REGISTER
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Tun Berger PIT 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Jack Boyle CIN X 966.2 110 110 279 119 16 3 .961 229 38.9 3.71 30
Lew Brown BSN 5.1 0 5 2 0 0 0 1.000 0 0.0 3.38 0
William Brown NY1 392.0 46 46 108 63 9 1 .950 135 31.1 3.93 21
Doc Bushong STL 70.1 7 14 19 6 1 0 .962 8 62.5 3.20 3
Tom Cahill STL 17.0 2 2 4 2 0 0 1.000 6 33.3 3.18 0
Artie Clarke NY1 52.0 6 6 13 6 0 0 1.000 7 42.9 3.29 5
Jack Clements CHC 47.0 4 11 13 2 2 0 .882 5 40.0 2.87 4
Duff Cooley STL X 920.1 103 105 260 116 22 4 .945 273 31.5 3.68 24
Jack Corcoran BRO 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Tom Daly BSN X 976.1 110 112 275 129 14 5 .967 254 36.2 3.72 38
Billy Earle CIN 2.2 0 1 1 0 0 0 1.000 0 0.0 3.38 0
Buck Ewing PHI 405.2 46 47 115 57 5 2 .972 121 38.8 3.82 19
Duke Farrell CHC X 716.0 82 82 206 95 7 3 .977 179 42.5 3.78 27
Charlie Ganzel BRO 313.0 36 36 84 49 6 2 .957 95 40.0 3.82 18
Emil Gross STL 190.2 22 24 39 22 1 0 .984 52 32.7 2.88 9
Bill Hallman PHI X 647.0 73 74 186 87 10 3 .965 176 40.3 3.80 24
Lou Hardie PHI 195.0 21 31 55 23 0 0 1.000 48 39.6 3.60 6
Jerry Harrington BRO 111.2 12 17 24 21 1 0 .978 35 40.0 3.63 3
Paul Hines PIT X 859.1 100 100 213 143 12 6 .967 264 39.8 3.73 33
Pete Hotaling CIN 20.2 0 12 8 2 0 0 1.000 6 16.7 4.35 0
Candy LaChance BRO 2.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Bill Lange CHC 68.0 8 8 16 7 2 0 .920 17 35.3 3.04 5
Jack McMahon NY1 X 609.0 70 72 204 115 7 6 .979 198 50.5 4.71 36
Bill Merritt CHC 302.2 34 38 80 44 5 0 .961 76 38.2 3.69 8
Morgan Murphy PHI 3.1 0 4 1 0 0 0 1.000 1 0.0 2.70 0
Jack O'Connor CIN 265.2 30 31 77 42 5 3 .960 70 45.7 4.03 9
Dan Stearns BRO X 817.2 92 95 222 109 24 1 .932 234 36.8 3.64 27
Joe Sugden PIT 374.0 40 50 112 51 11 3 .937 103 36.9 3.92 17
Sy Sutcliffe CHC 121.1 12 21 49 14 3 1 .955 34 35.3 4.67 10
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Sam Trott BSN 262.2 30 30 60 49 2 2 .982 77 45.5 3.73 10
Art Twineham STL 54.2 6 7 17 10 2 0 .931 17 52.9 4.45 0
Parke Wilson NY1 169.0 18 21 49 21 4 1 .946 51 37.3 3.73 6
33 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sam Barkley NY1 6.0 0 4 7 0 0 1 1.000 10.50      
Ross Barnes BRO X 1137.1 129 132 1199 93 33 71 .975 10.22      
Jake Beckley PIT X 649.1 73 76 701 49 21 56 .973 10.40      
Lew Brown BSN 3.0 0 2 4 1 0 0 1.000 15.00      
Doc Bushong STL 3.0 0 2 2 0 1 0 .667 6.00      
Jack Clements CHC 3.0 0 1 3 0 1 1 .750 9.00      
Roger Connor PHI X 1138.0 128 130 1216 73 21 81 .984 10.19      
Jim Curtiss CIN 2.0 0 1 4 0 0 1 1.000 18.00      
Con Daily STL 258.1 28 39 270 23 6 19 .980 10.21      
Ed Delahanty PHI 65.0 8 10 74 6 2 3 .976 11.08      
Jerry Denny STL 50.1 1 22 51 2 1 1 .981 9.48      
Bryan Dowler CIN 2.0 0 1 4 1 1 0 .833 22.50      
Billy Earle CIN X 1160.0 131 131 1323 99 34 87 .977 11.03      
Dude Esterbrook BRO 104.0 11 19 106 10 6 8 .951 10.04      
George Gore CHC X 788.0 92 96 895 60 25 66 .974 10.91      
Emil Gross STL 2.0 0 1 2 0 0 1 1.000 9.00      
Lou Hardie PHI 3.0 0 1 4 0 1 0 .800 12.00      
Hughie Jennings STL X 939.1 111 111 1035 70 13 63 .988 10.59      
Willie Keeler NY1 X 1085.0 133 133 1082 93 24 93 .980 9.75      
Kevin Linskens CIN 91.2 9 16 105 3 5 8 .956 10.60      
Pat Luby CHC 7.0 0 3 8 0 0 0 1.000 10.29      
Jack Manning BSN 14.0 0 8 13 3 1 1 .941 10.29      
Josh Martin BSN X 967.0 118 121 1074 80 23 64 .980 10.74      
Al McCauley PHI 42.0 4 8 38 2 0 3 1.000 8.57      
Alex McKinnon NY1 18.0 0 13 21 3 2 1 .923 12.00      
Bill Merritt CHC 23.2 1 9 21 1 1 1 .957 8.37      
John Morrill BSN 256.1 22 68 284 24 6 20 .981 10.81      
Joe Quinn PHI 1.0 0 1 0 0 0 0 .000 0.00      
Hardy Richardson CHC 421.1 47 71 466 39 14 23 .973 10.79      
Fred Roat PIT 2.0 0 1 1 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Otto Schomberg PIT 583.0 67 70 594 45 11 54 .983 9.86      
Jake Stenzel CHC 5.0 0 2 5 1 0 1 1.000 10.80      
Ryan Straub CHC 2.0 0 1 2 0 0 0 1.000 9.00      
Marty Sullivan CHC 2.0 0 1 5 0 0 0 1.000 22.50      
Art Sunday BRO 2.0 0 1 2 0 0 0 1.000 9.00      
Sy Sutcliffe CHC 3.0 0 2 1 0 0 0 1.000 3.00      
Adonis Terry BRO 2.0 0 1 2 0 1 0 .667 9.00      
Tuck Turner PHI 2.0 0 1 1 0 0 1 1.000 4.50      
Lew Whistler NY1 113.0 7 40 107 8 3 15 .975 9.16      
Jim Whitney BSN 4.0 0 3 5 0 0 0 1.000 11.25      
40 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sam Barkley NY1 4.0 0 3 1 0 0 0 1.000 2.25      
Ross Barnes BRO 1.0 0 1 1 0 0 1 1.000 9.00      
Tun Berger PIT X 1097.1 128 135 353 412 48 91 .941 6.27      
Kid Butler PIT 14.0 0 9 5 5 0 1 1.000 6.43      
Tom Cahill STL 2.0 0 1 0 0 0 0 .000 0.00      
Cupid Childs PHI X 1071.1 123 126 299 359 48 76 .932 5.53      
Bob Clark BRO X 1037.2 119 126 271 357 58 61 .915 5.45      
Artie Clarke NY1 211.2 24 29 77 62 12 14 .921 5.91      
Billy Clingman CIN X 723.1 87 88 206 294 31 59 .942 6.22      
Jimmy Cooney CHC 592.0 65 76 159 237 21 40 .950 6.02      
Jack Corcoran BRO 201.2 21 33 71 65 11 15 .925 6.07      
Ed Delahanty PHI 3.0 0 2 1 2 0 0 1.000 9.00      
Bryan Dowler CIN 6.0 0 4 3 3 0 1 1.000 9.00      
Charlie Ganzel BRO 1.0 0 1 0 0 0 0 .000 0.00      
Bob Glenalvin CHC 347.2 38 47 86 127 14 22 .938 5.51      
Bill Gray PHI 3.0 0 2 0 1 0 0 1.000 3.00      
Bill Hallman PHI 2.2 0 1 1 1 0 0 1.000 6.75      
Shorty Howe NY1 16.0 0 9 4 5 0 2 1.000 5.06      
Charlie Irwin CHC 302.2 36 39 89 108 17 22 .921 5.86      
Bill Lange CHC 12.2 1 3 2 5 0 0 1.000 4.97      
Arlie Latham BRO 2.0 0 1 1 1 0 0 1.000 9.00      
Herman Long STL X 1111.0 126 129 293 399 50 71 .933 5.61      
Bobby Lowe BSN 14.0 0 8 3 8 1 1 .917 7.07      
Jim Manning BSN 2.0 0 2 0 0 0 0 .000 0.00      
Bid McPhee CIN 248.1 27 37 54 91 5 17 .967 5.26      
John Morrill BSN 109.0 12 16 35 37 12 6 .857 5.94      
Mike Moynahan BRO 2.0 0 2 0 0 0 0 .000 0.00      
Cory Nielsen CIN 62.2 5 16 15 19 0 0 1.000 4.88      
Fred Pfeffer PHI 171.0 17 46 39 62 8 10 .927 5.32      
John Pickett STL 137.0 14 25 32 49 6 6 .931 5.32      
Player Team Starter Inn GS G PO A E DP PCT Range      
Herman Pitz STL 3.0 0 1 0 0 1 0 .000 0.00      
Irv Ray BSN X 1093.1 125 129 316 426 49 67 .938 6.11      
Danny Richardson NY1 X 990.1 116 116 359 347 43 89 .943 6.42      
Ed Sales PIT 123.0 12 24 33 40 4 8 .948 5.34      
Frank Shugart BSN 8.0 1 1 1 2 0 1 1.000 3.38      
Pop Smith CIN 215.1 21 44 61 90 15 16 .910 6.31      
Bobby Wheelock BSN 18.0 2 4 8 4 0 0 1.000 6.00      
37 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lew Camp STL 4.0 0 2 2 0 1 0 .667 4.50      
Artie Clarke NY1 120.0 13 19 7 25 5 3 .865 2.40      
John Coleman PHI 1.0 0 1 0 0 0 0 .000 0.00      
Jimmy Cooney CHC 104.0 12 14 9 28 3 1 .925 3.20      
Bill Crowley PHI 68.1 5 23 4 14 1 2 .947 2.37      
Bill Dahlen CHC X 1138.0 127 131 78 315 50 14 .887 3.11      
Jerry Denny STL 2.0 0 2 1 0 0 0 1.000 4.50      
Jim Fogarty PHI 1.0 0 1 0 0 0 0 .000 0.00      
Bill Gray PHI X 605.0 70 74 46 125 28 10 .859 2.54      
Jim Keenan CIN X 1108.0 129 131 72 291 34 17 .914 2.95      
Harry Koons BRO 69.2 6 17 4 20 3 2 .889 3.10      
Bill Lange CHC 9.0 1 1 1 2 4 0 .429 3.00      
Fred Lewis BSN 1.0 0 1 0 0 0 0 .000 0.00      
Bobby Lowe BSN X 1099.0 127 130 58 290 39 18 .899 2.85      
Denny Lyons STL 192.1 20 29 13 49 11 6 .849 2.90      
George Meister PIT 121.0 6 40 6 32 3 1 .927 2.83      
Mike Moynahan BRO X 1120.2 127 130 67 304 33 18 .918 2.98      
Cory Nielsen CIN 3.0 0 1 0 1 0 0 1.000 3.00      
Jimmy Peoples CIN 2.0 0 1 0 0 0 0 .000 0.00      
Fred Pfeffer PHI 10.2 0 4 1 3 2 1 .667 3.38      
John Pickett STL 17.2 0 9 0 1 0 0 1.000 0.51      
Joe Quinn PHI X 1092.1 129 130 69 275 56 26 .860 2.83      
John Rainey NY1 X 1102.0 127 129 89 270 31 23 .921 2.93      
Irv Ray BSN 17.0 2 3 0 6 3 1 .667 3.18      
John Rhoads CIN 18.2 0 10 2 5 0 0 1.000 3.38      
Hardy Richardson CHC 4.0 0 2 0 1 0 0 1.000 2.25      
Fred Roat PIT X 565.1 70 87 54 132 27 6 .873 2.96      
Ed Sales PIT 20.2 0 10 0 4 2 0 .667 1.74      
Frank Shugart BSN 7.0 0 2 1 1 2 0 .500 2.57      
Pop Smith CIN 121.0 11 27 9 35 7 4 .863 3.27      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dan Stearns BRO 55.0 7 7 2 17 2 2 .905 3.11      
George Tebeau CIN 3.0 0 1 0 1 0 0 1.000 3.00      
Joe Werrick BSN 22.1 2 5 2 4 3 0 .667 2.42      
Bobby Wheelock BSN 98.0 9 24 12 34 3 3 .939 4.22      
Ned Williamson STL X 1037.0 120 120 60 244 38 20 .889 2.64      
35 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Gilman Allen PHI X 1125.2 129 131 209 457 76 67 .898 5.32      
Jimmy Bannon STL 3.1 0 1 0 1 0 0 1.000 2.70      
Ollie Beard CIN X 1105.0 129 130 225 481 92 73 .885 5.75      
Kid Butler PIT 10.0 0 7 1 2 0 0 1.000 2.70      
Tom Cahill STL 130.1 11 26 22 35 12 3 .826 3.94      
Bob Clark BRO 69.0 8 9 9 30 4 3 .907 5.09      
Billy Clingman CIN 93.0 8 24 12 41 2 2 .964 5.13      
Ben Conroy PIT X 1088.1 129 130 216 430 71 66 .901 5.34      
Duff Cooley STL 0.2 0 2 0 0 1 0 .000 0.00      
Jimmy Cooney CHC 75.1 7 17 18 33 2 5 .962 6.09      
Dave Drew NY1 X 1111.2 129 130 249 476 63 81 .920 5.87      
Henry Easterday CHC X 1045.2 124 127 213 441 68 58 .906 5.63      
Bill Hallman PHI 3.0 0 3 0 1 0 0 1.000 3.00      
Charlie Irwin CHC 133.0 9 34 26 36 9 10 .873 4.20      
Hughie Jennings STL 6.2 0 5 1 3 3 0 .571 5.40      
Bill Lange CHC 1.0 0 1 0 0 0 0 .000 0.00      
Arlie Latham BRO X 1121.0 127 130 255 384 69 57 .903 5.13      
Herman Long STL 3.0 0 2 1 1 0 0 1.000 6.00      
Jim Manning BSN 5.0 0 3 1 4 0 2 1.000 9.00      
Jim McTamany BRO 2.0 0 1 1 1 0 0 1.000 9.00      
George Meister PIT 2.0 0 1 0 1 0 1 1.000 4.50      
Mike Moynahan BRO 2.0 0 1 1 0 0 0 1.000 4.50      
Billy Otterson BRO 51.0 5 9 8 21 3 3 .906 5.12      
Jimmy Peoples CIN 8.0 0 5 3 4 1 2 .875 7.88      
Fred Pfeffer PHI 122.1 11 27 21 44 9 5 .878 4.78      
Irv Ray BSN 2.0 0 2 0 1 0 0 1.000 4.50      
John Rhoads CIN 40.0 3 10 12 11 3 1 .885 5.17      
Danny Richardson NY1 110.1 11 20 26 48 10 4 .881 6.04      
Fred Roat PIT 1.0 0 1 1 0 1 0 .500 9.00      
Ed Sales PIT 133.0 11 34 28 48 12 13 .864 5.14      
Player Team Starter Inn GS G PO A E DP PCT Range      
Emmett Seery BRO 0.1 0 1 0 0 0 0 .000 0.00      
Frank Shugart BSN 166.0 18 27 43 65 16 9 .871 5.86      
Germany Smith STL X 1109.0 129 132 192 431 59 54 .913 5.06      
Pop Smith CIN 9.2 0 4 0 6 2 1 .750 5.59      
Joe Werrick BSN 100.2 5 41 27 32 6 6 .908 5.27      
Bobby Wheelock BSN X 970.2 117 119 196 359 71 44 .887 5.15      
36 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Bannon STL 17.0 2 2 7 0 0 0 1.000 3.71      
Rich Barbera PIT 101.1 11 15 36 2 3 0 .927 3.38      
Steve Brodie BSN 27.0 3 3 4 0 1 0 .800 1.33      
Eddie Burke PHI 104.2 11 18 31 1 6 0 .842 2.75      
Jesse Burkett NY1 25.0 3 3 8 1 1 0 .900 3.24      
Jim Burns STL 18.0 0 11 7 0 0 0 1.000 3.50      
Tom Cahill STL 8.1 0 4 4 0 0 0 1.000 4.32      
Dennis Casey NY1 82.0 7 20 17 2 4 0 .826 2.09      
Jack Clements CHC 2.1 0 1 0 0 0 0 .000 0.00      
John Coleman PHI X 1050.1 119 119 318 8 28 3 .921 2.79      
Jack Corcoran BRO 1.0 0 1 0 0 0 0 .000 0.00      
Ed Delahanty PHI 4.0 0 1 2 0 0 0 1.000 4.50      
Hugh Duffy CHC 232.0 23 46 71 2 5 0 .936 2.83      
Sam Dungan CHC 6.0 0 4 1 0 0 0 1.000 1.50      
Charlie Ferguson PHI 59.0 7 7 17 0 0 0 1.000 2.59      
Charlie Frank STL 216.2 24 26 50 3 3 1 .946 2.20      
Veloso Haldane PIT 23.0 0 16 4 0 0 0 1.000 1.57      
Billy Hamilton STL X 991.1 114 114 302 3 26 0 .921 2.77      
Joe Hornung BRO 29.1 0 24 8 0 0 0 1.000 2.45      
Lefty Johnson NY1 X 1022.1 123 124 271 15 35 3 .891 2.52      
Joe Kelley BSN X 1101.1 127 128 344 14 28 2 .927 2.93      
Candy LaChance BRO 3.2 0 2 1 0 0 0 1.000 2.45      
Bill Lange CHC X 980.2 117 117 287 15 23 5 .929 2.77      
Fred Lewis BSN 69.0 6 15 21 0 1 0 .955 2.74      
Jack Manning BSN 44.0 4 11 11 0 0 0 1.000 2.25      
Jack McCarthy CIN 6.0 0 3 2 0 0 0 1.000 3.00      
Jim McTamany BRO X 643.0 75 75 200 5 16 2 .928 2.87      
Doggie Miller PIT X 1106.0 129 130 347 19 27 3 .931 2.98      
Jon Morrison BSN 3.0 0 2 2 0 0 0 1.000 6.00      
Cory Nielsen CIN 2.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jack O'Connor CIN 8.0 0 6 0 0 0 0 .000 0.00      
John Pickett STL 1.2 0 1 0 0 1 0 .000 0.00      
Jimmy Ryan CHC 3.0 0 1 1 0 0 0 1.000 3.00      
Emmett Seery BRO 559.1 64 67 172 4 21 0 .893 2.83      
Mike Smith CIN 610.0 68 69 201 7 10 1 .954 3.07      
Ryan Straub CHC 4.0 0 2 1 0 0 0 1.000 2.25      
Marty Sullivan CHC 27.0 0 15 7 0 1 0 .875 2.33      
Art Sunday BRO 9.0 1 1 4 0 0 0 1.000 4.00      
George Tebeau CIN X 629.2 72 72 168 4 27 1 .864 2.46      
Mike Tiernan NY1 92.2 7 29 25 1 2 0 .929 2.53      
Tuck Turner PHI 33.0 3 7 8 0 1 0 .889 2.18      
Bill Wilson PIT 4.0 0 3 0 0 0 0 .000 0.00      
42 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ed Beecher PIT 308.2 22 92 136 7 13 0 .917 4.17      
Charlie Berry NY1 X 915.2 108 116 378 19 51 5 .886 3.90      
Steve Brodie BSN 2.0 0 2 1 0 0 0 1.000 4.50      
Eddie Burke PHI 24.0 2 5 8 0 4 0 .667 3.00      
Lew Camp STL 136.1 12 35 60 0 8 0 .882 3.96      
Dennis Casey NY1 35.1 1 15 12 0 5 0 .706 3.06      
Jim Curtiss CIN 2.0 0 1 2 0 0 0 1.000 9.00      
Bryan Dowler CIN X 1099.0 128 128 456 20 35 2 .932 3.90      
Charlie Ferguson PHI 51.0 6 6 16 0 0 0 1.000 2.82      
Jim Fogarty PHI X 1116.1 128 128 517 21 14 5 .975 4.34      
Charlie Ganzel BRO 140.1 11 35 68 0 11 0 .861 4.36      
George Gore CHC 47.0 6 7 20 2 1 0 .957 4.21      
Bug Holliday CIN 2.0 0 1 1 0 0 0 1.000 4.50      
Bill Hughes BRO X 1080.0 129 130 471 24 17 6 .967 4.12      
Dick Johnston STL X 1116.2 128 130 509 13 52 2 .909 4.21      
Joe Kelley BSN 11.0 0 7 3 0 1 0 .750 2.45      
Dan Lally PIT 6.0 0 3 3 0 1 0 .750 4.50      
Bill Lange CHC 1.0 0 1 0 0 0 0 .000 0.00      
Bobby Lowe BSN 1.0 0 1 1 0 0 0 1.000 9.00      
Jim Manning BSN X 1108.2 129 130 455 11 47 2 .908 3.78      
Frank McCarton CHC 91.0 7 21 38 3 0 1 1.000 4.05      
Jon Morrison BSN 14.0 0 8 7 0 0 0 1.000 4.50      
Jimmy Peoples CIN 144.1 12 45 47 1 4 0 .923 2.99      
Jimmy Ryan CHC 2.0 0 1 0 0 0 0 .000 0.00      
Mike Slattery CHC X 1110.2 127 129 452 21 54 4 .898 3.83      
John Sneed BRO 3.0 0 1 4 0 0 0 1.000 12.00      
Ryan Straub CHC 3.1 0 2 1 0 0 0 1.000 2.70      
Art Sunday BRO 22.0 0 11 9 1 4 0 .714 4.09      
Mike Tiernan NY1 271.0 31 38 134 4 15 0 .902 4.58      
Sam Trott BSN 107.2 11 18 43 3 2 0 .958 3.85      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tuck Turner PHI 59.2 4 16 25 2 4 0 .871 4.07      
Buck West CIN 8.1 0 4 2 0 0 0 1.000 2.16      
Bill Wilson PIT X 919.2 118 125 381 14 45 4 .898 3.87      
33 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Bannon STL X 1112.2 126 127 375 15 34 4 .920 3.15      
Rich Barbera PIT 254.0 31 32 72 1 7 0 .912 2.59      
Steve Brodie BSN X 1097.2 125 127 312 16 30 2 .916 2.69      
Jesse Burkett NY1 425.0 48 49 112 2 11 0 .912 2.41      
Kid Butler PIT 4.0 0 2 0 1 1 0 .500 2.25      
Lew Camp STL 5.1 0 2 1 1 0 0 1.000 3.38      
Bob Clark BRO 1.0 0 1 1 0 1 0 .500 9.00      
Artie Clarke NY1 29.2 0 17 9 1 1 0 .909 3.03      
Jack Clements CHC 2.0 0 1 3 0 0 0 1.000 13.50      
Duff Cooley STL 7.0 0 6 2 0 0 0 1.000 2.57      
Jim Curtiss CIN 4.0 0 2 2 0 1 0 .667 4.50      
Ed Delahanty PHI X 1030.2 119 121 336 12 32 1 .916 3.04      
Bryan Dowler CIN 4.0 0 2 2 0 1 0 .667 4.50      
Hugh Duffy CHC X 896.0 105 105 262 20 22 2 .928 2.83      
Sam Dungan CHC 7.0 0 3 3 0 0 0 1.000 3.86      
Dude Esterbrook BRO 5.0 0 4 1 0 1 0 .500 1.80      
Jake Evans PHI 207.2 21 53 66 4 5 0 .933 3.03      
Duke Farrell CHC 2.0 0 1 0 0 0 0 .000 0.00      
Jim Fogarty PHI 2.0 0 1 0 0 0 0 .000 0.00      
George Gore CHC 288.0 30 50 78 1 8 0 .908 2.47      
Veloso Haldane PIT 37.0 2 13 15 0 1 0 .938 3.65      
Billy Hamilton STL 128.0 14 17 49 1 6 0 .893 3.52      
Bug Holliday CIN X 1132.2 128 128 307 13 21 0 .938 2.54      
King Kelly CIN 107.0 12 12 30 1 5 0 .861 2.61      
Candy LaChance BRO 6.0 0 2 4 0 0 0 1.000 6.00      
Dan Lally PIT X 937.1 107 111 300 11 37 1 .894 2.99      
Fred Lewis BSN 141.2 15 21 37 0 5 0 .881 2.35      
Jack McCarthy CIN 8.0 0 4 2 0 0 0 1.000 2.25      
Al McCauley PHI 9.2 0 3 1 0 0 0 1.000 0.93      
Jon Morrison BSN 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
George Shoch NY1 20.0 1 9 5 0 1 0 .833 2.25      
Frank Shugart BSN 4.0 0 2 2 0 0 0 1.000 4.50      
John Sneed BRO X 1122.2 127 128 349 18 23 3 .941 2.94      
Jake Stenzel CHC 57.0 5 16 15 1 2 0 .889 2.53      
Ryan Straub CHC 3.0 0 2 2 0 0 0 1.000 6.00      
Art Sunday BRO 110.2 13 18 46 0 6 0 .885 3.74      
Mike Tiernan NY1 X 747.1 91 91 235 12 35 1 .876 2.97      
Tuck Turner PHI 1.0 0 1 0 0 0 0 .000 0.00      
Bill Wilson PIT 2.0 0 1 1 0 0 0 1.000 4.50      
39 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82