CAREER
EARNED RUN AVERAGE
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Season Leaderboard
1 Monte Lindsay# 2.359 1892-1897  
2 Ed Rex 2.635 1892-1893  
3 Henry Ferris 2.822 1892-1894  
4 Terry Cosman 2.904 1892-1894  
5 Ryan Joseph# 2.909 1892-1897  
6 Bryan Benson# 3.081 1892-1897  
7 Chris McLain# 3.205 1892-1897  
8 Ryan Rowsell 3.238 1892-1893  
9 Jeremiah Lannigan# 3.281 1892-1897  
10 Joe Hubert# 3.286 1892-1897  
11 Greg McAlister# 3.308 1892-1897  
12 Sonny Stuckey# 3.328 1892-1897  
13 Tom Kowalchuk# 3.375 1892-1897  
14 Shane Knight 3.477 1892-1892  
15 Ray Miles 3.492 1892-1895  
16 Oscar Burt# 3.494 1892-1897  
17 Jeff Terwilliger# 3.500 1892-1896  
18 Charlie Stuckless# 3.524 1896-1897  
19 Carter Pattullo# 3.530 1892-1897  
20 Bill Dukeshire# 3.533 1892-1897  
21 David Stoddart# 3.568 1892-1897  
22 Rocky Aubin# 3.569 1892-1897  
23 Dennis Stoner# 3.572 1892-1897  
24 Jim Eddy 3.582 1892-1897  
25 Chris Hallamore# 3.592 1893-1897  
26 Mike Loder# 3.603 1892-1897  
27 Alan Helmer 3.612 1892-1894  
28 J.T. Rigg# 3.621 1893-1897  
29 J.R. Moore 3.623 1892-1896  
30 Stewart Leah 3.662 1892-1895  
31 George Fox# 3.664 1892-1897  
32 Jacques Mollet# 3.665 1892-1897  
33 Bill Ewing# 3.677 1892-1897  
34 Tim Alldritt# 3.696 1892-1897  
34 A.J. Reddin# 3.696 1892-1897  
36 Scott Conroy# 3.814 1896-1897  
37 Chris Lloyd 3.828 1892-1895  
38 Jim Schurman# 3.847 1892-1897  
39 Stephen Glover# 3.856 1892-1897  
40 Eumeo González# 3.860 1896-1897  
41 Dave George# 3.867 1892-1897  
42 Tim MacDermid# 3.904 1892-1897  
43 Marcus Jarrett# 3.928 1892-1896  
44 Craig Petit 3.944 1892-1897  
45 Les Mahoney# 3.951 1894-1897  
46 Jeffrey McCarthy# 3.955 1894-1897  
47 Patrick Chauvet# 3.972 1894-1897  
48 Bob Curry 3.990 1892-1893  
49 Ray Churchill 3.996 1892-1894  
50 Ken Crabbe# 4.032 1892-1893  
51 Dave Nielsen 4.048 1892-1893  
52 Brian McAlear# 4.075 1892-1894  
53 Byron Bassett# 4.107 1892-1894  
54 Frank Hines# 4.115 1892-1897  
55 Edmond Treitz# 4.116 1895-1897  
56 Todd Backstrom 4.118 1893-1893  
57 Bill Colwill# 4.141 1892-1897  
58 Matthew Eby# 4.143 1892-1897  
59 Bob Halpenny# 4.195 1892-1897  
60 François Duprat# 4.197 1894-1897  
61 Wyatt Budgell# 4.205 1892-1897  
62 Kelly Brisson# 4.233 1892-1897  
63 Dennis Peck# 4.239 1892-1897  
64 Rowan Guerin# 4.246 1892-1897  
65 Randy Silander 4.248 1892-1896  
66 John Neaves# 4.287 1892-1897  
67 Brad Bloom# 4.322 1892-1897  
68 Ryan Dadswell 4.325 1892-1896  
69 Steve Berger# 4.332 1892-1897  
70 Chet Batten# 4.367 1894-1897  
71 George Decoste# 4.380 1892-1897  
72 Broderick Gillespie# 4.391 1893-1896  
73 Garrett Colgan# 4.402 1895-1897  
74 Stan Dixon# 4.426 1892-1897  
75 Camden Herrick# 4.432 1892-1894  
76 Orrin Brunskill# 4.453 1892-1897  
77 Jay Somers 4.461 1892-1895  
78 Scott Gillingham# 4.463 1892-1897  
79 Matt Sparkes# 4.469 1894-1897  
80 Mark Wall# 4.507 1897-1897  
81 Nick Merritt# 4.531 1892-1894  
82 Bob Gibson# 4.534 1892-1897  
83 Forrest Lockyer# 4.555 1892-1897  
84 Vernon Brocklebank 4.608 1892-1895  
85 Bill Drier# 4.713 1893-1897  
86 Tony Peacock# 4.714 1894-1897  
87 Michael Baudry# 4.723 1895-1897  
88 Bill Wheelock# 4.728 1892-1897  
89 Tommy Stagg# 4.738 1895-1897  
90 Bob Richards# 4.743 1892-1895  
91 Edmund Yorke# 4.803 1893-1897  
92 Adrian Nealon# 5.032 1895-1895  
93 Greg Linseman# 5.043 1892-1897  
94 Jordan Watts# 5.109 1892-1897  
95 Don Dowd# 5.179 1892-1897  
96 Jake Booth# 5.649 1894-1897  
97 Ernie Mason 6.719 1892-1893  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82