LIGA PROFESIONAL DE BEISBOL DE CUBA
'N' BATTING REGISTER
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Argimiro Nava 1889-1894 457 439 1729 241 481 73 38 16 211 76 86 172 76 .278 .347 .392 .739 11.0
Álvaro Nava 1888-1891 228 206 787 77 185 34 11 5 97 26 58 33 161 .235 .266 .325 .592 0.0
Iapeto Navarro 1880-1883 137 135 578 95 116 15 13 1 43 54 39 26 55 .201 .251 .277 .528 1.4
Juan Navarro 1897-1897 82 78 315 49 107 17 10 1 42 16 19 26 12 .340 .391 .467 .858 2.0
Noé Navarro 1878-1887 305 258 999 106 214 33 7 5 121 3 5 54 105 .214 .256 .276 .532 -1.5
Steve Neily 1895-1897 55 43 187 27 46 6 2 0 30 2 0 10 8 .246 .285 .299 .584 -0.1
Alberto Nevárez 1880-1892 841 804 3125 379 781 140 62 19 403 213 262 252 281 .250 .308 .353 .661 10.3
Fructuoso Noa 1882-1895 353 332 991 43 110 14 1 0 49 0 0 19 376 .111 .135 .127 .262 -6.2
Tom Norris 1894-1894 21 15 61 10 17 3 0 3 17 0 0 14 15 .279 .410 .475 .886 0.3
José Núñez 1887-1892 95 23 116 12 25 4 0 0 10 2 1 18 41 .216 .331 .250 .581 1.1
Sotero Núñez 1878-1888 594 574 2293 290 588 88 44 11 287 91 96 91 114 .256 .290 .348 .638 8.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82