LIGA PROFESIONAL DE BEISBOL DE CUBA
'M' BATTING REGISTER
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cameron Macpherson 1895-1895 77 72 300 41 101 13 4 1 55 6 2 25 12 .337 .389 .417 .805 1.8
Víctor Macías 1888-1897 827 788 3251 698 1014 136 78 16 399 461 224 448 176 .312 .397 .416 .814 27.0
Julián Madrigal 1887-1893 211 0 188 15 55 5 1 1 27 0 0 8 24 .293 .323 .346 .669 0.3
Felipe Maduro 1878-1884 185 152 605 64 136 9 1 1 52 3 1 14 70 .225 .251 .248 .499 -0.7
Serapión Malavé 1888-1897 787 739 2787 386 744 105 24 28 385 66 66 226 142 .267 .323 .352 .675 15.5
Ricardo Maldonado 1887-1893 501 447 1666 249 428 59 11 13 261 6 9 212 62 .257 .344 .329 .673 12.2
Ken Martin 1895-1897 79 70 248 36 84 10 3 0 38 2 0 7 20 .339 .358 .403 .761 2.0
Abejundio Martín 1887-1896 394 387 1588 252 414 61 63 11 204 130 129 126 292 .261 .326 .399 .725 6.1
Beloveso Martín 1888-1896 38 0 12 1 3 0 0 0 1 0 0 0 3 .250 .250 .250 .500 0.0
Diego Martín 1881-1887 137 104 306 36 49 7 1 1 20 0 0 11 66 .160 .192 .199 .391 -4.6
Eduardo Martín 1896-1897 183 173 736 141 240 40 13 4 103 67 55 64 17 .326 .380 .432 .812 7.3
José Martín 1886-1897 832 740 2794 327 663 59 22 15 317 15 11 239 248 .237 .298 .290 .589 -0.8
Natanael Martín 1895-1897 270 261 1163 186 411 75 25 5 162 129 62 93 85 .353 .408 .474 .882 9.3
Constantino Martínez 1881-1894 317 222 986 135 254 44 33 2 119 43 45 43 135 .258 .300 .375 .675 0.1
Curcio Martínez 1887-1897 284 64 225 23 45 10 2 2 19 0 0 2 40 .200 .207 .289 .496 -4.7
Daniel Martínez 1878-1883 177 102 466 71 131 21 8 0 58 3 1 14 22 .281 .309 .361 .670 1.1
Ernesto Martínez 1879-1890 612 546 2116 279 566 79 14 9 294 13 11 115 87 .267 .311 .331 .642 10.9
Esteban Martínez 1896-1897 184 175 697 100 204 20 7 2 134 4 9 60 25 .293 .358 .350 .708 7.0
Flaminio Martínez 1880-1894 324 304 919 107 211 27 2 4 82 0 1 44 119 .230 .265 .276 .541 -0.9
Gustavo Martínez 1887-1895 298 252 629 66 130 22 4 0 39 0 0 50 126 .207 .268 .254 .522 -1.3
Ismael Martínez 1887-1888 113 101 392 49 83 17 11 2 41 42 17 13 82 .212 .238 .327 .564 0.2
Javy Martínez 1882-1882 12 9 30 5 9 1 3 0 6 0 0 0 3 .300 .300 .533 .833 0.4
Jimeno Martínez 1887-1897 90 0 15 1 1 0 0 0 0 0 0 0 4 .067 .067 .067 .133 0.0
Juan Martínez 1890-1897 243 203 548 65 115 13 8 3 62 0 0 37 90 .210 .262 .279 .541 -3.2
Luis Martínez 1887-1889 74 64 179 17 25 3 0 0 10 0 0 11 45 .140 .188 .156 .345 0.4
Pío Martínez 1880-1892 200 123 372 45 78 9 1 0 30 0 0 7 77 .210 .225 .239 .464 -5.0
Rafael Martínez 1890-1891 138 124 481 78 117 15 6 1 51 5 0 44 24 .243 .309 .306 .615 0.2
Ramiro Mata 1878-1879 52 9 75 12 21 7 1 0 16 1 1 1 7 .280 .286 .400 .686 0.3
Sílvano Mata 1888-1896 103 91 221 18 26 3 1 0 12 0 0 13 75 .118 .166 .140 .306 -2.2
Brent Mattern 1895-1897 72 66 195 12 36 7 1 0 14 0 0 6 32 .185 .209 .231 .440 -2.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Serapión Maya 1887-1897 999 948 3949 644 1166 146 30 27 493 76 59 296 131 .295 .359 .368 .727 17.3
Nicolás Mayor 1886-1897 341 297 806 73 103 18 2 6 51 0 0 53 223 .128 .188 .177 .366 -4.0
Matías Maés 1878-1893 1001 951 3882 603 1106 175 53 18 476 111 79 277 254 .285 .344 .371 .715 28.7
Dan McAlister 1896-1897 159 147 523 75 124 13 4 19 91 4 1 69 75 .237 .335 .386 .721 1.4
Jack McCallum 1892-1893 186 175 682 88 198 19 7 0 93 10 10 47 16 .290 .337 .339 .676 4.1
Charlie McCullough 1890-1897 82 0 32 3 7 0 0 0 2 0 0 0 5 .219 .219 .219 .438 -0.3
Daniel Mejía 1891-1891 60 32 141 19 38 6 1 2 24 0 0 16 27 .270 .344 .369 .713 0.5
Luis Mejía 1878-1880 34 26 71 7 15 7 0 0 2 0 0 5 20 .211 .263 .310 .573 0.4
Ramón Melgar 1890-1897 209 175 524 71 118 13 7 1 52 0 0 16 76 .225 .251 .282 .533 -3.6
Jesús Mena 1885-1887 59 48 172 24 36 7 2 0 20 26 12 13 34 .209 .281 .273 .555 0.4
Raúl Mendiola 1893-1895 231 177 705 111 203 31 20 0 110 25 25 75 44 .288 .362 .389 .750 1.8
Eugenio Mendoza 1891-1892 34 32 120 17 36 4 0 1 16 1 1 2 14 .300 .311 .358 .670 0.4
Fabián Mendoza 1891-1897 240 204 630 61 111 12 6 3 71 0 0 15 135 .176 .197 .229 .426 -1.2
Luis Mendoza 1882-1886 140 127 500 57 123 17 5 5 56 0 0 24 46 .246 .282 .330 .612 -0.7
Teodosio Mendoza 1887-1897 997 950 3654 764 1260 188 109 17 619 239 384 786 207 .345 .463 .470 .933 31.6
Ruy Menéndez 1892-1896 294 285 1153 204 361 46 54 9 218 32 57 137 56 .313 .387 .470 .857 4.3
Eligio Mercado 1896-1897 37 0 9 1 3 0 0 0 1 0 0 0 1 .333 .333 .333 .667 -0.2
Juan Meza 1885-1891 537 521 2110 342 509 88 11 28 217 28 26 216 224 .241 .318 .333 .651 4.8
Marcos Michaca 1893-1897 454 438 1909 354 653 117 24 20 356 29 29 150 50 .342 .398 .460 .858 13.9
Jon Miller 1897-1897 15 15 55 6 15 0 0 0 8 1 1 4 5 .273 .317 .273 .589 -0.3
Conor Milward 1894-1894 24 14 69 15 22 6 0 1 9 0 0 3 8 .319 .356 .449 .805 0.5
Dominic Mitchell 1892-1892 89 88 351 41 99 11 1 3 39 3 5 27 22 .282 .333 .345 .678 0.7
Daniel Mojarro 1888-1892 53 14 81 9 19 1 1 0 14 1 0 1 3 .235 .262 .272 .534 -0.8
Manuel Montenegro 1883-1889 452 441 1855 261 402 35 40 5 161 103 88 140 214 .217 .274 .287 .561 1.0
Nicanor Montes 1888-1896 777 751 3171 551 916 102 134 12 455 252 227 277 166 .289 .347 .417 .764 19.4
Pascual Montiel 1883-1891 30 26 102 20 20 1 0 1 15 2 2 7 26 .196 .259 .235 .494 -0.6
Beloveso Montoya 1878-1888 231 206 567 55 108 16 7 2 45 0 0 8 109 .190 .203 .254 .457 -3.0
Cid Morales 1888-1891 313 305 1228 150 301 47 23 10 146 62 85 76 54 .245 .291 .345 .637 2.5
Miguel Morales 1887-1891 439 410 1578 257 457 80 10 21 243 24 32 213 141 .290 .378 .393 .771 7.6
Ascanio Moreno 1889-1889 92 88 344 60 99 17 15 3 58 54 29 29 10 .288 .353 .451 .804 3.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Buenaventura Moreno 1889-1896 309 299 1215 174 346 55 11 6 140 55 24 79 114 .285 .336 .363 .699 1.8
Carlos Moreno 1878-1888 127 24 92 6 18 3 0 0 17 0 0 4 12 .196 .224 .228 .453 -0.4
Gareth Morrison 1882-1886 42 17 59 4 12 2 1 0 6 0 0 1 11 .203 .217 .271 .488 -0.4
Leo Morán 1887-1890 155 0 172 18 47 4 0 0 21 0 1 10 10 .273 .311 .297 .608 0.8
Oliverio Muriel 1892-1896 26 0 17 2 2 0 0 0 1 0 0 0 2 .118 .118 .118 .235 -0.3
Pascual Muñoz 1890-1897 377 362 1472 308 419 68 33 9 177 234 103 177 54 .285 .376 .394 .770 13.1
Desiderio Márquez 1878-1878 18 0 13 3 5 0 0 0 1 0 0 0 3 .385 .385 .385 .769 0.1
Martín Márquez 1891-1891 35 23 81 10 11 2 3 0 6 1 1 9 12 .136 .234 .235 .469 -0.4
Mauricio Márquez 1879-1881 55 53 216 31 49 12 3 1 25 9 10 6 11 .227 .244 .324 .569 -0.3
Alarico Méndez 1885-1897 394 243 698 80 154 16 4 0 68 0 0 9 85 .221 .238 .255 .493 -5.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82