LIGA PROFESIONAL DE BEISBOL DE CUBA
'L' BATTING REGISTER
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Michael Laird 1894-1895 114 108 472 72 150 16 7 3 84 2 1 25 26 .318 .355 .400 .755 0.1
Jorge Landa 1888-1897 94 63 242 32 60 11 6 1 24 4 2 15 36 .248 .292 .355 .647 -1.8
Jalen Langford 1893-1893 32 32 75 6 11 3 0 0 5 0 0 2 15 .147 .179 .187 .366 -0.5
Ignacio Larios 1897-1897 24 23 104 12 32 5 0 1 7 0 2 4 13 .308 .345 .385 .730 0.0
Abel Ledesma 1884-1897 683 653 2569 398 673 120 36 25 354 54 99 193 419 .262 .332 .366 .698 10.4
Arturo Ledesma 1893-1893 9 9 42 4 7 1 0 0 0 3 4 1 2 .167 .186 .190 .377 -0.4
Hernán Leonardo 1878-1891 842 810 3383 594 893 153 62 3 326 275 93 162 192 .264 .307 .349 .656 8.7
Cicerón León 1883-1897 185 34 134 12 24 4 0 0 12 0 0 1 16 .179 .197 .209 .406 -1.2
Juan León 1889-1897 686 606 2410 332 666 86 21 23 378 23 9 246 114 .276 .345 .358 .703 17.8
Salvino Licea 1882-1884 120 82 341 37 70 6 2 1 39 1 0 12 23 .205 .234 .243 .478 0.3
Jesús Livé 1881-1888 219 183 772 102 197 34 9 5 86 24 13 27 97 .255 .285 .342 .627 1.3
Labán Lizardo 1879-1886 332 322 1396 218 320 56 26 4 95 136 42 45 54 .229 .259 .315 .574 7.0
Chris Lloyd 1896-1896 6 0 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Arran Logan 1894-1894 62 61 248 51 75 15 2 1 37 12 13 20 17 .302 .363 .391 .754 0.5
Napoleón Lozada 1893-1897 328 294 1135 162 324 40 11 2 171 2 4 92 62 .285 .343 .345 .688 4.0
Francisco Lozano 1883-1892 683 651 2513 435 586 68 43 36 309 321 96 278 449 .233 .321 .337 .658 17.8
Jesús Lucero 1889-1889 12 9 32 2 5 1 0 0 2 0 0 2 5 .156 .206 .188 .393 -0.2
Divino Luna 1895-1897 223 186 750 85 223 26 5 3 85 7 6 39 43 .297 .345 .357 .703 0.4
Eudoxio Luna 1889-1893 372 351 1480 267 389 73 35 3 191 258 111 105 76 .263 .317 .366 .682 10.3
Miguel Luna 1878-1885 145 122 332 40 44 6 0 0 19 0 0 4 84 .133 .145 .151 .295 -2.7
Daniel Luscombe 1892-1895 346 317 1308 220 416 64 18 14 219 6 5 166 103 .318 .395 .427 .821 6.6
Alberto López 1891-1897 245 224 640 59 132 14 5 0 53 0 0 18 105 .206 .231 .244 .475 -10.5
Belasco López 1888-1897 273 220 950 143 249 39 5 4 103 22 11 58 129 .262 .312 .326 .638 -2.7
Diego López 1878-1884 123 112 313 24 38 5 2 0 16 0 0 11 99 .121 .151 .150 .301 -2.7
Héctor López 1878-1889 284 234 846 134 221 22 11 0 90 4 7 30 95 .261 .288 .313 .602 2.3
Jeremías López 1888-1897 896 859 3528 734 1160 190 94 62 607 533 285 417 224 .329 .404 .489 .892 37.3
Julio César López 1893-1897 133 109 341 32 53 10 4 2 34 0 0 10 57 .155 .181 .226 .407 -5.5
Modesto López 1894-1897 270 179 793 143 272 32 11 6 143 16 11 71 31 .343 .406 .434 .840 2.4
Nereo López 1890-1895 346 341 1315 186 350 33 11 14 189 18 16 169 109 .266 .354 .340 .694 3.4
Nuño López 1881-1891 397 341 1377 182 346 42 12 8 163 23 14 69 104 .251 .289 .317 .606 3.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pascual López 1889-1897 721 676 2912 555 882 158 73 9 339 174 147 324 141 .303 .374 .417 .790 15.8
Telesforo López 1879-1882 106 80 314 42 86 12 4 1 30 3 2 22 24 .274 .336 .347 .683 0.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82