P Ricardo 'Black Mike' Figueroa #25
Age: 39 | Bats: R | Throws: R | Morale: Normal
09/11/1891
P RICARDO 'BLACK MIKE' FIGUEROA #25 - AGE: 39 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 23 22 24 23
Movement 48 45 50 48
Control 35 34 36 35
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 12 12
Sinker 32 32
Splitter 22 22
Cutter 21 21
 
OTHER PITCHING RATINGS
Velocity 134-137 Km/h
Stamina 29
Suggested Role Strictly BP
Type Neutral
Hold Runners 81
Defense 40
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 88
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Figueroa has a high opinion of himself.
Personality Class: Selfish
High: Adaptability, Greed
Low: Leader, Loyalty, Work Ethic
Birthday:07/10/1852
Born in:Minas, CAM
Nationality:Cuban
Height:1.80 m
Weight:87 kg
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:P300
Signed Through:1891 Season
Major Service:16 Years, 34 Days
Service This Yr:88 Days
40-Man Service:8 Years, 29 Days
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
StatsPlus
S+ Player Report
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1882 Matanzas - LPBC 29 16 16 6 9 0 2.75 134.1 141 76 41 0 16 46 12 0 1.17 .281 2.16 3.1 95
1883 Matanzas - LPBC 30 18 16 4 9 0 3.06 126.1 152 99 43 1 25 50 10 0 1.40 .300 2.81 2.0 96
1884 Matanzas - LPBC 31 18 16 6 10 0 2.38 128.1 142 92 34 3 23 64 11 1 1.29 .290 2.58 2.1 116
1885 Matanzas - LPBC 32 20 16 10 7 0 2.32 151.1 151 73 39 2 15 75 13 0 1.10 .276 2.24 3.6 120
1886 Matanzas - LPBC 33 19 16 9 7 0 2.36 137.0 129 78 36 0 16 81 13 3 1.06 .280 2.06 3.8 117
1887 Matanzas - LPBC 34 36 32 18 13 0 2.46 278.1 308 160 76 1 42 99 25 2 1.26 .300 2.46 7.0 126
1888 Matanzas - LPBC 35 34 32 14 16 0 2.93 273.0 279 142 89 15 48 77 21 1 1.20 .269 3.09 0.7 86
1889 Matanzas - LPBC 36 38 32 14 15 0 3.91 273.2 313 185 119 19 67 44 21 0 1.39 .281 4.02 0.3 83
1890 Matanzas - LPBC 37 15 0 3 0 0 4.13 32.2 33 21 15 2 13 8 0 0 1.41 .252 4.06 -0.5 72
Total LPBC 214 176 84 86 0 2.88 1535.0 1648 926 492 43 265 544 126 7 1.25 .284 2.84 22.0 100
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1888 Matanzas - LPBC 35 4 3 1 2 0 4.39 26.2 30 17 13 3 4 2 3 0 1.27 .262 4.13 -0.4 57
1889 Matanzas - LPBC 36 4 4 0 2 0 4.70 30.2 29 21 16 4 11 3 0 0 1.30 .231 5.07 -0.4 69
Total LPBC 8 7 1 4 0 4.55 57.1 59 38 29 7 15 5 3 0 1.29 .246 4.63 63.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1882 Matanzas - INT P 16 16 12 24 2 38 2 .947 134.1 2.41 +1.1 1.078
1883 Matanzas - INT P 18 16 6 21 0 33 6 .818 126.1 1.92 -1.0 .992
1884 Matanzas - INT P 18 16 9 18 0 32 5 .844 128.1 1.89 -0.6 1.000
1885 Matanzas - INT P 20 16 8 15 0 27 4 .852 151.1 1.37 +0.2 .837
1886 Matanzas - INT P 19 16 12 18 0 31 1 .968 137.0 1.97 +2.4 1.097
1887 Matanzas - INT P 36 32 11 43 0 55 1 .982 278.1 1.75 +15.5 1.165
1888 Matanzas - INT P 34 32 24 49 2 79 6 .924 273.0 2.41 +3.4 1.077
1889 Matanzas - INT P 38 32 11 43 1 60 6 .900 273.2 1.78 +2.8 .982
1890 Matanzas - INT P 15 0 2 5 0 9 2 .778 32.2 1.93 -0.3 .725
TOTAL P 214 176 95 236 5 364 33 .909 1535.0 1.94 +23.4 1.031
PLAYER HISTORY
03/04/1882 Joined the Matanzas Henequeneros.
01/01/1883 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 93 (93); Control: 82 (82).
01/01/1884 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 93 (93); Control: 81 (81).
12/14/1884 Pitches a 5-hit shutout against the Cienfuegos Elefantes with 4 strikeouts and 1 BB allowed!
01/01/1885 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 93 (93); Control: 81 (81).
01/02/1885 Injured (flu),day-to-day for 1 day.
12/14/1885 Wins the LPBC TINS Player of the Week Award.
01/01/1886 OSA scouting updated ratings (potential): Stuff: 46 (46); Movement: 93 (93); Control: 84 (84).
12/30/1886 Pitches a 2-hit shutout against the Camagüey Tinajones with 6 strikeouts and 1 BB allowed!
01/01/1887 OSA scouting updated ratings (potential): Stuff: 39 (39); Movement: 93 (93); Control: 79 (79).
01/09/1887 Pitches a NO-HITTER against the Camagüey Tinajones with 3 strikeouts and 2 BB allowed!
01/12/1887 Pitches a 4-hit shutout against the Santa Clara Leopardos with 9 strikeouts and 0 BB allowed!
01/17/1887 Wins the LPBC TINS Player of the Week Award.
07/14/1887 Pitches a 3-hit shutout against the Habana Leones with 4 strikeouts and 1 BB allowed!
07/17/1887 Pitches a 5-hit shutout against the Artemisa Rojos with 7 strikeouts and 1 BB allowed!
07/18/1887 Wins the LPBC TOCC Player of the Week Award.
01/01/1888 OSA scouting updated ratings (potential): Stuff: 30 (30); Movement: 79 (79); Control: 73 (73).
07/14/1888 Pitches a 7-hit shutout against the Habana Leones with 1 strikeouts and 0 BB allowed!
07/16/1888 Wins the LPBC TOCC Player of the Week Award.
01/01/1889 OSA scouting updated ratings (potential): Stuff: 21 (21); Movement: 71 (71); Control: 68 (68).
06/29/1889 Collects his 500th career Liga Profesional de Beisbol de Cuba strikeout!
01/01/1890 OSA scouting updated ratings (potential): Stuff: 17 (17); Movement: 65 (65); Control: 61 (61).
08/31/1890 Injured on 08/30/1890, diagnosed with a damaged elbow ligament, will miss 12-13 months.
01/01/1891 OSA scouting updated ratings (potential): Stuff: 23 (23); Movement: 54 (54); Control: 40 (40).
LEADERBOARD APPEARANCES
Year HR Rank
1885 1 10
Year SH Rank
1883 8 3
1885 9 2
1886 5 8
1887 10 8
1888 12 4
1889 17 1
Year SF Rank
1884 1 9
Year G Rank
1882 16 6
1883 18 3
1884 18 3
1885 20 4
1886 19 4
1887 36 5
1888 34 6
1889 38 1
Year GS Rank
1882 16 3
1883 16 1
1884 16 2
1885 16 3
1886 16 4
1887 32 2
1888 32 2
1889 32 1
Year W Rank
1882 6 7
1884 6 7
1885 10 3
1886 9 6
1887 18 3
1888 14 9
1889 14 8
Year L Rank
1882 9 4
1883 9 3
1884 10 5
1885 7 6
1886 7 8
1888 16 4
1889 15 9
Year Win. % Rank
1882 .400 10
1883 .308 10
1884 .375 8
1885 .588 5
1886 .562 5
1887 .581 5
1889 .483 10
Year IP Rank
1882 134.1 4
1883 126.1 9
1884 128.1 9
1885 151.1 2
1886 137.0 7
1887 278.1 3
1888 273.0 10
1889 273.2 7
Year BF Rank
1882 587 8
1883 602 4
1884 583 6
1885 641 2
1886 573 8
1887 1189 7
1888 1151 10
1889 1210 4
Year HRA Rank
1883 1 8
1884 3 6
1885 2 7
1888 15 4
1889 19 3
1890 2 9
Year BB Rank
1883 25 3
1884 23 6
Year K Rank
1882 46 6
1883 50 8
1884 64 8
1885 75 4
1886 81 6
1887 99 9
Year WP Rank
1883 7 5
1884 7 7
1885 9 8
1886 12 9
1888 18 6
1889 19 5
Year ERA Rank
1882 2.75 9
1883 3.06 7
1884 2.38 6
1885 2.32 4
1886 2.36 3
1887 2.46 5
Year BABIP Rank
1882 .281 10
1885 .276 8
1886 .280 7
Year WHIP Rank
1882 1.17 6
1885 1.10 4
1886 1.06 5
1887 1.26 6
1889 1.39 10
Year K/BB Rank
1882 2.88 3
1883 2.00 9
1884 2.78 8
1885 5.00 1
1886 5.06 1
1887 2.36 4
Year RA/9 Rank
1882 10.65 6
1885 10.17 5
1886 9.72 4
1887 11.58 7
1889 12.60 10
Year HR/9 Rank
1882 0.00 1
1883 0.07 6
1884 0.21 9
1885 0.12 6
1886 0.00 1
1887 0.03 4
Year H/9 Rank
1882 9.45 7
1885 8.98 7
1886 8.47 7
1887 9.96 10
Year BB/9 Rank
1882 1.07 2
1884 1.61 8
1885 0.89 1
1886 1.05 2
1887 1.36 3
1888 1.58 7
1889 2.20 7
Year K/9 Rank
1882 3.08 6
1883 3.56 8
1884 4.49 9
1885 4.46 8
1886 5.32 6
Year RA Rank
1883 2 7
1884 2 7
1885 4 6
1886 3 8
1890 15 5
Year GF Rank
1883 1 8
1884 2 5
1885 4 6
1886 2 9
1890 12 4
Year QS Rank
1882 12 3
1883 13 1
1884 9 9
1885 14 1
1886 13 3
1887 20 6
1888 23 6
1889 17 9
Year QSP Rank
1882 .750 4
1883 .812 2
1885 .875 1
1886 .812 1
1887 .625 8
1888 .719 9
Year CG Rank
1882 12 3
1883 10 8
1884 11 8
1885 13 5
1886 13 5
1887 25 2
1889 21 9
Year CGP Rank
1882 .750 4
1883 .625 10
1884 .688 10
1885 .812 5
1886 .812 4
1887 .781 5
1889 .656 10
Year SHO Rank
1884 1 3
1886 3 1
1887 2 3
Year GB% Rank
1882 0.59 3
1883 0.56 4
1884 0.57 5
1885 0.54 5
1886 0.56 6
1887 0.49 6
1888 0.56 3
1889 0.57 2
Year WAR Rank
1882 3.1 2
1883 2.0 7
1884 2.0 7
1885 3.6 2
1886 4.0 1
1887 7.0 3
Saturday, March 4th , 2023 - OOTP Baseball 23.6 Build 82