LF Jesús Peña #19
Age: 40 | Bats: R | Throws: L | Morale: Great
09/02/1889
LF JESÚS PEÑA #19 - AGE: 40 - BATS: R - THROWS: L - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
10 9 2 0 0 0 2 0 1 .222 .222 .222 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 36 37 36 36
Power 25 25 25 25
Eye 35 36 35 35
Avoid K's 68 68 68 68
FIELDING RATINGS
Catcher Infield Outfield
Range: - 14 1
Errors: - 21 27
Arm: 1 10 4
Turn DP: - 4 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 46
Stealing Ability: 53
Baserunning Inst.: 56
Sacrifice Bunt: 47
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/25/1889 FAJ Win, 5-3 0 0 0 0 0 0 0 0
08/11/1889 BAR Loss, 4-16 1 0 0 0 0 0 0 0
08/04/1889 VIE Loss, 6-8 1 0 0 0 0 0 1 0
07/28/1889 VIL Win, 13-3 1 0 0 0 0 0 0 0
07/14/1889 CUL Loss, 5-12 1 1 1 1 0 0 0 0
07/08/1889 @ COR Loss, 7-10 1 1 1 1 0 0 0 0
06/14/1889 @ VIE Win, 10-5 1 0 0 0 0 0 0 0
05/31/1889 @ MAN Win, 9-4 1 0 0 0 0 0 0 0
05/14/1889 @ JUA Loss, 0-8 1 0 0 0 0 0 0 0
04/04/1889 @ SSB Loss, 0-12 1 0 0 0 0 0 0 0
PERSONALITY
Decent teammate who loves chili dogs.
Birthday:06/24/1849
Born in:San Juan, SAN
Nationality:Puerto Rican
Height:1.79 m
Weight:91 kg
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:P270
Signed Through:1889 Season
Major Service:19 Years, None
Service This Yr:154 Days
40-Man Service:None, None
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
S+ Player Report
LIGA NACIONAL PUERTORRIQUENA 1889 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 10 9 2 0 0 0 2 2 0 1 .222 .222 .222 .444 .216 .000 42
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 9 0 0 0 1 0 0 2 0 0 0 0.0 0.2 0.75 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 1 0 0 0 1 1 0 0 0 0 0 .333 .333 .333 .667
Versus Right   6 1 0 0 0 1 1 0 1 0 0 0 .167 .167 .167 .333
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
June   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
July   3 2 0 0 0 2 2 0 0 0 0 0 .667 .667 .667 1.333
August   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Spring Training   17 5 0 1 0 3 2 1 1 1 0 0 .294 .316 .412 .728
Last Year   8 2 0 0 0 0 1 1 2 0 0 0 .250 .333 .250 .583
2 Years Ago   328 73 11 3 5 40 46 23 14 4 3 2 .223 .275 .320 .595
Career   7666 2042 282 143 33 823 1217 184 277 38 101 60 .266 .288 .353 .641
Home   4 1 0 0 0 1 1 0 1 0 0 0 .250 .250 .250 .500
Road   5 1 0 0 0 1 1 0 0 0 0 0 .200 .200 .200 .400
Grass   9 2 0 0 0 2 2 0 1 0 0 0 .222 .222 .222 .444
Day   9 2 0 0 0 2 2 0 1 0 0 0 .222 .222 .222 .444
As Reliever / Substitution   9 2 0 0 0 2 2 0 1 0 0 0 .222 .222 .222 .444
Pinch Hitting   9 2 0 0 0 2 2 0 1 0 0 0 .222 .222 .222 .444
Close/Late   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 7-9   8 2 0 0 0 2 2 0 0 0 0 0 .250 .250 .250 .500
Extra Innings   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   3 1 0 0 0 1 1 0 0 0 0 0 .333 .333 .333 .667
2 Outs   4 1 0 0 0 1 1 0 1 0 0 0 .250 .250 .250 .500
Scoring Position   5 2 0 0 0 2 2 0 0 0 0 0 .400 .400 .400 .800
Bases Empty   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 2nd   2 2 0 0 0 2 2 0 0 0 0 0 1.000 1.000 1.000 2.000
Runner on 1st & 2nd   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
First Pitch   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   2 1 0 0 0 1 1 0 0 0 0 0 .500 .500 .500 1.000
Count 1-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ahead in Count   1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 3rd   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 4th   6 2 0 0 0 2 2 0 0 0 0 0 .333 .333 .333 .667
Batting 9th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   7 1 0 0 0 1 1 0 0 0 0 0 .143 .143 .143 .286
Medium Leverage   1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
High Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1871 Mayaguez - LNP 21 36 172 45 6 3 2 22 43 1 0 1 2 7 4 .262 .264 .366 .631 89 91 -0.1
1872 Mayaguez - LNP 22 76 367 109 7 9 0 50 63 5 6 3 1 19 14 .297 .315 .365 .680 109 112 1.3
1873 Mayaguez - LNP 23 76 377 115 13 12 0 52 81 6 2 1 6 18 15 .305 .319 .403 .722 114 116 1.4
1874 Mayaguez - LNP 24 76 368 110 16 8 1 40 61 1 1 2 5 17 7 .299 .301 .394 .695 124 122 2.1
1875 Mayaguez - LNP 25 114 505 123 17 5 1 49 73 0 6 1 10 27 30 .244 .252 .303 .555 94 101 1.8
1876 Mayaguez - LNP 26 114 498 151 24 6 1 47 66 9 2 1 5 53 38 .303 .318 .382 .699 133 128 3.4
1877 Mayaguez - LNP 27 114 500 144 16 14 0 48 93 2 4 0 11 44 26 .288 .296 .376 .672 116 119 3.5
1878 Mayaguez - LNP 28 114 516 126 14 5 2 51 70 4 5 1 32 38 25 .244 .257 .302 .559 84 94 0.5
1879 Mayaguez - LNP 29 113 505 130 20 4 1 34 91 6 4 2 24 34 20 .257 .271 .319 .590 97 105 2.0
1880 Mayaguez - LNP 30 114 505 136 24 12 0 45 75 7 5 1 16 33 21 .269 .286 .364 .650 119 119 3.1
1881 Mayaguez - LNP 31 126 565 175 24 13 2 50 86 17 3 2 26 40 27 .310 .332 .409 .741 135 134 3.8
1882 Mayaguez - LNP 32 126 523 120 18 6 4 51 84 19 2 3 23 35 18 .229 .258 .310 .568 86 96 1.8
1883 Mayaguez - LNP 33 126 515 122 16 15 3 83 81 20 3 6 17 27 18 .237 .267 .344 .610 93 97 1.9
1884 Mayaguez - LNP 34 126 525 144 24 14 3 63 98 17 6 3 29 34 20 .274 .303 .390 .694 124 125 3.1
1885 Mayaguez - LNP 35 127 439 123 15 10 4 45 51 14 3 3 30 27 17 .280 .305 .387 .692 124 122 2.9
1886 Mayaguez - LNP 36 126 441 92 17 4 4 51 52 32 6 4 23 22 26 .209 .269 .293 .562 76 81 -1.2
1887 Mayaguez - LNP 37 106 328 73 11 3 5 40 46 23 2 4 14 29 23 .223 .275 .320 .595 70 77 -1.0
1888 Mayaguez - LNP 38 11 8 2 0 0 0 0 1 1 0 0 2 2 0 .250 .333 .250 .583 94 109 0.1
1889 Mayaguez - LNP 39 10 9 2 0 0 0 2 2 0 0 0 1 0 0 .222 .222 .222 .444 29 42 -0.0
Total LNP 1831 7666 2042 282 143 33 823 1217 184 60 38 277 506 349 .266 .288 .353 .641 106 109 30.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1871 Mayaguez - LNP 21 3 13 2 0 0 0 1 1 0 0 0 0 0 0 .154 .154 .154 .308 -7 23 -0.4
1872 Mayaguez - LNP 22 3 15 4 1 0 0 0 4 0 1 0 0 2 1 .267 .312 .333 .646 99 111 0.1
1880 Mayaguez - LNP 30 4 17 8 1 0 0 5 2 0 0 1 0 1 1 .471 .444 .529 .974 230 206 0.5
1883 Mayaguez - LNP 33 3 12 2 0 0 0 0 1 1 0 0 1 0 2 .167 .231 .167 .397 28 56 0.4
1884 Mayaguez - LNP 34 3 11 3 0 0 0 0 0 0 0 0 3 0 0 .273 .273 .273 .545 78 89 0.1
Total LNP 16 68 19 2 0 0 6 8 1 1 1 4 3 4 .279 .296 .309 .605 97 106
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1871 Mayaguez - MLB LF 35 35 109 0 0 132 23 .826 291.0 3.37 -1.1 .961
1871 Mayaguez - MLB CF 2 0 2 1 0 3 0 1.000 3.0 9.00 -0.1 1.019
1871 Mayaguez - MLB RF 2 1 1 0 0 3 2 .333 11.0 0.82 +0.0 1.027
1872 Mayaguez - MLB LF 76 76 244 5 2 283 34 .880 667.0 3.36 +5.3 1.036
1872 Mayaguez - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1873 Mayaguez - MLB LF 76 76 261 13 3 313 39 .875 651.1 3.79 +4.5 1.036
1873 Mayaguez - MLB CF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.021
1874 Mayaguez - MLB LF 76 76 284 9 3 320 27 .916 664.0 3.97 +11.9 1.060
1875 Mayaguez - MLB LF 114 114 396 15 4 449 38 .915 974.1 3.80 +16.4 1.059
1876 Mayaguez - MLB LF 114 114 413 9 4 464 42 .909 990.1 3.84 +15.0 1.040
1877 Mayaguez - MLB LF 114 114 348 15 1 396 33 .917 973.2 3.36 +9.0 1.034
1878 Mayaguez - MLB LF 114 114 259 11 4 302 32 .894 998.2 2.43 +1.5 1.010
1879 Mayaguez - MLB LF 113 113 320 12 6 357 25 .930 990.1 3.02 +8.5 1.030
1880 Mayaguez - MLB LF 114 114 308 4 0 350 38 .891 1007.1 2.79 +11.7 1.049
1881 Mayaguez - MLB LF 126 126 347 19 4 422 56 .867 1115.1 2.95 +5.8 1.015
1882 Mayaguez - MLB LF 126 126 304 12 5 348 32 .908 1086.0 2.62 +10.3 1.053
1883 Mayaguez - MLB LF 126 126 333 17 6 382 32 .916 1098.0 2.87 +10.7 1.047
1884 Mayaguez - MLB LF 126 126 294 11 4 341 36 .894 1081.1 2.54 +7.8 1.037
1885 Mayaguez - MLB LF 127 127 281 15 5 325 29 .911 1084.1 2.46 +10.2 1.040
1886 Mayaguez - MLB LF 126 126 262 5 2 299 32 .893 1062.1 2.26 +1.8 .999
1887 Mayaguez - MLB LF 104 102 260 7 3 308 41 .867 843.0 2.85 -1.6 .993
1888 Mayaguez - MLB LF 5 0 3 0 0 3 0 1.000 6.0 4.50 +0.1 1.021
1889 Mayaguez - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL LF 1813 1805 5026 179 56 5794 589 .898 15585.1 3.01 +127.9 1.033
TOTAL CF 4 0 3 1 0 4 0 1.000 6.0 6.00 -0.0 1.020
TOTAL RF 2 1 1 0 0 3 2 .333 11.0 0.82 +0.0 1.027
PLAYER HISTORY
01/01/1871 Drafted in the 1871 inaugural draft by the Mayaguez Capitanes. (Round 9, Pick 47, 671st overall pick).
05/30/1871 Goes 5-6 against the Humacao Grises, with 5 RBI and 1 R.
01/01/1872 OSA scouting updated ratings (potential): Contact: 59 (59); Power: 47 (53); Eye: 40 (40).
08/18/1872 Goes 0-4 against the Vieques Esqueletos, ending his hitting streak at 21 games.
01/01/1873 OSA scouting updated ratings (potential): Contact: 61 (61); Power: 56 (56); Eye: 43 (43).
01/01/1874 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 59 (59); Eye: 32 (37).
01/01/1875 OSA scouting updated ratings (potential): Contact: 57 (57); Power: 62 (62); Eye: 28 (49).
01/01/1876 OSA scouting updated ratings (potential): Contact: 61 (61); Power: 65 (65); Eye: 30 (50).
01/01/1877 OSA scouting updated ratings (potential): Contact: 57 (57); Power: 62 (62); Eye: 30 (50).
05/19/1877 Goes 5-5 against the Toa Alta Poetas, with 2 3B, 3 RBI and 1 R.
01/01/1878 OSA scouting updated ratings (potential): Contact: 63 (63); Power: 61 (61); Eye: 30 (50).
01/01/1879 OSA scouting updated ratings (potential): Contact: 62 (62); Power: 61 (61); Eye: 31 (53).
01/01/1880 OSA scouting updated ratings (potential): Contact: 58 (58); Power: 60 (60); Eye: 33 (33).
01/01/1881 OSA scouting updated ratings (potential): Contact: 59 (59); Power: 55 (55); Eye: 32 (32).
01/01/1882 OSA scouting updated ratings (potential): Contact: 58 (58); Power: 52 (52); Eye: 32 (32).
01/01/1883 OSA scouting updated ratings (potential): Contact: 58 (58); Power: 48 (48); Eye: 31 (31).
01/01/1884 OSA scouting updated ratings (potential): Contact: 46 (46); Power: 46 (46); Eye: 29 (29).
06/06/1884 Scores his 1000th career Liga Nacional Puertorriquena run!
01/01/1885 OSA scouting updated ratings (potential): Contact: 46 (46); Power: 50 (50); Eye: 29 (29).
08/24/1885 Wins the LNP LH Player of the Week Award.
10/23/1885 Injured (dizziness and nausea),day-to-day for 4 days.
01/01/1886 OSA scouting updated ratings (potential): Contact: 43 (43); Power: 50 (50); Eye: 28 (28).
01/01/1887 OSA scouting updated ratings (potential): Contact: 48 (48); Power: 47 (47); Eye: 39 (39).
07/19/1887 Collects his 2000th career Liga Nacional Puertorriquena hit!
01/01/1888 OSA scouting updated ratings (potential): Contact: 42 (42); Power: 31 (31); Eye: 37 (37).
01/01/1889 OSA scouting updated ratings (potential): Contact: 39 (39); Power: 25 (25); Eye: 37 (37).
LEADERBOARD APPEARANCES
Year GS Rank
1872 76 10
1876 114 9
1877 114 1
1880 114 1
1882 126 1
1884 126 1
1885 127 7
1886 126 1
Year PA Rank
1878 537 9
1880 533 4
1881 595 5
Year AB Rank
1878 516 6
1879 505 8
1880 505 6
1881 565 4
Year H Rank
1881 175 10
Year SB Rank
1874 17 7
Monday, January 23rd , 2023 - OOTP Baseball 23.6 Build 82