TEXAN BASE-BALL LEAGUE
ANNUAL TOP 100 PROSPECTS
08/27/1888
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Cándido Mendoza Abilene 18 RF 100 47 39 100 18 IntC .000 0 0
3 Egidio Melara Luling 20 2B 91 64 64 78 16 MLB .000 0 0
6 Beau O'Neill Amarillo 20 2B 80 67 37 41 28 MLB .000 0 0
7 Gastón Suarez San Angelo 20 CF 78 55 40 66 35 MLB .000 0 0
8 Abundio Navarete Luling 20 CF 72 42 57 68 35 MLB .000 0 0
9 Barry Staton New Braunfels 19 1B 65 85 68 56 46 MLB .000 0 0
10 Calvino Aquino El Paso 17 3B 77 72 47 27 7 IntC .000 0 0
13 Chris Williamson El Paso 19 SS 59 42 57 90 20 MLB .000 0 0
14 Anselmo Carranza Odessa 20 3B 44 90 66 40 34 MLB .000 0 0
15 Justino Alcaraz San Angelo 16 SS 87 52 46 40 18 IntC .000 0 0
18 Calixto Valencia San Marcos 20 2B 62 49 41 75 29 MLB .000 0 0
19 Zacarías Perez Luling 21 3B 44 93 66 43 38 MLB .000 0 0
20 Horacio Miranda Luling 21 2B 74 47 62 87 17 MLB .000 0 0
23 Estanislao Vargas Abilene 21 3B 67 79 60 38 20 MLB .500 0 0
24 Eric Lubke Beaumont 18 3B 58 64 59 14 9 MLB .000 0 0
25 Columbano Briseno El Paso 20 CF 43 60 50 98 56 MLB .333 0 0
26 Rodrigo Franco Amarillo 21 CF 47 54 64 73 50 MLB .000 0 0
27 Leónidas Ocampo San Angelo 20 3B 55 57 64 53 18 MLB .000 0 0
28 Ismael Ruiz Odessa 21 C 47 55 62 6 15 MLB .000 0 0
29 Delfín Zaragoza El Paso 19 SS 51 44 48 41 9 MLB .000 0 0
30 Sebastián Donaire Tyler 20 CF 45 55 59 72 29 MLB .000 0 0
31 Gotthold Brown New Braunfels 21 2B 77 44 31 67 33 MLB .143 0 2
32 Aarón Reyes Abilene 19 RF 63 64 57 25 10 MLB .000 0 0
33 Feliciano Castillo New Braunfels 20 RF 71 47 46 38 22 MLB .000 0 0
35 Chiang-hui Pang Lubbock 16 C 73 52 60 11 - IntC .000 0 0
36 Estanislao Cueva Abilene 21 LF 66 74 38 11 23 MLB .000 0 0
37 Osiris Tovar Amarillo 19 CF 48 39 56 76 38 MLB .000 0 0
38 Gregorio Ramos San Marcos 20 LF 50 67 71 45 11 MLB .000 0 0
39 Casiodoro Gallegos Galveston 20 LF 68 42 55 80 19 MLB .000 0 0
40 Alberto Elias Abilene 19 LF 58 62 62 68 9 MLB .000 0 0
41 Anselmo del Rio New Braunfels 19 C 42 60 68 25 - MLB .000 0 0
42 Kyle Hughes Abilene 18 2B 70 40 48 41 13 MLB .000 0 0
43 Godofredo Ramos Galveston 20 3B 54 65 64 38 17 MLB .000 0 0
45 Romualdo Ponce Wichita Falls 16 CF 86 47 48 82 16 IntC .000 0 0
46 Renato Gonzalez Galveston 20 LF 65 55 64 37 13 MLB .000 0 0
48 Dave Thompson Galveston 20 RF 55 55 62 84 25 MLB .000 0 0
50 Valerio Galvez Beaumont 17 SS 51 32 54 76 10 IntC .000 0 0
51 Jaime Grimaldo Abilene 20 LF 58 64 57 44 20 MLB .000 0 0
52 Cancio Martinez El Paso 21 LF 48 82 58 15 20 MLB .000 0 0
53 Carlos Moreno Tyler 20 CF 50 60 48 79 21 MLB .000 0 0
56 Jeremy Williams Tyler 19 LF 53 44 64 19 12 MLB .000 0 0
57 Filiberto Banda Luling 16 2B 56 37 64 67 21 IntC .000 0 0
62 Arasibo Vega Odessa 20 RF 65 45 65 12 10 MLB .000 0 0
63 Ananías Espinal Wichita Falls 16 3B 57 47 64 16 18 IntC .000 0 0
64 Joshua Owen Amarillo 16 CF 49 50 70 61 4 IntC .000 0 0
65 Ulbrecht Kempf Amarillo 17 2B 59 34 68 50 5 IntC .000 0 0
66 Tiberio Barrios Nacogdoches 16 2B 67 25 51 72 18 IntC .000 0 0
68 Mamerto Ortiz Galveston 19 RF 48 55 70 11 6 MLB .000 0 0
69 Teodoro Peralta Odessa 17 C 46 52 67 25 12 IntC .000 0 0
71 Raúl Tavarez Abilene 17 RF 46 72 69 27 8 IntC .000 0 0
72 Adrián Sena San Angelo 19 3B 40 59 68 57 9 MLB .000 0 0
73 Claude Alassani Beaumont 18 C 42 35 67 3 - IntC .000 0 0
74 Adam McLean Tyler 21 C 39 50 73 6 27 MLB .000 0 0
75 Josh Sommer El Paso 19 C 36 50 71 15 19 MLB .000 0 0
76 Gilberto Carbajal El Paso 19 3B 44 55 63 21 20 MLB .000 0 0
77 Nicolás Cruz Amarillo 16 1B 57 70 62 18 6 IntC .000 0 0
78 Hércules Moncada Lubbock 21 C 42 37 64 1 27 MLB .000 0 0
79 Rémi Barbier Amarillo 16 C 44 40 66 8 17 IntC .000 0 0
80 León Espino Wichita Falls 17 CF 46 44 64 79 22 IntC .000 0 0
81 Tadeo Tarango Tyler 16 LF 69 25 61 13 11 IntC .000 0 0
82 Cole Albert Lubbock 19 1B 60 42 56 4 18 MLB .000 0 0
83 Rosario Chalas Galveston 19 CF 50 52 69 56 6 IntC .000 0 0
84 Báquides Enriquez Galveston 17 CF 46 57 65 53 3 IntC .000 0 0
85 Chris Stahley El Paso 19 C 44 45 58 15 12 MLB .000 0 0
86 Conrado Zuniga San Angelo 20 3B 37 35 64 81 22 MLB .000 0 0
87 Aniceto de Leon San Angelo 19 C 44 29 18 4 - MLB .000 0 0
88 Conrado Vargas Odessa 21 2B 44 32 41 51 31 MLB .000 0 0
90 Saulo Ruto Nacogdoches 16 C 39 57 65 11 24 IntC .000 0 0
91 Ramiro Barraza Tyler 19 3B 31 65 69 80 25 MLB .000 0 0
92 Casimiro Morales Beaumont 20 C 50 32 27 8 7 MLB .000 0 0
93 Balduino Quintana Galveston 21 LF 57 40 37 10 18 MLB .000 0 0
94 Símaco Cortez Galveston 17 CF 43 45 54 69 5 IntC .000 0 0
95 Justino Gonzales Abilene 19 C 37 44 69 8 17 IntC .000 0 0
96 Báquides Sandoval Beaumont 20 LF 39 82 68 31 14 MLB .000 0 0
97 Malik Jenkins New Braunfels 23 RF 28 100 73 15 30 MLB .091 0 1
99 Saghir Farraj Waco 16 C 38 44 64 32 17 IntC .000 0 0
100 Teodoro Solis Galveston 18 C 43 45 25 12 20 IntC .000 0 0
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Pablo Alvarado Galveston 18 SP 93 71 58 IntC 0-0 .00 0.0 0 0 0
4 Ryan Nordin Amarillo 21 SP 50 93 49 MLB 0-0 .00 0.0 0 0 0
5 Dan Neal Abilene 19 RP 60 93 59 MLB 0-0 .00 0.0 0 0 0
11 Kyle Hawkins Lubbock 20 RP 82 90 53 MLB 0-0 .00 0.0 0 0 0
12 Evan Stevenson Lubbock 19 RP 65 81 47 MLB 0-0 .00 0.0 0 0 0
16 Nicolas Lemaire Amarillo 22 SP 43 88 43 MLB 0-0 .00 0.0 0 0 0
17 Asa Butler Amarillo 20 SP 84 93 59 MLB 0-0 .00 7.0 3 3 1
21 Ananías Negrete Abilene 19 SP 59 73 61 IntC 0-0 .00 0.0 0 0 0
22 Devin Pomerantz Abilene 19 RP 100 93 58 MLB 0-0 .00 0.0 0 0 0
34 Erik Martin Waco 21 SP 43 93 35 MLB 0-0 .00 0.0 0 0 0
44 Armando Dominguez San Marcos 20 SP 45 43 56 IntC 0-0 .00 0.0 0 0 0
47 Ben Souza New Braunfels 21 RP 68 93 43 MLB 0-0 .00 0.0 0 0 0
49 John M Henry Lubbock 24 RP 54 88 52 MLB 0-0 .00 0.0 0 0 0
54 Ernesto Munoz El Paso 17 SP 61 55 33 IntC 0-0 .00 0.0 0 0 0
55 Quincy Hibbert Tyler 17 SP 49 42 39 IntC 0-0 .00 0.0 0 0 0
58 Jerry Brewer Luling 20 RP 61 72 38 MLB 0-0 .00 0.0 0 0 0
59 George Proeser Beaumont 24 RP 45 63 42 MLB 0-0 .00 0.0 0 0 0
60 Ed Clark San Angelo 25 RP 33 90 38 MLB 0-0 18.00 1.0 3 0 0
61 Blas Flores Tyler 16 SP 43 37 44 IntC 0-0 .00 0.0 0 0 0
67 Deo Sarakatsani San Angelo 16 SP 42 37 46 IntC 0-0 .00 0.0 0 0 0
70 Esdras Barragan Beaumont 17 SP 43 43 36 IntC 0-0 .00 0.0 0 0 0
89 Arasibo Cuevas El Paso 18 SP 64 28 42 IntC 0-0 .00 0.0 0 0 0
98 Justin Speck El Paso 17 SP 33 36 43 IntC 0-0 .00 0.0 0 0 0
Saturday, July 30th , 2022 - OOTP Baseball 23.5 Build 73