|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WESTERN ASSOCIATION LUBBOCK CIRCUIT FIELDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WESTERN ASSOCIATION ODESSA CIRCUIT FIELDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WESTERN ASSOCIATION TOTALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN ASSOCIATION BEAUMONT CIRCUIT FIELDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN ASSOCIATION SAN MARCOS CIRCUIT FIELDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN ASSOCIATION TOTALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Saturday, July 30th , 2022 - OOTP Baseball 23.5 Build 73 |