MOCA REBELDES
HISTORY TEAM INDEX
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADJ | AGD | AGU | AGB | AIB | ANA | ARE | ARR | BAR | BRR | BAY | CBR | CAG | CAM | CAN | CAR | CAT | CAY | CEI
CIA | CID | COA | COM | COR | CUL | DOR | FAJ | FLO | GUC | GUM | GUA | GUY | GUR | HAT | HOR | HUM | ISA | JAY
JUA | JUN | LAJ | LAR | LMA | LPI | LOI | LUQ | MAN | MAR | MAU | MAY | MOC | MOR | NAG | NAR | ORO | PAT | PEN
PON | QUE | RIN | RGE | SAB | SAL | SGR | SJU | SLO | SSB | SIS | TOA | TOB | TRU | UTU | VGA | VGB | VIE | VIL
YAB | YAU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1871 LNP 20 18 .526 2nd 8 17-21 3 .275 2.54 .279 18,127 P1,979 -P446
1872 LNP 32 44 .421 3rd 33-43 -1 .277 2.96 .280 37,131 P1,920 P1,665
1873 LNP 34 42 .447 2nd 5 37-39 -3 .285 2.67 .283 42,810 P2,386 P4,193
1874 LNP 38 38 .500 2nd 5 38-38 0 .257 2.15 .267 45,115 P2,600 P4,434
1875 LNP 51 63 .447 3rd 12 52-62 -1 .248 2.37 .256 60,623 P2,894 P6,215
1876 LNP 46 68 .404 3rd 16 48-66 -2 .254 2.09 .265 57,363 P3,075 P8,908
1877 LNP 45 69 .395 2nd 18 49-65 -4 .248 2.64 .280 58,551 P3,109 P9,712
1878 LNP 36 78 .316 3rd 15 37-77 -1 .244 3.01 .294 50,254 P3,088 P9,259
1879 LNP 41 73 .360 3rd 18 42-72 -1 .238 2.69 .274 55,707 P3,262 P8,846
1880 LNP 41 73 .360 3rd 25 47-67 -6 .231 2.79 .272 59,740 P4,010 P9,482
1881 LNP 52 74 .413 2nd 2 54-72 -2 .259 3.08 .282 72,226 P3,759 P14,593
1882 LNP 50 76 .397 2nd 17 48-78 2 .228 3.15 .282 62,703 P4,259 P14,415
1883 LNP 45 81 .357 3rd 44-82 1 .232 3.20 .279 62,692 P4,034 P11,518
1884 LNP 44 82 .349 3rd 11 46-80 -2 .215 3.54 .276 59,852 P4,998 P11,211
1885 LNP 39 87 .310 3rd 23 37-89 2 .220 3.68 .279 55,992 P5,810 P11,826
1886 LNP 35 91 .278 3rd 17 38-88 -3 .212 3.99 .286 56,629 P5,796 P12,916
1887 LNP 34 92 .270 3rd 29 41-85 -7 .256 5.23 .282 52,770 P7,366 P11,220
1888 LNP 32 94 .254 3rd 36 30-96 2 .214 4.29 .266 57,198 P6,995 P14,815
1889 LNP 23 103 .183 3rd 41 28-98 -5 .241 6.51 .307 49,416 P6,770 P11,881
1890 LNP 30 96 .238 3rd 33 31-95 -1 .239 5.58 .294 52,942 P7,042 P13,506
1891 LNP 25 101 .198 3rd 37 28-98 -3 .233 5.79 .289 53,635 P8,207 P14,281
1892 LNP 45 93 .326 3rd 28 45-93 0 .234 4.33 .265 86,923 P8,485 P30,463
1893 LNP 26 112 .188 3rd 57 33-105 -7 .260 6.84 .295 68,712 P8,892 P24,717
1894 LNP 40 98 .290 3rd 40 44-94 -4 .294 6.70 .336 79,145 P10,850 P27,010
1895 LNP 50 88 .362 3rd 21 49-89 1 .272 4.60 .298 87,569 P10,156 P31,993
1896 LNP 65 73 .471 1st - 65-73 0 .284 3.83 .306 X 94,571 P12,041 P38,641
1897 LNP 66 72 .478 1st - 64-74 2 .282 3.71 .302 X 94,118 P14,033 P42,849
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82