GUAYANILLA ELECTRICOS
HISTORY TEAM INDEX
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADJ | AGD | AGU | AGB | AIB | ANA | ARE | ARR | BAR | BRR | BAY | CBR | CAG | CAM | CAN | CAR | CAT | CAY | CEI
CIA | CID | COA | COM | COR | CUL | DOR | FAJ | FLO | GUC | GUM | GUA | GUY | GUR | HAT | HOR | HUM | ISA | JAY
JUA | JUN | LAJ | LAR | LMA | LPI | LOI | LUQ | MAN | MAR | MAU | MAY | MOC | MOR | NAG | NAR | ORO | PAT | PEN
PON | QUE | RIN | RGE | SAB | SAL | SGR | SJU | SLO | SSB | SIS | TOA | TOB | TRU | UTU | VGA | VGB | VIE | VIL
YAB | YAU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1871 LNP 20 18 .526 3rd 4 20-18 0 .277 3.48 .291 20,924 P1,948 -P29
1872 LNP 39 37 .513 3rd 10 41-35 -2 .282 3.09 .274 44,243 P1,888 P3,085
1873 LNP 49 27 .645 1st - 45-31 4 .284 2.92 .281 X 51,406 P2,254 P8,309
1874 LNP 40 36 .526 3rd 7 39-37 1 .271 2.53 .274 48,777 P2,798 P6,271
1875 LNP 65 49 .570 2nd 13 63-51 2 .259 2.41 .261 X 74,276 P3,350 P11,846
1876 LNP 59 55 .518 2nd 7 56-58 3 .271 2.70 .279 72,705 P3,676 P13,934
1877 LNP 53 61 .465 3rd 13 49-65 4 .260 3.34 .296 73,567 P4,009 P15,057
1878 LNP 47 67 .412 3rd 21 48-66 -1 .242 2.14 .268 70,787 P3,802 P16,454
1879 LNP 50 64 .439 3rd 19 52-62 -2 .233 2.36 .261 66,905 P4,248 P13,106
1880 LNP 48 66 .421 3rd 19 49-65 -1 .228 2.32 .245 67,968 P4,900 P14,089
1881 LNP 55 71 .437 3rd 9 58-68 -3 .251 2.54 .272 76,269 P4,603 P15,944
1882 LNP 54 72 .429 3rd 14 57-69 -3 .233 2.47 .261 73,790 P5,228 P19,034
1883 LNP 49 77 .389 3rd 39 54-72 -5 .247 3.02 .267 70,025 P5,459 P19,213
1884 LNP 52 74 .413 3rd 32 48-78 4 .224 3.12 .265 69,902 P6,224 P19,968
1885 LNP 48 78 .381 3rd 34 50-76 -2 .229 3.02 .263 67,209 P6,508 P17,021
1886 LNP 42 84 .333 3rd 42 45-81 -3 .229 3.25 .281 66,966 P6,529 P19,215
1887 LNP 57 69 .452 2nd 13 56-70 1 .260 3.43 .279 77,866 P8,368 P19,140
1888 LNP 55 71 .437 3rd 13 54-72 1 .230 3.13 .262 76,241 P7,969 P22,996
1889 LNP 25 101 .198 3rd 63 30-96 -5 .227 4.46 .287 54,960 P7,505 P16,556
1890 LNP 30 96 .238 3rd 45 36-90 -6 .220 4.11 .274 61,739 P7,351 P18,855
1891 LNP 44 82 .349 3rd 31 43-83 1 .236 3.94 .275 69,836 P8,101 P23,804
1892 LNP 42 96 .304 3rd 47 40-98 2 .217 3.77 .280 88,108 P8,559 P32,001
1893 LNP 57 81 .413 3rd 25 59-79 -2 .278 4.85 .294 91,873 P8,687 P33,751
1894 LNP 51 87 .370 3rd 36 58-80 -7 .291 5.35 .329 91,233 P10,254 P35,604
1895 LNP 84 54 .609 1st - 78-60 6 .304 4.13 .296 X 94,456 P13,208 P37,914
1896 LNP 72 66 .522 2nd 1 74-64 -2 .294 3.78 .302 93,956 P12,748 P37,101
1897 LNP 68 70 .493 2nd 7 74-64 -6 .289 4.02 .318 94,107 P14,569 P43,774
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82