COLUMBUS SOLONS
HISTORY TEAM INDEX
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BLN | BSN | BS2 | BRO | CHC | CIN | CL4 | CL6 | LS3 | ML3 | NY1 | PHI | PIT | SL4 | STL | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1883 MLB 43 69 .384 7th 36 43-69 0 .239 3.69 .274 501,930 P4,642 P262,420
1884 MLB 45 67 .402 6th 46 55-57 -10 .214 2.65 .253 489,921 P9,832 P165,004
1885 MLB 65 47 .580 2nd 6 56-56 9 .231 2.52 .251 491,396 P9,332 P174,128
1886 MLB 54 86 .386 8th 38 58-82 -4 .226 3.40 .268 615,282 P10,489 P228,390
1887 MLB 70 70 .500 4th 14 70-70 0 .261 3.73 .276 606,996 P11,468 P241,915
1888 MLB 60 80 .429 8th 26 64-76 -4 .230 3.20 .255 533,872 P12,837 P234,554
1889 MLB 58 82 .414 7th 31 52-88 6 .239 4.33 .297 500,476 P14,402 P211,972
1890 MLB 58 82 .414 7th 33 60-80 -2 .237 3.45 .285 464,974 P15,009 P181,805
1891 MLB 49 91 .350 8th 40 48-92 1 .239 4.33 .286 259,146 P15,736 P117,663
1892 MLB 48 92 .343 8th 40 52-88 -4 .231 3.95 .279 228,089 P15,752 P94,083
1893 MLB 58 82 .414 7th 26 53-87 5 .263 4.77 .285 263,070 P18,499 P109,744
1894 MLB 57 83 .407 8th 25 66-74 -9 .291 5.13 .314 222,661 P17,801 P98,403
1895 MLB 51 89 .364 8th 32 56-84 -5 .278 4.96 .324 227,679 P19,059 P98,793
1896 MLB 53 87 .379 8th 26 55-85 -2 .256 4.22 .298 230,933 P17,872 P106,500
1897 MLB 50 90 .357 8th 36 48-92 2 .247 4.09 .312 198,269 P20,026 P94,195
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82