NATIONAL LEAGUE 1885
PITCHING REGISTER
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Myron Allen NY1 2 0 1.000 2.43 19 0 0 0 0 29.2 29 8 0 13 10 0.0
Ed Bagley NY1 10 25 .286 4.19 55 37 15 0 0 309.2 335 144 8 133 86 -0.9
Norm Baker PT1 11 24 .314 3.11 39 38 26 1 1 306.1 275 106 1 96 87 2.4
Bob Barr PT1 0 0 .000 0.93 11 0 0 0 0 19.1 18 2 0 13 6 -0.4
Frank Beck PT1 12 17 .414 3.20 37 37 24 0 0 304.0 311 108 5 86 114 3.4
Bob Black BSN 26 7 .788 2.55 41 38 28 1 1 338.1 309 96 4 63 200 8.8
Joe Borden PHI 1 0 1.000 0.00 2 0 0 0 0 2.0 2 0 0 0 2 0.1
Foghorn Bradley BSN 1 2 .333 0.69 9 0 0 0 0 13.0 9 1 0 3 4 0.3
Jim Britt BR3 1 0 1.000 6.00 1 1 1 0 0 9.0 12 6 1 0 1 -0.0
Dan Brouthers PHI 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 0 0.0
Jim Brown CHC 4 15 .211 5.03 22 22 8 0 0 143.0 159 80 1 91 58 -0.6
Joe Brown CHC 11 24 .314 3.21 38 38 25 0 0 311.0 357 111 10 32 79 3.5
Frank Buttery CHC 0 0 .000 1.83 10 0 0 0 0 19.2 16 4 1 0 7 0.1
Dan Collins CHC 12 13 .480 2.34 33 27 23 1 0 246.1 271 64 2 32 115 6.0
Larry Corcoran CHC 4 8 .333 3.53 22 13 10 1 0 135.0 157 53 6 24 51 0.7
Ed Coughlin NY1 0 2 .000 5.70 21 0 0 0 0 30.0 43 19 2 19 4 -1.2
Ed Cushman BR3 4 3 .571 2.89 9 7 6 1 0 62.1 60 20 0 15 34 1.2
Dory Dean CN2 1 0 1.000 0.00 2 0 0 0 0 2.1 2 0 0 0 1 0.1
Jerry Dorsey NY1 1 0 1.000 4.41 13 0 0 0 0 16.1 12 8 0 7 3 -0.2
Ed Dugan PHI 2 4 .333 4.77 11 8 4 0 1 66.0 84 35 1 2 32 1.8
John Fisher PHI 12 10 .545 2.48 28 23 15 1 1 188.1 186 52 2 39 86 3.4
Curry Foley CN2 1 0 1.000 2.25 1 0 0 0 0 4.0 4 1 0 0 0 0.0
Lou Galvin BSN 0 0 .000 3.38 5 0 0 0 0 8.0 7 3 0 2 3 -0.0
Pretzels Getzien BR3 5 5 .500 2.62 17 9 5 1 2 82.1 88 24 2 17 39 1.0
Charlie Guth CHC 1 2 .333 1.57 16 0 0 0 2 23.0 16 4 0 3 12 0.5
John Harkins SL5 8 10 .444 3.02 30 22 9 1 0 191.0 220 64 0 43 87 3.8
Egyptian Healy SL5 17 16 .515 2.77 45 37 25 3 1 321.2 304 99 6 100 132 2.4
Hardie Henderson PHI 23 15 .605 2.40 39 39 30 1 0 319.0 304 85 4 49 174 8.1
John Henry SL5 0 1 .000 2.57 1 1 0 0 0 7.0 6 2 0 4 4 -0.0
John Hofford PT1 14 21 .400 3.06 37 37 27 1 0 314.2 311 107 8 133 128 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Horan BR3 15 13 .536 2.45 31 27 20 3 0 235.1 230 64 1 56 115 4.9
Lem Hunter SL5 3 1 .750 1.67 19 0 0 0 2 32.1 24 6 1 7 12 -0.1
Tim Keefe PHI 8 6 .571 2.08 20 15 12 1 1 143.0 139 33 2 13 60 2.7
Ted Kennedy CHC 0 0 .000 5.40 1 0 0 0 0 6.2 4 4 0 5 4 -0.1
Ed Kent PT1 3 2 .600 0.77 9 0 0 0 1 11.2 12 1 0 4 0 -0.2
George Knight CN2 5 3 .625 1.89 15 0 0 0 2 19.0 19 4 1 2 15 0.5
Terry Larkin NY1 2 1 .667 0.49 14 0 0 0 3 18.1 13 1 0 6 5 -0.0
Tom Lee CHC 4 8 .333 3.07 12 12 9 0 0 93.2 103 32 2 18 47 1.7
Jack Lynch BR3 1 0 1.000 0.00 1 0 0 0 0 1.1 0 0 0 1 1 -0.0
Mac MacArthur PT1 0 2 .000 5.66 10 0 0 0 1 20.2 20 13 1 11 8 -0.4
Bobby Mathews BR3 0 0 .000 0.00 7 0 0 0 0 11.1 11 0 0 0 0 0.1
Al Maul CHC 2 4 .333 8.10 9 0 0 0 0 10.0 23 9 0 5 3 -0.0
Al McCauley PHI 0 0 .000 7.71 2 0 0 0 0 4.2 9 4 0 3 4 -0.0
Jim McElroy PHI 0 0 .000 1.35 6 0 0 0 0 13.1 13 2 0 8 5 -0.1
Bill McGunnigle BR3 19 9 .679 2.90 30 29 22 1 0 245.1 254 79 4 25 91 5.0
Pat McManus CN2 3 2 .600 0.57 14 0 0 0 1 15.2 10 1 0 3 6 0.3
Bobby Mitchell CN2 14 17 .452 3.24 37 37 25 1 0 294.0 322 106 9 25 84 3.7
Tony Mullane SL5 0 0 .000 2.70 4 0 0 0 0 10.0 8 3 0 2 3 0.0
John Murphy SL5 14 6 .700 2.80 27 15 11 1 2 138.0 159 43 3 16 60 2.3
The Only Nolan BSN 1 0 1.000 3.60 4 0 0 0 0 5.0 7 2 1 0 4 -0.1
Tip O'Neill NY1 11 22 .333 3.49 46 37 15 0 0 278.2 322 108 5 109 73 -0.4
Frank Pearce BR3 0 0 .000 6.75 3 0 0 0 0 4.0 4 3 0 2 4 0.1
George Pechiney CN2 17 16 .515 2.58 37 37 23 3 0 303.0 295 87 5 82 104 2.9
Abner Powell BSN 22 13 .629 2.08 37 37 31 1 0 324.1 306 75 4 34 156 8.1
Harry Salisbury PHI 0 1 .000 0.00 2 0 0 0 0 1.2 3 0 0 1 0 -0.1
Will Sawyer SL5 18 18 .500 2.76 39 37 26 2 0 303.0 292 93 5 111 162 2.8
Jake Seymour PT1 0 0 .000 5.79 2 0 0 0 0 4.2 6 3 0 0 2 0.1
Bill Stearns NY1 13 23 .361 3.51 38 38 24 1 0 302.2 322 118 11 46 82 2.4
Ed Stratton CHC 0 0 .000 1.93 2 0 0 0 0 4.2 3 1 0 1 1 0.0
Fleury Sullivan PT1 3 3 .500 2.96 20 0 0 0 1 24.1 22 8 1 18 9 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sleeper Sullivan PT1 0 0 .000 0.00 3 0 0 0 0 2.1 2 0 0 0 0 -0.0
Fred Tenney CN2 0 0 .000 2.91 7 0 0 0 0 21.2 17 7 1 9 9 -0.2
Adonis Terry BR3 7 4 .636 2.24 18 11 10 0 0 112.2 108 28 1 26 61 2.3
Jim Tyng BSN 2 1 .667 1.29 4 0 0 0 0 7.0 5 1 0 1 5 0.3
Peek-A-Boo Veach CN2 15 18 .455 2.78 38 38 31 0 0 333.1 313 103 4 59 183 8.0
Bill Vinton PHI 5 6 .455 3.33 20 7 6 0 1 75.2 82 28 2 17 29 0.4
Alex Voss BR3 20 6 .769 2.55 28 28 22 1 0 239.2 209 68 3 38 108 4.6
Stump Weidman BR3 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Mickey Welch PHI 13 6 .684 2.86 23 20 14 1 0 179.2 175 57 3 51 72 1.6
Jim Whitney BSN 24 13 .649 2.40 37 37 37 1 0 330.0 336 88 5 50 102 4.8
Dale Williams CN2 0 0 .000 0.00 2 0 0 0 0 3.0 2 0 0 1 2 0.0
71 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82