LIGUE DE BASEBALL DU QUÉBEC 1897
FIELDING REGISTER
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
OBA | LBQ : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Steve Barteaux LCH 240.0 27 27 88 28 3 0 .975 92 22.8 4.35 8
Bob Corrigan LVL X 868.2 96 96 292 130 14 2 .968 210 44.3 4.37 14
Bill Darrach QBC 207.0 23 27 58 25 7 0 .922 81 22.2 3.61 7
Ken Fitzsimmons LCH X 827.2 93 94 302 135 15 5 .967 279 35.8 4.75 18
Polifemo Garza SHR 379.0 41 47 108 63 9 5 .950 111 42.3 4.06 9
Haywood Gratton TRV 364.0 40 47 128 42 7 5 .960 91 29.7 4.20 17
Ron Hargrove LVL 217.0 24 25 79 39 3 2 .975 75 41.3 4.89 7
Pat Hauk TRV X 706.0 80 81 309 93 13 5 .969 174 35.6 5.12 14
Kieran Hilton THR X 708.1 80 84 199 88 15 4 .950 229 27.5 3.65 21
Cal Jayne THR 363.0 40 42 118 47 6 6 .965 84 42.9 4.09 8
Bob Kerfoot SHR X 698.0 79 81 211 91 17 5 .947 171 38.0 3.89 20
Larry Martel GAT 237.1 27 27 83 40 4 1 .969 83 36.1 4.66 4
Graham Paul QBC X 845.2 97 99 222 114 21 6 .941 296 27.7 3.58 22
Matt Sabean LVS X 831.2 93 93 201 117 24 6 .930 255 36.5 3.44 30
Santiago Vega GAT X 835.1 93 96 316 131 15 7 .968 267 37.1 4.82 28
Juan Villa LVS 245.2 27 27 49 43 6 1 .939 67 43.3 3.37 3
16 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
John Alexander THR X 1035.1 116 116 1136 99 22 74 .982 10.74      
Jim Canavan TRV 115.1 11 20 120 8 4 6 .970 9.99      
Vernon Darrach THR 35.0 4 4 39 4 2 2 .956 11.06      
Pierce Durdle LVL X 1041.0 116 118 1078 81 21 63 .982 10.02      
Chris Egan LVL 4.0 0 2 5 0 0 2 1.000 11.25      
Zacarías Estrada QBC X 802.2 93 93 800 83 9 36 .990 9.90      
Mateo Faria LVS 417.0 46 49 427 44 5 23 .989 10.17      
Ken Fitzsimmons LCH 26.0 3 3 22 5 0 2 1.000 9.35      
Greg Folland GAT X 876.1 98 102 774 78 18 36 .979 8.75      
Ron Hargrove LVL 40.2 4 7 47 6 3 4 .946 11.73      
Christopher Henderson THR 1.0 0 1 2 0 0 0 1.000 18.00      
Mack Jamieson QBC 250.0 27 38 236 18 12 20 .955 9.14      
Bob Kerfoot SHR 44.0 5 5 41 1 7 4 .857 8.59      
Cody Kesselring TRV X 954.2 109 109 957 71 22 34 .979 9.69      
Al Lepine LCH X 1041.2 117 118 1034 86 28 60 .976 9.68      
Lindsay Lilly SHR 6.0 1 1 10 0 0 0 1.000 15.00      
Larry Martel GAT 28.1 3 4 18 3 1 0 .955 6.67      
Eudoxio Mendoza LVS X 632.2 72 74 679 69 12 37 .984 10.64      
Victoriano Morales GAT 168.0 19 20 161 13 3 6 .983 9.32      
Charles Payne SHR X 1027.0 114 115 1154 83 26 70 .979 10.84      
Matt Sabean LVS 21.2 2 2 29 1 1 1 .968 12.46      
Winn Waterman LVS 6.0 0 1 7 1 0 1 1.000 12.00      
22 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Beaumond TRV X 746.1 84 84 217 227 23 19 .951 5.35      
Fabián Beltrán SHR 215.0 22 25 60 86 5 8 .967 6.11      
Monty Brisson THR X 880.1 101 102 270 294 39 50 .935 5.77      
Jaime Bustamante THR 191.0 19 36 61 67 8 12 .941 6.03      
Jim Canavan TRV 323.2 36 37 90 85 19 10 .902 4.87      
Russ Clary QBC X 523.0 60 61 182 163 22 26 .940 5.94      
Harold Daig GAT 89.2 10 10 32 26 8 4 .879 5.82      
Cornelio de Mara QBC 38.0 4 5 9 11 1 1 .952 4.74      
Graig Doyle LVS X 838.0 95 97 287 268 37 42 .938 5.96      
John Dufour LCH X 628.2 70 72 207 219 17 36 .962 6.10      
Zacarías Estrada QBC 10.0 1 2 2 4 0 0 1.000 5.40      
Ken Fitzsimmons LCH 3.2 0 1 0 1 0 0 1.000 2.45      
Edgar Giddens SHR X 806.1 93 94 268 283 27 54 .953 6.15      
Clay Haggart LCH 8.0 1 1 3 0 0 0 1.000 3.38      
Nicasio Hernández LCH 35.0 4 4 13 9 2 3 .917 5.66      
Bill Liston LVL X 783.0 93 96 264 239 39 48 .928 5.78      
Eudoxio Mendoza LVS 47.0 5 8 20 6 1 0 .963 4.98      
Gregg Moores LVL 302.2 27 51 89 85 13 16 .930 5.17      
Victoriano Morales GAT 1.0 0 1 0 0 0 0 .000 0.00      
Trevor Neil GAT X 856.0 96 99 264 241 22 27 .958 5.31      
Terry Osborne QBC 471.2 54 54 160 135 14 23 .955 5.63      
Dennis Parker GAT 71.2 8 9 34 16 3 0 .943 6.28      
Graham Paul QBC 10.0 1 1 1 3 0 0 1.000 3.60      
Mike Reddin SHR 55.2 5 12 22 23 3 6 .938 7.28      
Salomón Rivera GAT 54.1 6 6 16 9 2 2 .926 4.14      
Jeffrey Roberge LVS 192.1 20 22 74 62 4 8 .971 6.36      
Adalberto Rodríguez LCH 392.1 45 45 128 129 10 23 .963 5.90      
27 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Beaumond TRV 62.0 7 7 3 12 1 0 .938 2.18      
Fabián Beltrán SHR 200.1 24 25 16 62 9 3 .897 3.50      
Jaime Bustamante THR 1.0 0 1 0 0 0 0 .000 0.00      
Cornelio de Mara QBC 35.0 4 4 2 6 1 0 .889 2.06      
Henry Didkowsky TRV X 1008.0 113 113 62 270 39 9 .895 2.96      
Graig Doyle LVS 44.0 5 5 1 10 1 0 .917 2.25      
Pete Field THR 59.0 7 7 1 26 0 2 1.000 4.12      
Ken Fitzsimmons LCH 1.0 0 1 0 0 0 0 .000 0.00      
Armando González LCH 158.0 17 20 15 34 4 2 .925 2.79      
Ron Gunter QBC X 1016.2 116 116 64 257 47 18 .872 2.84      
Clay Haggart LCH 226.0 26 26 9 69 10 3 .886 3.11      
Declan Hamilton SHR X 692.2 76 81 45 181 27 12 .893 2.94      
Christopher Henderson THR X 1008.1 113 114 67 239 58 7 .841 2.73      
Nicasio Hernández LCH X 682.2 77 80 54 162 21 12 .911 2.85      
Kip Larsen THR 3.0 0 1 1 0 0 0 1.000 3.00      
Bill Liston LVL 63.2 7 8 2 16 5 1 .783 2.54      
Daniel Matos LVL X 1022.0 113 115 60 308 48 13 .885 3.24      
Eudoxio Mendoza LVS 173.2 18 21 8 48 12 1 .824 2.90      
Victoriano Morales GAT 191.2 21 21 9 50 13 1 .819 2.77      
Tom Moriarty QBC 1.0 0 1 0 0 0 0 .000 0.00      
Juan María Ortiz GAT 21.2 1 4 4 2 1 0 .857 2.49      
Dennis Parker GAT X 859.1 98 98 67 186 56 9 .819 2.65      
Mike Reddin SHR 184.0 20 24 14 41 13 2 .809 2.69      
Mike Sharp LVS X 859.2 97 100 55 268 38 12 .895 3.38      
24 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Fabián Beltrán SHR X 544.2 61 63 97 206 16 37 .950 5.01      
Monty Brisson THR 112.0 13 13 23 51 5 8 .937 5.95      
Jim Canavan TRV 53.0 6 6 10 15 2 0 .926 4.25      
Cornelio de Mara QBC X 865.2 98 99 167 346 18 30 .966 5.33      
Graig Doyle LVS 40.2 3 9 7 9 2 1 .889 3.54      
John Dufour LCH 312.1 36 37 41 102 17 11 .894 4.12      
Zacarías Estrada QBC 187.0 22 22 43 63 7 12 .938 5.10      
Pete Field THR X 959.1 107 108 182 362 35 57 .940 5.10      
Ken Fitzsimmons LCH 1.0 0 1 0 0 1 0 .000 0.00      
Clay Haggart LCH X 716.1 80 83 123 227 35 35 .909 4.40      
Declan Hamilton SHR 76.1 8 9 16 24 8 3 .833 4.72      
Nicasio Hernández LCH 38.0 4 4 8 12 1 0 .952 4.74      
Curtis Ivany LVL X 996.0 111 112 148 370 95 56 .845 4.68      
Pierre Lallemand LVS X 999.2 113 114 157 385 41 52 .930 4.88      
Bill Liston LVL 89.2 9 11 16 21 9 2 .804 3.71      
Ricardo López SHR 456.0 51 51 83 201 20 17 .934 5.61      
Eudoxio Mendoza LVS 34.0 4 4 5 9 3 1 .824 3.71      
Dennis Parker GAT 63.0 7 8 7 8 9 0 .625 2.14      
Salomón Rivera GAT 122.0 14 14 20 41 2 6 .968 4.50      
Loquillo Robles TRV X 1017.0 114 114 148 321 65 33 .878 4.15      
Juan Villa LVS 3.0 0 1 0 0 0 0 .000 0.00      
Jonathan Yuke GAT X 887.2 99 99 153 274 41 27 .912 4.33      
22 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Waldo Auclair LCH X 954.2 107 108 295 17 11 4 .966 2.94      
Bill Beaumond TRV 73.0 9 9 17 1 0 0 1.000 2.22      
Fabián Beltrán SHR 18.0 2 2 6 0 1 0 .857 3.00      
Jaime Bustamante THR 194.0 23 24 51 2 6 1 .898 2.46      
Vernon Darrach THR X 877.1 97 101 228 14 15 0 .942 2.48      
Graig Doyle LVS 62.2 7 7 15 0 8 0 .652 2.15      
John Dufour LCH 8.0 1 1 2 0 0 0 1.000 2.25      
Chris Egan LVL X 985.1 109 110 284 12 21 3 .934 2.70      
Edgar Giddens SHR 8.0 0 1 1 0 2 0 .333 1.12      
Ramón González SHR 103.1 11 11 26 4 1 1 .968 2.61      
Declan Hamilton SHR 112.0 12 14 24 2 1 0 .963 2.09      
Nicasio Hernández LCH 105.0 12 12 30 4 1 0 .971 2.91      
Shelby Hoyles TRV X 995.0 111 115 265 11 18 3 .939 2.50      
Mack Jamieson QBC 104.1 12 12 27 1 15 0 .651 2.42      
Bob Kerfoot SHR 5.1 0 1 3 1 0 0 1.000 6.75      
Cody Kesselring TRV 2.0 0 1 0 0 0 0 .000 0.00      
Lindsay Lilly SHR X 822.1 94 95 234 13 8 4 .969 2.70      
Brett Long QBC X 948.1 108 110 312 9 19 1 .944 3.05      
Eudoxio Mendoza LVS 76.2 8 10 34 0 1 0 .971 3.99      
Gregg Moores LVL 100.1 11 15 28 1 2 0 .935 2.60      
Victoriano Morales GAT 196.1 22 23 55 6 4 1 .938 2.80      
Kelton Orton GAT X 876.1 98 98 287 11 12 0 .961 3.06      
Mike Reddin SHR 8.0 0 1 4 0 0 0 1.000 4.50      
Juan Villa LVS 2.0 0 2 0 0 0 0 .000 0.00      
Winn Waterman LVS X 936.0 105 105 270 6 26 0 .914 2.65      
25 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Waldo Auclair LCH 25.0 3 3 12 1 1 0 .929 4.68      
Bill Beaumond TRV 53.0 6 6 30 1 2 0 .939 5.26      
Fabián Beltrán SHR 34.0 4 4 14 0 2 0 .875 3.71      
Roberto Caballero LVS 138.1 16 16 61 3 4 0 .941 4.16      
Scott Conroy THR 61.2 7 7 24 0 11 0 .686 3.50      
Cornelio de Mara QBC 50.0 6 6 19 1 3 0 .870 3.60      
Clay Haggart LCH 17.0 2 2 6 1 3 0 .700 3.71      
Declan Hamilton SHR 9.0 1 1 3 0 1 0 .750 3.00      
Ron Hargrove LVL 131.1 15 15 49 1 20 0 .714 3.43      
George Hayden TRV 1.0 0 1 0 0 0 0 .000 0.00      
Jesús López THR 3.0 0 2 0 0 0 0 .000 0.00      
Ed Neale TRV X 1016.0 114 114 477 28 22 5 .958 4.47      
Dirk Neilson LCH X 1025.2 115 116 468 31 17 5 .967 4.38      
Juan María Ortiz GAT 8.0 1 1 3 0 3 0 .500 3.38      
Ricardo Puga LVL 177.1 19 19 68 3 4 0 .947 3.60      
Curt Ritchie SHR X 1034.0 115 115 405 20 33 5 .928 3.70      
Inocencio Rodríguez LVL X 777.0 86 86 340 20 14 4 .963 4.17      
José Rodríguez GAT X 1012.2 114 114 479 15 31 3 .941 4.39      
John Ruttan QBC X 1002.2 114 115 470 19 56 4 .897 4.39      
Bill Shearing LVS 489.1 53 53 212 7 15 2 .936 4.03      
Ed Stewart THR X 1006.2 113 113 419 29 42 7 .914 4.01      
Juan Sánchez LVS 449.2 51 51 195 9 12 1 .944 4.08      
Don Wellon GAT 52.0 5 7 28 1 2 1 .935 5.02      
23 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Waldo Auclair LCH 37.0 4 4 13 0 0 0 1.000 3.16      
Bill Beaumond TRV 57.0 6 7 15 0 0 0 1.000 2.37      
Roberto Caballero LVS X 743.0 82 82 256 10 11 1 .960 3.22      
Vernon Darrach THR 85.0 10 10 23 4 1 0 .964 2.86      
Cornelio de Mara QBC 2.1 0 1 3 0 0 0 1.000 11.57      
Graig Doyle LVS 9.0 1 1 2 0 1 0 .667 2.00      
John Dufour LCH 9.0 1 1 0 1 0 0 1.000 1.00      
Chris Egan LVL 18.0 2 3 6 0 1 0 .857 3.00      
Garrett Ellsworth SHR X 959.0 107 108 282 17 25 2 .923 2.81      
Ken Fitzsimmons LCH 1.0 0 1 1 0 0 0 1.000 9.00      
George Hayden TRV X 1013.0 114 114 311 20 16 2 .954 2.94      
Nicasio Hernández LCH 9.0 1 1 3 0 0 0 1.000 3.00      
Ryan Hicks LVL X 1001.1 110 113 312 25 25 4 .931 3.03      
Malik Knight LCH X 1011.2 114 114 273 16 27 2 .915 2.57      
Lindsay Lilly SHR 27.0 3 4 6 0 1 0 .857 2.00      
Brett Long QBC 52.0 6 6 12 0 1 0 .923 2.08      
Penn Longley LVS 264.1 30 30 90 4 7 0 .931 3.20      
Jesús López THR X 986.1 110 111 309 16 16 3 .953 2.97      
Freddie Moraine QBC 234.0 26 27 75 1 7 0 .916 2.92      
Kelton Orton GAT 125.0 14 14 43 2 1 0 .978 3.24      
Charles Payne SHR 11.0 1 2 3 0 1 0 .750 2.45      
Inocencio Rodríguez LVL 66.1 8 8 25 2 1 0 .964 3.66      
John Ruttan QBC 16.0 2 2 3 0 1 0 .750 1.69      
Mike Sharp LVS 18.0 2 2 6 0 2 0 .750 3.00      
Harry Small SHR 80.0 9 9 25 2 3 0 .900 3.04      
John Wakeley QBC X 748.1 86 86 220 13 16 1 .936 2.80      
Winn Waterman LVS 43.0 5 5 11 2 3 0 .812 2.72      
Don Wellon GAT X 947.2 106 106 313 20 19 4 .946 3.16      
28 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82