AMERICAN LEAGUE 1894
FIELDING REGISTER
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Kid Baldwin CL4 X 936.2 110 113 283 177 18 4 .962 344 39.2 4.42 29
Charlie Bennett CL4 20.1 0 11 4 2 0 0 1.000 2 0.0 2.66 3
Dick Buckley CL6 223.0 24 31 68 29 4 0 .960 90 26.7 3.91 10
Dan Burke CL6 X 769.0 88 89 203 126 30 7 .916 290 35.5 3.85 28
Spider Clark WAS X 950.2 109 111 306 151 22 3 .954 305 40.0 4.33 38
Boileryard Clarke BLN 123.0 13 19 38 17 2 1 .965 37 37.8 4.02 3
Henry Cote LS3 209.2 24 26 64 39 1 2 .990 95 35.8 4.42 5
Amos Cross BS2 5.2 0 5 1 0 1 0 .500 4 0.0 1.59 1
Lave Cross BS2 X 965.2 109 111 339 137 19 4 .962 297 37.4 4.44 26
Dell Darling CL6 16.0 2 2 5 3 2 0 .800 11 27.3 4.50 0
Tim Donahue ML3 4.0 0 2 3 0 0 0 1.000 1 0.0 6.75 0
Jocko Fields CL4 43.1 5 6 20 1 1 1 .955 11 9.1 4.36 3
Joe Flynn BS2 272.0 31 33 89 42 7 3 .949 81 42.0 4.33 6
Ed Greer BLN 134.2 15 20 47 18 6 1 .915 39 33.3 4.34 4
Bill Harbridge SL4 281.0 33 35 82 44 12 1 .913 106 35.8 4.04 10
Jackie Hayes CL6 231.2 26 32 73 31 7 1 .937 77 26.0 4.04 10
Bryan Hunt LS3 62.0 7 7 14 11 1 0 .962 22 45.5 3.63 2
Rudy Kemmler CL4 198.1 23 23 53 40 5 2 .949 85 38.8 4.22 4
Tom Kinslow WAS 215.1 24 27 79 30 7 1 .940 59 35.6 4.56 7
Jason Lowery ML3 356.1 39 50 110 60 9 3 .950 102 40.2 4.29 7
Tom Lynch WAS 64.0 5 19 17 8 5 0 .833 17 41.2 3.52 6
Connie Mack WAS 20.0 2 3 4 4 0 0 1.000 3 100.0 3.60 0
Deacon McGuire SL4 X 975.2 107 111 298 162 19 4 .960 342 38.0 4.24 37
Jocko Milligan CL4 40.1 2 15 16 3 0 0 1.000 15 13.3 4.24 5
Dave Oldfield BLN X 861.1 98 102 247 160 16 5 .962 313 42.2 4.25 29
Wilbert Robinson LS3 X 965.1 109 111 254 173 31 8 .932 366 38.0 3.98 39
Pop Schriver ML3 259.1 28 37 70 46 4 2 .967 88 40.9 4.03 10
Pop Swett ML3 X 628.2 73 74 157 117 13 3 .955 229 42.4 3.92 36
Ed Whiting BLN 136.1 14 19 51 16 3 0 .957 46 32.6 4.42 4
Fred Zahner LS3 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
30 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Charlie Bennett CL4 12.0 1 2 12 2 2 0 .875 10.50      
Martin Carroll SL4 142.2 10 50 139 12 7 10 .956 9.53      
Ed Cartwright SL4 X 1098.0 130 132 1148 82 26 68 .979 10.08      
Boileryard Clarke BLN 9.0 0 7 9 0 0 0 1.000 9.00      
Henry Cote LS3 2.0 0 1 2 1 1 0 .750 13.50      
Amos Cross BS2 4.0 0 2 3 0 1 0 .750 6.75      
Bill Delaney CL4 2.0 0 2 2 0 0 0 1.000 9.00      
Tim Donahue ML3 3.0 0 1 2 0 0 0 1.000 6.00      
Tommy Dowd BS2 22.0 0 12 27 1 0 2 1.000 11.45      
Adam Ekstrom BLN 70.0 7 11 77 3 1 6 .988 10.29      
Sid Farrar CL6 49.0 5 9 56 1 0 5 1.000 10.47      
Frank Fennelly WAS 2.0 0 1 1 0 0 1 1.000 4.50      
Jocko Fields CL4 84.0 9 13 71 9 0 7 1.000 8.57      
Pat Flaherty LS3 1.0 0 1 0 0 0 0 .000 0.00      
Pete Gilbert BLN 1.0 0 1 1 0 0 1 1.000 9.00      
Thomas Gorman SL4 6.0 0 4 12 1 1 0 .929 19.50      
Ad Gumbert LS3 135.0 10 36 138 12 8 10 .949 10.00      
Bill Harbridge SL4 7.0 0 6 4 1 0 0 1.000 6.43      
Buster Hoover WAS 108.2 12 19 108 8 4 2 .967 9.61      
Nat Hudson SL4 3.0 0 1 4 0 0 0 1.000 12.00      
Max Jeffries CL6 53.0 6 7 45 2 3 3 .940 7.98      
UA Jones ML3 6.0 0 2 11 0 0 1 1.000 16.50      
Rudy Kemmler CL4 1.0 0 1 0 0 0 0 .000 0.00      
Tom Kinslow WAS 2.0 0 1 2 0 0 0 1.000 9.00      
Mike Lehane ML3 170.0 20 21 160 18 3 7 .983 9.42      
Mike Mansell WAS 3.0 0 2 4 0 1 1 .800 12.00      
Jerry McCormick BLN 36.0 4 6 30 0 2 8 .938 7.50      
Ed McKean CL4 1.0 0 1 0 1 0 0 1.000 9.00      
Mox McQuery BS2 79.1 7 19 77 6 1 11 .988 9.42      
Jocko Milligan CL4 1.0 0 1 0 1 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tim O'Rourke WAS X 917.0 105 107 945 66 21 54 .980 9.92      
Frank Olin WAS 212.2 23 35 247 17 3 11 .989 11.17      
Dave Orr CL6 X 1137.2 129 130 1132 94 20 64 .984 9.70      
Martin Powell ML3 57.2 3 17 53 6 3 1 .952 9.21      
Charlie Reilly ML3 X 1011.2 117 118 997 69 12 73 .989 9.48      
John Richmond LS3 2.0 0 1 2 0 0 0 1.000 9.00      
Wilbert Robinson LS3 2.0 0 2 2 0 0 0 1.000 9.00      
Jumbo Schoeneck LS3 X 1085.0 130 132 1045 76 29 62 .975 9.30      
Jesse Sexton BS2 3.0 0 3 3 0 0 0 1.000 9.00      
Tim Shinnick BS2 2.0 0 1 1 0 1 0 .500 4.50      
Harry Stovey WAS 4.2 0 2 3 0 0 0 1.000 5.79      
Harry Taylor BS2 X 1133.0 133 134 1173 72 26 98 .980 9.89      
Tommy Tucker BLN X 1139.1 129 131 1113 81 20 65 .984 9.43      
Jake Virtue CL4 X 1138.0 130 132 1092 93 25 67 .979 9.37      
Fred Zahner LS3 11.0 0 7 13 1 0 0 1.000 11.45      
45 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lou Bierbauer LS3 331.2 31 72 98 115 15 21 .934 5.78      
Frank Bonner BLN 170.1 18 22 42 51 10 11 .903 4.91      
Pete Browning BS2 X 1045.0 120 121 291 338 38 86 .943 5.42      
Martin Carroll SL4 17.1 0 6 4 5 0 1 1.000 4.67      
Jack Crooks ML3 X 1108.2 127 130 337 325 61 67 .916 5.37      
Bill Delaney CL4 21.0 0 11 8 8 1 2 .941 6.86      
Tommy Dowd BS2 22.1 0 13 4 4 1 1 .889 3.22      
Fred Dunlap CL4 X 1110.0 127 127 332 353 56 65 .924 5.55      
Bill Eagan WAS 545.0 64 68 133 187 40 30 .889 5.28      
Adam Ekstrom BLN 4.2 0 2 2 2 0 0 1.000 7.71      
Bill Gleason SL4 91.2 3 34 19 32 2 4 .962 5.01      
Bill Hassamaer WAS 132.0 14 23 36 32 10 6 .872 4.64      
Bart Hazelton CL6 X 1122.2 128 133 323 383 49 66 .935 5.66      
Arthur Irwin WAS 187.2 18 43 49 58 4 10 .964 5.13      
Matt Lenz SL4 349.1 40 57 101 110 23 22 .902 5.44      
Reddy Mack BS2 173.0 20 26 53 56 5 14 .956 5.67      
John McGraw BLN 13.0 1 5 4 6 1 0 .909 6.92      
John Meister CL6 90.1 9 16 24 26 3 1 .943 4.98      
Dusty Miller BLN X 994.1 116 116 342 329 39 61 .945 6.07      
Joe Miller LS3 7.0 1 1 4 2 0 0 1.000 7.71      
Henry Moore LS3 X 899.1 108 109 279 308 38 46 .939 5.87      
Al Myers WAS 307.1 35 37 98 99 12 19 .943 5.77      
Parson Nicholson ML3 1.0 0 1 0 1 0 1 1.000 9.00      
Tom O'Brien CL6 26.2 3 5 8 7 0 1 1.000 5.06      
Frank Olin WAS 3.0 0 1 0 0 0 0 .000 0.00      
Marr Phillips BLN 9.0 0 5 0 3 0 2 1.000 3.00      
George Pinkney CL4 108.0 13 14 42 32 4 4 .949 6.17      
Heinie Reitz BLN 64.0 5 15 18 14 5 5 .865 4.50      
Yank Robinson ML3 138.2 13 34 48 43 4 3 .958 5.91      
Kip Selbach WAS 75.0 9 10 19 23 6 0 .875 5.04      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tim Shinnick BS2 3.0 0 3 0 0 0 0 .000 0.00      
Morrigan Sullivan SL4 X 798.1 97 100 254 280 48 46 .918 6.02      
32 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Frank Bonner BLN 317.0 37 44 20 85 12 3 .897 2.98      
Pete Browning BS2 6.0 0 3 0 1 1 0 .500 1.50      
Dick Buckley CL6 113.2 13 14 7 30 2 0 .949 2.93      
Pat Callaghan CL4 273.0 27 50 23 64 12 4 .879 2.87      
Elmer Cleveland SL4 49.0 2 19 6 11 4 1 .810 3.12      
Monte Cross BLN X 841.1 99 102 64 188 37 13 .872 2.70      
Jumbo Davis BS2 X 645.0 71 82 32 186 20 16 .916 3.04      
Jim Donnelly ML3 X 1130.0 127 129 75 302 41 19 .902 3.00      
Adam Ekstrom BLN 11.0 0 4 0 1 0 0 1.000 0.82      
Pat Flaherty LS3 42.0 0 27 4 10 1 0 .933 3.00      
Pete Gilbert BLN 81.0 4 40 6 17 3 1 .885 2.56      
Kieron Goodall BS2 592.1 69 72 33 144 21 13 .894 2.69      
Bill Hassamaer WAS 2.1 0 1 0 2 0 0 1.000 7.71      
Jackie Hayes CL6 1.0 0 1 0 0 0 0 .000 0.00      
Joseph Herr CL4 X 966.0 113 120 77 226 47 13 .866 2.82      
Buster Hoover WAS 454.0 50 73 35 125 15 7 .914 3.17      
Jerry McCormick BLN 5.0 0 3 0 2 1 0 .667 3.60      
Joe Miller LS3 4.0 0 2 0 1 0 0 1.000 2.25      
Billy Nash CL6 X 1125.0 127 129 66 260 17 15 .950 2.61      
Tim O'Rourke WAS 7.2 0 6 0 3 0 0 1.000 3.52      
Charlie Reilly ML3 118.1 13 15 10 34 6 3 .880 3.35      
Jimmy Say LS3 98.0 11 15 7 23 1 2 .968 2.76      
Kip Selbach WAS X 786.0 90 94 40 195 32 13 .880 2.69      
Will Smalley LS3 X 1094.0 129 131 65 260 48 16 .871 2.67      
Morrigan Sullivan SL4 91.0 10 11 6 26 5 3 .865 3.16      
Piggy Ward SL4 X 1116.2 128 130 51 284 40 13 .893 2.70      
26 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Pete Browning BS2 56.2 4 17 5 17 1 2 .957 3.49      
Oyster Burns ML3 X 1132.1 127 129 222 416 67 57 .905 5.07      
Spider Clark WAS 3.0 0 1 0 3 0 0 1.000 9.00      
Elmer Cleveland SL4 1.0 0 1 0 0 1 0 .000 0.00      
Gus Creely SL4 9.0 0 4 1 3 0 1 1.000 4.00      
Monte Cross BLN 32.0 4 5 4 8 3 0 .800 3.38      
Bill Delaney CL4 3.0 0 1 1 2 0 0 1.000 9.00      
Adam Ekstrom BLN 199.1 21 29 26 68 13 9 .879 4.24      
Frank Fennelly WAS 203.1 23 27 34 71 23 10 .820 4.65      
Shorty Fuller WAS X 1020.0 117 119 180 410 66 44 .899 5.21      
Bill Gleason SL4 2.1 0 2 0 0 0 0 .000 0.00      
Kieron Goodall BS2 89.1 8 22 19 24 4 5 .915 4.33      
Arthur Irwin WAS 8.0 0 6 2 4 1 0 .857 6.75      
Matt Lenz SL4 17.1 0 10 4 5 0 1 1.000 4.67      
John McGraw BLN X 1004.0 113 118 178 369 56 54 .907 4.90      
Ed McKean CL4 X 1118.1 128 131 203 344 71 51 .885 4.40      
Dave McKeough CL6 X 1115.1 127 130 219 376 75 51 .888 4.80      
John Meister CL6 78.2 8 11 12 15 15 3 .643 3.09      
Dusty Miller BLN 20.0 2 3 2 6 1 1 .889 3.60      
Joe Miller LS3 X 970.1 120 121 181 308 56 46 .897 4.54      
Henry Moore LS3 204.0 19 48 43 65 12 8 .900 4.76      
George Pinkney CL4 117.2 12 20 22 33 11 3 .833 4.21      
Yank Robinson ML3 116.0 13 15 16 27 6 3 .878 3.34      
Jimmy Say LS3 63.2 1 27 7 21 7 1 .800 3.96      
Kip Selbach WAS 15.2 0 11 4 6 0 0 1.000 5.74      
Tom Sexton SL4 X 1071.1 129 131 206 423 28 51 .957 5.28      
Leo Smith CL6 45.2 5 7 6 14 1 2 .952 3.94      
Morrigan Sullivan SL4 155.2 11 48 34 73 6 8 .947 6.19      
Chicken Wolf BS2 X 1097.1 128 130 211 421 54 75 .921 5.18      
29 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Charlie Abbey WAS 1.0 0 1 0 0 0 0 .000 0.00      
Harry Blake CL4 9.0 1 1 3 1 0 0 1.000 4.00      
Tom Brown BLN X 1120.2 128 132 379 12 31 1 .927 3.14      
Count Campau ML3 X 1088.0 128 128 319 13 34 0 .907 2.75      
Fred Clarke LS3 X 1111.0 127 131 371 14 33 2 .921 3.12      
Lave Cross BS2 2.2 0 2 1 0 0 0 1.000 3.38      
Vince Dailey CL4 X 1045.0 121 125 343 13 46 1 .886 3.07      
Abner Dalrymple CL4 28.2 0 16 7 0 2 0 .778 2.20      
Adam Ekstrom BLN 44.0 3 12 9 1 1 1 .909 2.05      
Mike Ferrell SL4 24.1 2 6 8 2 1 0 .909 3.70      
Jocko Fields CL4 150.1 18 21 45 2 7 0 .870 2.81      
Tom Gettinger SL4 177.1 17 47 54 2 4 0 .933 2.84      
Ad Gumbert LS3 86.2 10 13 29 1 3 0 .909 3.12      
Charlie Hamburg BS2 X 808.0 92 96 258 14 23 1 .922 3.03      
Ned Hanlon CL4 6.0 0 3 1 0 0 0 1.000 1.50      
Max Jeffries CL6 127.2 13 17 31 2 4 0 .892 2.33      
UA Jones ML3 26.2 0 16 12 1 2 0 .867 4.39      
Henry Larkin LS3 4.0 0 3 0 0 0 0 .000 0.00      
Matt Lenz SL4 283.0 33 36 97 2 8 0 .925 3.15      
Dan Long BLN 2.0 0 1 1 0 0 0 1.000 4.50      
Mike Mansell WAS 5.2 0 5 1 0 0 0 1.000 1.59      
Jack McGeachey BLN 85.0 9 15 23 2 2 0 .926 2.65      
Win Mercer WAS 8.0 1 1 0 0 0 0 .000 0.00      
Dusty Miller BLN 2.2 0 2 0 0 1 0 .000 0.00      
Darby O'Brien CL6 X 1099.2 127 128 364 9 23 1 .942 3.05      
Tom O'Brien CL6 12.1 0 6 2 2 1 0 .800 2.92      
John Richmond LS3 9.0 0 6 3 0 1 0 .750 3.00      
Ted Scheffler ML3 26.2 0 21 5 0 2 0 .714 1.69      
Pop Schriver ML3 7.0 0 3 2 0 0 0 1.000 2.57      
Kip Selbach WAS 80.0 9 11 14 0 2 0 .875 1.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesse Sexton BS2 7.0 0 5 1 0 0 0 1.000 1.29      
Ollie Smith LS3 27.1 3 4 7 0 3 0 .700 2.30      
Austin Starr SL4 15.0 0 10 1 0 1 0 .500 0.60      
Kiernan Stevens BS2 2.0 0 1 2 0 0 0 1.000 9.00      
Harry Stovey WAS 33.0 3 5 8 0 1 0 .889 2.18      
Scott Stratton BS2 401.0 48 48 144 8 7 0 .956 3.41      
Sam Thompson ML3 100.0 12 15 22 1 2 0 .920 2.07      
George Treadway BLN 1.0 0 1 1 0 0 0 1.000 9.00      
Farmer Weaver BS2 22.2 0 17 4 0 0 0 1.000 1.59      
Walt Wilmot WAS X 1122.1 127 127 326 9 29 2 .920 2.69      
Rasty Wright SL4 X 757.0 88 98 223 10 26 0 .900 2.77      
41 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dan Burke CL6 0.1 0 1 0 0 0 0 .000 0.00      
Joe Daly LS3 132.0 14 14 66 2 6 0 .919 4.64      
George Davis CL4 X 1123.0 128 131 526 28 18 0 .969 4.44      
Charlie Duffee SL4 X 1104.2 127 132 508 24 42 0 .927 4.33      
Jocko Fields CL4 3.0 0 3 0 0 0 0 .000 0.00      
Mike Gaule ML3 231.2 21 61 123 2 6 1 .954 4.86      
Tom Gettinger SL4 145.0 13 30 64 1 13 0 .833 4.03      
Ed Greer BLN 3.0 0 2 3 0 0 0 1.000 9.00      
Mike Griffin BLN X 1112.1 127 128 480 18 51 4 .907 4.03      
William Hoy WAS X 1112.2 126 129 538 11 55 1 .909 4.44      
Bill Kienzle LS3 X 1017.1 116 116 505 25 33 6 .941 4.69      
Dan Long BLN 4.0 0 2 2 0 0 0 1.000 4.50      
Tom Lynch WAS 135.0 14 25 58 1 10 0 .855 3.93      
Jimmy McAleer CL4 113.0 12 18 55 2 5 1 .919 4.54      
Jack McGeachey BLN 134.0 13 33 72 3 13 0 .852 5.04      
Dusty Miller BLN 2.0 0 1 1 0 0 0 1.000 4.50      
Jack O'Brien LS3 88.2 10 11 37 1 7 0 .844 3.86      
Paul Radford CL6 2.0 0 1 1 0 0 0 1.000 4.50      
Phil Reccius BS2 X 1064.1 129 129 438 18 33 1 .933 3.86      
Yank Robinson ML3 4.0 0 3 1 0 2 0 .333 2.25      
Ted Scheffler ML3 X 1012.2 119 123 488 18 65 5 .886 4.50      
Jesse Sexton BS2 1.0 0 1 1 0 1 0 .500 9.00      
Kiernan Stevens BS2 22.1 0 12 8 2 1 0 .909 4.03      
Harry Stovey WAS 2.1 0 1 4 0 0 0 1.000 15.43      
Scott Stratton BS2 58.0 4 22 34 0 9 0 .791 5.28      
Farmer Weaver BS2 97.2 7 23 38 2 5 0 .889 3.69      
Podge Weihe CL6 117.0 12 23 65 0 3 0 .956 5.00      
Curt Welch CL6 X 1120.1 128 130 560 21 36 3 .942 4.67      
Rasty Wright SL4 7.0 0 5 3 1 0 0 1.000 5.14      
29 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Charlie Bennett CL4 12.0 0 8 3 0 1 0 .750 2.25      
Harry Blake CL4 X 931.2 107 111 291 7 34 1 .898 2.88      
Count Campau ML3 2.0 0 1 2 0 0 0 1.000 9.00      
Bob Caruthers SL4 X 987.0 114 115 303 9 27 1 .920 2.84      
Spider Clark WAS 4.0 0 2 0 0 0 0 .000 0.00      
Vince Dailey CL4 6.2 0 3 3 0 0 0 1.000 4.05      
Steve Dignan BS2 15.1 0 9 7 0 0 0 1.000 4.11      
Adam Ekstrom BLN 17.2 1 7 7 0 0 0 1.000 3.57      
Mike Ferrell SL4 9.0 0 7 3 0 0 0 1.000 3.00      
Jocko Fields CL4 288.2 33 38 105 3 14 1 .885 3.37      
Joe Flynn BS2 14.0 1 3 2 0 0 0 1.000 1.29      
Ed Greer BLN 131.2 12 39 64 1 3 0 .956 4.44      
Ad Gumbert LS3 11.1 0 7 3 0 0 0 1.000 2.38      
Bill Hassamaer WAS X 903.0 105 108 281 4 42 0 .872 2.84      
Max Jeffries CL6 110.0 12 12 29 1 6 0 .833 2.45      
John McGraw BLN 1.0 0 1 0 0 0 0 .000 0.00      
Win Mercer WAS 19.0 1 6 4 0 1 0 .800 1.89      
Jack O'Brien LS3 X 952.1 111 111 311 13 24 0 .931 3.06      
Frank Olin WAS 9.0 0 6 2 0 0 0 1.000 2.00      
Paul Radford CL6 X 1115.2 127 128 348 13 35 1 .912 2.91      
John Richmond LS3 8.2 0 5 3 0 3 0 .500 3.12      
Pop Schriver ML3 153.0 18 18 54 1 9 0 .859 3.24      
Kip Selbach WAS 179.0 19 35 58 1 8 0 .881 2.97      
Jesse Sexton BS2 65.0 4 24 25 2 1 0 .964 3.74      
Ollie Smith LS3 265.2 29 43 100 3 13 0 .888 3.49      
Austin Starr SL4 2.0 0 1 0 0 0 0 .000 0.00      
Kiernan Stevens BS2 X 1065.2 125 127 324 17 21 1 .942 2.88      
Harry Stovey WAS 136.0 15 25 43 1 6 0 .880 2.91      
Pop Swett ML3 69.0 8 8 27 0 4 0 .871 3.52      
John Tener ML3 22.1 0 14 11 1 0 0 1.000 4.84      
Player Team Starter Inn GS G PO A E DP PCT Range      
Sam Thompson ML3 X 1001.0 114 117 336 16 36 1 .907 3.16      
George Treadway BLN X 1105.0 127 128 340 15 53 2 .870 2.89      
Farmer Weaver BS2 83.1 10 10 27 0 4 0 .871 2.92      
Podge Weihe CL6 14.0 1 4 7 0 0 0 1.000 4.50      
Wash Williams ML3 1.0 0 1 1 0 0 0 1.000 9.00      
Rasty Wright SL4 258.2 26 50 68 1 11 0 .863 2.40      
36 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82