NATIONAL LEAGUE 1873
BATTING REGISTER
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Doug Allison BL4 59 59 267 62 93 12 2 1 57 0 6 11 4 .348 .376 .419 .796 1.4
Tom Barlow BR2 20 4 33 3 7 0 0 0 4 1 0 1 2 .212 .229 .212 .441 -0.0
Ross Barnes BR2 60 60 274 76 103 7 20 2 62 9 10 19 1 .376 .425 .569 .994 2.7
John Bass PH2 60 60 296 77 96 12 13 6 66 0 0 16 3 .324 .359 .514 .872 0.8
Tommy Beals BL1 60 60 246 37 73 17 0 0 40 0 0 6 4 .297 .319 .366 .685 0.8
George Bechtel NY2 37 6 63 17 31 6 0 0 18 4 0 1 1 .492 .500 .587 1.087 0.8
Steve Bellan NY2 34 4 47 6 11 1 1 0 8 0 0 2 1 .234 .265 .298 .563 -0.2
Cy Bentley BL4 38 30 105 23 24 0 1 0 19 0 0 2 9 .229 .250 .248 .498 -0.6
Harry Berthrong NY2 60 60 246 63 67 3 3 0 36 2 0 11 3 .272 .305 .309 .614 0.1
Oscar Bielaski WS4 60 60 301 37 62 4 1 0 27 2 2 6 3 .206 .221 .226 .447 -2.3
Eddie Booth BL4 59 57 265 61 88 11 2 0 58 0 2 6 6 .332 .349 .389 .738 0.5
Bill Boyd NY2 56 56 284 75 96 14 1 0 34 12 1 10 4 .338 .363 .394 .757 1.4
Asa Brainard BL1 60 30 156 18 26 2 0 0 13 0 0 4 18 .167 .202 .179 .382 -1.7
Jim Britt BR2 39 30 113 21 29 4 0 0 18 0 0 6 9 .257 .294 .292 .586 -0.2
Jack Burdock BR2 58 57 231 49 58 4 0 0 43 0 2 5 6 .251 .272 .268 .540 -0.3
Henry Burroughs PH2 37 6 51 5 13 0 3 0 8 0 0 3 0 .255 .296 .373 .669 -0.3
Frank Buttery BL4 33 30 110 19 26 0 0 0 18 0 0 0 13 .236 .257 .236 .493 -0.2
Jim Carleton BR2 60 60 297 75 87 6 3 1 44 7 6 18 6 .293 .339 .343 .682 0.3
John Clapp BL4 60 60 295 83 102 17 2 2 70 5 3 7 1 .346 .365 .437 .802 2.3
Fred Cone BR2 59 59 266 54 56 6 3 1 34 3 1 23 3 .211 .281 .267 .548 -0.1
Ned Connor PH2 19 0 24 5 5 2 0 0 1 0 0 3 0 .208 .296 .292 .588 0.1
Dennis Coughlin WS4 60 60 286 47 82 8 2 0 44 1 1 2 4 .287 .298 .329 .627 -0.4
Candy Cummings NY2 20 0 20 4 5 0 0 0 3 0 0 2 2 .250 .304 .250 .554 -0.1
Jim Devlin PH2 60 60 260 51 77 4 5 0 63 1 1 7 1 .296 .319 .350 .669 0.2
Jacob Doyle WS4 60 60 294 51 84 11 0 0 27 0 1 4 4 .286 .299 .323 .622 0.7
Dave Eggler BL1 60 60 288 71 106 14 1 1 62 18 4 8 4 .368 .384 .434 .818 2.2
Cherokee Fisher PH2 41 30 110 16 22 1 0 0 13 0 0 1 19 .200 .228 .209 .437 -1.0
Clipper Flynn BL1 60 60 295 86 103 9 1 0 26 4 1 13 3 .349 .383 .386 .769 1.3
Tom Foley PH2 24 2 35 9 10 1 1 0 4 0 0 1 0 .286 .324 .371 .696 0.0
Jim Foran BL1 60 60 293 58 90 4 5 1 59 0 1 7 5 .307 .326 .365 .691 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Davy Force BR2 36 21 110 27 32 5 0 1 21 1 0 3 3 .291 .316 .364 .679 0.5
Count Gedney PH2 59 59 279 63 90 10 0 6 49 8 2 12 4 .323 .357 .423 .780 1.5
John Glenn BR2 60 60 277 62 86 5 6 1 56 0 1 11 1 .310 .345 .383 .727 0.9
George Hall NY2 60 60 279 84 101 15 6 2 70 1 1 18 2 .362 .408 .480 .888 2.4
Jim Hall BR2 13 0 15 6 8 0 0 0 4 0 0 0 0 .533 .533 .533 1.067 0.2
Ralph Ham BL4 15 0 20 9 8 2 0 0 2 0 0 2 0 .400 .455 .500 .955 0.2
John Hatfield BL1 60 60 279 41 82 3 4 0 57 8 10 6 7 .294 .311 .333 .644 -0.1
George Heubel PH2 60 60 289 82 105 20 3 1 64 1 0 10 5 .363 .386 .464 .850 1.7
Nat Hicks NY2 21 1 24 6 6 2 0 0 4 0 0 1 0 .250 .308 .333 .641 0.1
Dick Higham BL1 60 60 293 70 119 16 5 0 78 13 5 11 4 .406 .432 .495 .927 2.8
Paul Hines WS4 60 60 293 63 90 9 1 2 26 5 1 4 6 .307 .322 .365 .687 0.9
Charlie Hodes PH2 55 54 234 45 60 9 0 0 46 2 0 11 5 .256 .297 .295 .592 -0.2
Holly Hollingshead WS4 60 60 285 62 94 3 4 1 50 0 0 5 4 .330 .348 .379 .727 1.2
Henry Kohler BL1 60 60 261 40 62 11 2 2 43 0 0 8 1 .238 .260 .318 .578 -0.5
Denny Mack NY2 60 60 312 95 108 14 4 0 51 14 7 23 2 .346 .397 .417 .814 2.0
Fergy Malone PH2 59 59 287 65 97 12 1 0 44 11 3 16 1 .338 .375 .387 .762 1.7
Phonney Martin PH2 46 30 131 23 28 5 0 0 18 0 0 7 15 .214 .259 .252 .511 -0.6
Bobby Mathews BR2 39 30 136 22 32 4 1 0 18 1 0 2 1 .235 .252 .279 .531 -0.2
Frank McCarton BL4 60 60 272 67 110 23 2 0 81 3 1 11 4 .404 .434 .504 .938 2.6
Jack McDonald BR2 24 0 15 5 3 1 0 1 6 0 0 0 0 .200 .188 .467 .654 -0.1
U McDoolan BL4 20 0 18 4 1 1 0 0 2 0 0 2 1 .056 .150 .111 .261 -0.2
Mike McGeary BL1 60 60 304 61 88 10 0 0 28 10 5 6 3 .289 .310 .322 .632 1.4
Cal McVey NY2 60 59 290 68 120 15 9 1 87 0 2 12 5 .414 .442 .538 .979 3.2
Joe Miller WS4 60 60 265 25 47 4 1 0 25 0 0 2 2 .177 .193 .200 .393 -2.0
Charlie Mills BL4 8 1 12 2 2 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Tim Murnane BL4 60 60 310 91 112 6 0 1 69 11 3 8 6 .361 .384 .390 .774 1.3
Candy Nelson PH2 60 60 278 74 94 7 0 2 49 2 1 14 1 .338 .376 .385 .761 1.7
Frank Norton NY2 15 0 15 4 1 1 0 0 4 0 0 0 0 .067 .067 .133 .200 -0.2
Jim O'Rourke BL4 60 60 301 73 104 15 3 0 51 7 0 9 5 .346 .365 .415 .781 1.7
Lip Pike BL4 60 60 302 81 95 8 10 0 65 8 5 5 3 .315 .329 .407 .736 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Al Pratt NY2 58 58 270 61 93 14 9 0 53 1 3 7 1 .344 .378 .463 .841 1.5
Tom Pratt BL1 43 30 110 23 23 4 1 0 7 0 0 4 1 .209 .250 .264 .514 -1.3
Al Reach PH2 28 0 27 4 2 0 1 0 3 1 0 1 0 .074 .107 .148 .255 -0.3
Jack Remsen BR2 56 55 239 49 63 5 6 3 50 2 0 13 5 .264 .306 .372 .678 0.8
Johnny Ryan PH2 26 0 30 6 6 0 0 0 0 1 1 1 0 .200 .226 .200 .426 -0.2
Pony Sager NY2 60 60 283 50 70 4 1 0 51 3 0 9 4 .247 .270 .269 .539 -0.7
Harry Schafer BR2 48 42 223 55 54 7 1 0 24 8 5 2 0 .242 .252 .283 .535 -0.8
Count Sensenderfer PH2 60 60 310 77 113 7 2 0 58 7 2 6 6 .365 .377 .400 .777 2.1
Charlie Smith BL4 9 0 10 2 3 1 0 0 4 0 0 1 0 .300 .364 .400 .764 0.0
U Spencer WS4 60 60 273 30 48 8 2 1 39 0 1 2 5 .176 .187 .231 .418 -1.5
Bill Stearns NY2 31 30 95 21 23 3 0 0 9 0 0 6 18 .242 .287 .274 .561 -0.2
Gat Stires NY2 60 55 267 68 68 5 14 1 63 0 0 15 2 .255 .299 .390 .688 0.7
Sy Studley WS4 60 60 268 33 60 4 0 0 28 0 0 4 5 .224 .238 .239 .477 -2.1
Al Thake BR2 2 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jim Tipper BL4 28 3 50 7 16 2 0 0 15 0 0 0 1 .320 .320 .360 .680 0.1
Fred Treacey NY2 42 31 145 36 41 5 2 0 26 6 2 11 2 .283 .340 .345 .684 0.2
Deacon White BR2 58 56 283 72 97 9 5 1 61 3 0 8 3 .343 .360 .420 .780 1.6
Jimmy Wood BL4 60 60 294 87 110 21 4 2 53 21 8 15 5 .374 .409 .493 .902 2.2
Harry Wright BL4 18 0 27 6 9 0 0 0 3 0 0 1 0 .333 .357 .333 .690 0.0
Bill Yeatman WS4 60 60 260 28 41 4 0 0 23 0 0 0 6 .158 .170 .173 .344 -3.1
Tom York BR2 35 5 54 15 30 2 2 0 16 1 1 2 0 .556 .571 .667 1.238 1.0
81 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82