AMERICAN LEAGUE 1871
BATTING REGISTER
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Crisanto Abad BS1 2 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Bob Addy WS3 20 0 16 5 5 1 0 0 3 1 0 3 0 .312 .421 .375 .796 0.2
Art Allison WS3 32 32 154 35 42 4 2 1 26 4 2 7 1 .273 .309 .344 .653 0.1
Cap Anson WS3 32 32 151 40 46 11 5 0 32 12 4 10 0 .305 .349 .444 .793 0.8
Robert Armstrong PH1 32 32 134 26 26 9 0 1 23 0 2 9 3 .194 .250 .284 .534 -0.4
Aarón Atencio WS3 2 0 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.0
Agapito Ballester PH1 6 0 10 3 2 0 0 0 0 0 0 0 0 .200 .273 .200 .473 0.0
Bill Barrett PH1 15 0 11 4 4 2 0 0 5 1 0 2 0 .364 .462 .545 1.007 0.1
Frank Barrows WS3 24 0 15 4 2 1 0 0 4 0 0 1 2 .133 .188 .200 .388 -0.0
Joe Battin BS1 32 32 119 33 24 2 4 1 20 0 0 15 2 .202 .294 .311 .605 -0.1
Edward Beavens WS3 32 32 131 31 37 3 2 0 17 1 0 16 0 .282 .364 .336 .700 0.3
George Bird BS1 32 32 156 40 46 2 4 0 27 1 0 14 0 .295 .366 .359 .725 0.4
Dave Birdsall PH1 23 19 84 16 16 1 2 0 8 0 1 5 0 .190 .253 .250 .503 -0.3
Mike Brannock CL1 14 0 15 2 3 0 1 0 2 0 0 1 0 .200 .250 .333 .583 0.0
Tom Carey BS1 16 0 15 3 2 0 0 0 2 0 0 3 0 .133 .278 .133 .411 -0.1
Bill Craver BS1 32 30 147 41 47 5 1 0 20 5 0 12 5 .320 .375 .367 .742 0.9
Harry Deane BS1 32 32 139 35 30 1 8 0 26 2 0 14 5 .216 .293 .338 .631 -0.3
Pete Donnelly WS3 32 32 130 34 36 6 5 2 23 0 0 14 2 .277 .347 .446 .793 0.5
Ed Duffy WS3 17 8 39 6 9 1 0 0 5 0 0 2 0 .231 .262 .256 .518 -0.1
George Ewell BS1 17 0 11 3 4 1 0 0 4 0 0 1 0 .364 .417 .455 .871 0.0
Bob Ferguson PH1 32 32 146 28 41 3 0 1 20 9 6 6 2 .281 .309 .322 .631 -0.0
Wes Fisler BS1 30 24 120 35 40 4 3 0 26 10 1 14 1 .333 .412 .417 .828 0.8
Frank Fleet WS3 10 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Dickie Flowers WS3 32 32 141 42 53 11 6 0 26 10 0 15 0 .376 .443 .539 .982 1.3
Chick Fulmer CL1 32 32 151 36 37 2 4 1 17 3 4 10 0 .245 .301 .331 .632 -0.5
Francisco Gallegos PH1 32 32 128 21 29 4 1 0 14 1 2 10 1 .227 .283 .273 .556 -0.5
Wally Goldsmith BS1 16 4 32 4 7 1 0 0 5 0 0 1 1 .219 .242 .250 .492 0.0
Charlie Gould WS3 32 32 157 39 48 12 3 1 23 21 3 7 1 .306 .335 .439 .775 0.7
Nicolás Gómez CL1 15 0 10 1 2 1 0 0 0 0 0 1 0 .200 .273 .300 .573 0.0
Scott Hastings BS1 30 26 122 29 40 5 3 0 29 10 2 5 0 .328 .352 .418 .770 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sam Jackson CL1 25 21 91 10 14 2 1 0 9 0 0 4 1 .154 .189 .198 .387 -0.5
Caleb Johnson WS3 3 0 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Bill Kelly CL1 32 32 137 29 37 6 3 0 27 2 0 14 0 .270 .333 .358 .691 0.0
Marshall King CL1 32 30 113 22 23 4 1 2 12 3 1 11 1 .204 .283 .310 .593 -0.3
Steve King PH1 32 32 149 33 49 11 7 0 17 8 2 5 2 .329 .348 .497 .845 0.6
Bill Lennon BS1 16 4 28 11 6 2 0 0 6 0 0 3 0 .214 .312 .286 .598 -0.0
Andy Leonard PH1 32 32 152 35 50 5 4 2 25 16 2 5 2 .329 .350 .454 .804 0.6
Dionisio Lugo WS3 10 0 8 1 2 1 0 0 4 0 0 2 0 .250 .364 .375 .739 0.0
Dick McBride CL1 32 32 105 14 23 3 0 0 9 0 0 7 11 .219 .278 .248 .526 -0.2
Joe McDermott CL1 19 10 49 6 14 1 0 0 10 1 0 1 2 .286 .300 .306 .606 -0.1
John McMullin WS3 18 0 18 6 5 1 1 0 2 2 0 2 0 .278 .350 .444 .794 0.1
Levi Meyerle CL1 32 32 148 46 56 18 1 2 25 5 2 10 2 .378 .421 .554 .975 1.1
Everett Mills WS3 32 32 153 30 38 5 1 0 25 9 2 7 1 .248 .278 .294 .572 -0.2
Pascual Mireles WS3 3 0 4 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Charlie Pabor CL1 32 32 152 32 37 2 2 0 33 5 0 8 1 .243 .286 .283 .569 -0.0
Tom Patterson WS3 26 24 84 21 23 2 1 0 12 6 2 2 1 .274 .307 .321 .628 -0.1
Dickey Pearce PH1 32 32 150 23 45 2 0 1 25 0 1 8 5 .300 .352 .333 .685 0.6
Nealy Phelps PH1 12 0 5 0 1 0 1 0 1 0 0 1 1 .200 .333 .600 .933 0.0
Ed Pinkham PH1 32 32 121 28 28 4 2 0 22 6 0 35 4 .231 .411 .298 .709 0.6
Paddy Quinn PH1 17 13 64 10 11 1 1 0 9 3 0 5 2 .172 .232 .219 .451 -0.2
John Radcliff BS1 25 9 69 17 26 4 4 0 15 3 1 4 0 .377 .411 .551 .962 0.4
Efraín Reynoso BS1 9 0 8 1 0 0 0 0 0 0 0 2 0 .000 .200 .000 .200 -0.1
Frank Sellman CL1 16 4 27 1 3 0 0 0 4 0 0 0 0 .111 .111 .111 .222 -0.2
Al Spalding WS3 32 32 115 27 35 6 1 1 30 0 1 10 0 .304 .365 .400 .765 0.5
Joe Start CL1 32 32 153 34 54 8 1 1 22 7 3 5 3 .353 .371 .438 .809 0.8
Ezra Sutton BS1 32 32 150 50 52 5 9 1 38 6 0 11 3 .347 .402 .520 .922 1.4
Charlie Sweasy CL1 11 3 17 3 4 0 0 0 4 0 0 4 0 .235 .381 .235 .616 0.1
Fred Waterman CL1 30 28 140 38 52 5 3 1 28 17 7 7 0 .371 .409 .471 .881 1.2
Warren White PH1 10 0 11 2 1 1 0 0 2 0 0 0 0 .091 .091 .182 .273 -0.2
Rynie Wolters BS1 32 32 121 41 44 4 6 1 25 1 0 19 3 .364 .447 .521 .967 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Wright BS1 32 31 150 55 63 13 10 2 52 9 3 12 4 .420 .460 .680 1.140 1.9
George Zettlein PH1 32 32 106 23 23 2 0 0 10 0 0 0 8 .217 .229 .236 .465 -0.6
62 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82