HUMACAO GRISES
EXPANDED BATTING STATS REPORT - SPLIT: VERSUS RIGHT
12/31/1897
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Filemón González 3B 112 3 0 6 0 3 510 0 22 .0 .378 .057 77.8 6.67 130
León García 1B 112 4 8 9 1 4 505 0 34 .0 .376 .121 78.1 6.51 129
Augusto Estrella CF 112 2 1 11 1 7 488 0 51 .0 .399 .154 82.6 7.13 143
Javier Marroquín RF 111 3 10 2 0 4 442 0 41 .0 .378 .159 70.3 6.52 130
Ricardo Manzo SS 112 3 3 8 2 1 420 0 31 .0 .322 .117 47.0 4.45 96
Saturnín Galindo C 95 4 3 4 16 9 369 0 10 .0 .271 .045 30.2 3.18 64
Agapito García 2B 67 2 0 1 5 2 321 0 15 .0 .350 .088 43.0 5.68 113
Abejundio Lujano 2B 43 0 2 0 2 0 226 0 12 .0 .354 .090 32.5 6.05 116
Ambrosio Hernández LF 48 1 3 2 0 2 212 0 8 .0 .343 .059 25.9 5.07 109
Judá Martín CF 41 1 2 2 0 1 189 0 11 .0 .321 .109 21.2 4.34 95
Claudio Sandoval LF 14 0 1 0 0 1 149 0 5 .0 .302 .058 14.2 3.69 84
Beltrán Ramírez CL 38 0 17 0 0 1 130 0 0 .0 .205 .000 7.4 1.95 24
Luis Barajas SP 30 0 14 0 0 0 107 0 1 .0 .169 .011 4.6 1.41 2
Ignacio Gómez C 17 1 0 0 0 1 68 0 3 .0 .296 .067 6.0 3.37 80
Martín Martínez LF 12 1 0 0 4 1 67 0 4 .0 .395 .123 12.9 9.17 140
Antenor Rosas SP 18 0 6 0 0 1 65 0 1 .0 .170 .018 2.2 1.11 3
Daniel González RP 17 0 8 0 0 0 60 0 1 .0 .142 .042 1.8 0.97 -14
Arcadio Guevara LF 0 0 0 0 0 1 43 0 0 .0 .208 .000 1.6 1.29 26
Felipe García 3B 0 0 0 0 0 1 33 0 2 .0 .317 .069 3.0 3.57 93
Manuel Pérez CF 0 0 0 0 0 0 25 0 0 .0 .183 .000 0.9 1.15 11
Jesús Botello CF 0 0 0 1 0 0 15 0 0 .0 .116 .000 0.2 0.35 -30
Luis Martín RP 4 0 2 0 0 0 14 0 0 .0 .068 .000 0.1 0.30 -59
José Rivera 2B 0 0 0 0 0 0 12 0 0 .0 .301 .000 1.1 3.67 83
Sandalio Gutiérrez SP 3 0 2 0 0 0 11 0 0 .0 .260 .000 1.1 3.72 58
Mórsimo Limón RP 0 0 1 0 0 0 4 0 0 .0 .000 .000 0.0 0.00 -101
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82