HATILLO GANADEROS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/14/1897
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Rafael Aguayo 31 LF 55 63 49 41 76 31 72 59 52 46 53 47 38
Rubén Castro 31 2B 50 61 38 64 63 70 96 44 35 49 53 38 69
Héctor Coronado 34 CF 19 35 28 71 36 67 92 19 28 71 19 28 71
Herminio Cortez 35 RF 45 29 32 55 68 23 62 42 30 42 47 32 59
Panagiotes Dueñas 26 C 22 27 28 37 35 1 11 22 28 38 22 28 37
Bermudo Espinoza 34 LF 42 45 37 76 75 46 74 37 33 58 43 37 82
Emanuel García 28 CF 68 80 45 35 77 85 78 61 42 26 71 47 37
Marco Granado 34 3B 40 52 33 52 56 45 98 43 35 62 39 33 49
Luis Martínez 29 SS 53 63 47 24 68 67 85 58 50 29 52 45 23
Bolívar Mendoza 35 2B 40 63 45 37 64 57 65 41 45 38 40 45 37
Armando Otero 30 C 28 30 44 51 52 1 6 30 47 60 27 44 49
Adonis Plantillas 31 RF 45 56 38 56 76 29 17 43 37 49 45 38 59
Bolívar Rentería 31 1B 62 45 55 52 81 12 18 69 59 60 60 54 49
Tomás Rivera 35 LF 63 60 50 60 71 80 100 64 52 64 62 50 60
Mateo Rodríguez 35 LF 35 46 45 36 31 45 58 30 42 27 36 47 39
Rafael Rodríguez 24 RF 54 66 47 54 73 76 39 45 42 39 57 49 58
Aristóbulo Sauceda 29 C 38 31 49 48 71 22 49 39 50 52 37 49 46
Rosendo Vega 30 C 43 38 67 44 44 2 16 43 69 46 43 67 43
Esteban Álvarez 37 2B 52 44 47 47 83 7 4 57 50 55 51 45 43
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ludovico Aguilar 35 SP 50 74 38 58 87 39 48 70 37 139-142 Km/h 50
Fructuoso Castro 36 RP 53 94 70 46 80 65 59 96 73 134-137 Km/h 30
Santiago de la Cruz 26 CL 59 94 67 50 79 63 67 96 70 134-137 Km/h 16
Gamaliel Pedroza 35 SP 28 82 37 26 73 35 29 88 38 136-139 Km/h 48
Curcio Rivera 32 RP 45 84 50 46 84 48 43 84 51 136-139 Km/h 30
Diego Torres 26 SP 57 94 48 54 90 46 58 96 50 134-137 Km/h 54
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rafael Aguayo LF 4 2 31 41 25 17 47 69 72
Ludovico Aguilar SP 1 2 1 42 36 4 1 20 21
Fructuoso Castro RP 1 1 20 34 25 14 16 31 41
Rubén Castro 2B 1 2 54 28 69 66 9 10 57
Héctor Coronado CF 1 6 32 8 33 38 59 48 89
Herminio Cortez RF 1 6 18 63 25 15 33 84 59
Santiago de la Cruz CL 1 4 23 53 20 15 7 20 31
Panagiotes Dueñas C 92 27 51 11 43 36 11 9 12
Bermudo Espinoza LF 1 4 49 69 35 3 55 95 64
Emanuel García CF 1 6 67 35 48 3 75 62 83
Marco Granado 3B 1 3 34 96 60 76 26 88 26
Luis Martínez SS 1 1 87 68 93 90 45 49 67
Bolívar Mendoza 2B 1 1 38 17 54 63 1 8 49
Armando Otero C 60 55 1 33 21 39 5 36 10
Gamaliel Pedroza SP 2 2 17 53 7 2 8 14 7
Adonis Plantillas RF 1 2 42 23 48 45 46 59 74
Bolívar Rentería 1B 4 4 26 32 32 19 9 9 35
Curcio Rivera RP 1 2 10 57 19 8 14 10 23
Tomás Rivera LF 1 4 25 20 13 21 59 41 40
Mateo Rodríguez LF 1 4 18 52 40 5 40 83 56
Rafael Rodríguez RF 1 1 17 38 20 3 64 66 68
Aristóbulo Sauceda C 72 43 10 26 31 7 16 29 44
Diego Torres SP 1 4 67 62 71 50 70 55 73
Rosendo Vega C 56 40 7 40 23 7 6 43 24
Esteban Álvarez 2B 1 4 39 11 51 49 9 6 52
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Rafael Aguayo - - - - - - 59 - 43
Ludovico Aguilar 15 - - - - - - - -
Fructuoso Castro 53 - - - - - - - -
Rubén Castro - - - 58 - - - - -
Héctor Coronado - - - - - - - 35 -
Herminio Cortez - - - - - - 26 - 43
Santiago de la Cruz 56 - - - - - - - -
Panagiotes Dueñas - 58 - 14 - - - - -
Bermudo Espinoza - - - - - - 73 9 8
Emanuel García - - - - - - 46 62 28
Marco Granado - - - - 66 - - - -
Luis Martínez - - - - 38 90 - - -
Bolívar Mendoza - - - 37 - - - - -
Armando Otero - 29 6 - - - - - -
Gamaliel Pedroza 34 - - - - - - - -
Adonis Plantillas - - - - - - 45 - 48
Bolívar Rentería - - 41 - - - - - -
Curcio Rivera 40 - - - - - - - -
Tomás Rivera - - - - - - 61 28 36
Mateo Rodríguez - - - - - - 51 - -
Rafael Rodríguez - - - - - - 66 - 68
Aristóbulo Sauceda - 60 - - - - - - -
Diego Torres 100 - 67 64 45 30 - 33 47
Rosendo Vega - 43 - - - - - - -
Esteban Álvarez - - 47 32 - - - - -
Thursday, May 11th , 2023 - OOTP Baseball 23.6 Build 82