PHOENIX GILA MONSTERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/27/1888
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Arthur Abbott 28 LF 55 52 50 57 99 25 26 48 47 50 58 50 59
Christopher Arcelay 26 LF 94 77 69 59 99 50 20 98 72 65 92 67 57
Kyle Bell 22 LF 54 75 70 89 77 15 30 44 60 69 60 74 96
David Bynum 32 RF 70 61 57 63 77 76 63 62 54 56 73 59 66
Martin Campbell 25 LF 66 57 50 60 92 28 1 81 54 68 61 49 56
Tristan Cosini 31 2B 56 38 35 62 97 40 45 56 35 63 56 35 62
Mike Curry 30 LF 46 63 90 94 81 56 60 39 75 73 48 95 100
Mario Lichtenegger 29 SS 77 77 69 65 97 24 27 84 74 73 75 67 63
Praxedes Marks 29 3B 39 49 60 68 42 20 30 41 64 77 38 59 66
Keegan McGrath 23 LF 79 76 80 69 86 71 85 68 72 60 84 82 73
Jeremiah Meeks 38 2B 58 59 49 78 80 17 42 51 45 71 60 49 80
Auliffe Parker 28 1B 53 60 65 62 90 14 24 56 67 64 53 65 62
Stanislaus Redding 32 3B 66 41 52 60 97 11 1 50 49 50 71 54 63
Guarionex Reyes 28 CF 80 69 39 44 97 77 53 57 35 32 85 40 48
John Spikes 26 C 62 62 47 65 92 7 14 75 50 73 58 45 62
Justin Taylor 33 C 46 45 57 66 77 9 6 44 55 62 46 59 68
Calvin Thornton 39 1B 96 64 79 67 99 12 42 96 79 67 96 79 67
Rory Walsh 24 LF 70 43 39 56 99 79 100 59 37 48 73 40 59
Jim Williams 31 3B 44 47 88 83 84 10 27 42 83 76 46 92 86
Shane Worthen 30 2B 60 38 45 67 84 40 55 48 42 55 67 47 71
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Kelvin Carter 22 SP 44 93 39 42 88 37 47 95 40 84-86 Mph 58
Bernard McCue 24 SP 29 93 62 29 94 61 28 93 62 83-85 Mph 52
Renato Montalvo 30 CL 38 93 48 39 95 47 38 92 49 83-85 Mph 55
Ryan Roberson 31 RP 37 84 41 38 85 42 37 83 40 83-85 Mph 21
Damian Robinson 36 RP 43 93 32 38 84 30 47 95 34 85-87 Mph 47
Aaron Simms 35 SP 32 93 57 33 95 60 31 91 56 75-80 Mph 76
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Arthur Abbott LF 1 4 24 40 22 12 38 60 80
Christopher Arcelay LF 4 4 26 46 17 20 39 56 44
Kyle Bell LF 3 4 10 23 11 3 47 45 51
David Bynum RF 1 5 36 55 28 3 71 83 71
Martin Campbell LF 1 1 40 35 31 23 39 57 43
Kelvin Carter SP 4 1 27 55 11 11 16 41 38
Tristan Cosini 2B 1 4 69 38 58 43 37 25 53
Mike Curry LF 6 1 25 29 22 3 72 59 48
Mario Lichtenegger SS 2 2 73 53 55 67 59 56 56
Praxedes Marks 3B 3 4 50 81 51 22 52 77 54
Bernard McCue SP 5 6 23 47 38 6 21 26 65
Keegan McGrath LF 2 5 11 34 12 2 52 50 51
Jeremiah Meeks 2B 1 2 56 32 56 65 4 26 48
Renato Montalvo CL 1 1 7 50 22 11 27 24 60
Auliffe Parker 1B 3 5 21 22 25 3 38 21 56
Stanislaus Redding 3B 7 9 48 84 47 21 41 87 50
Guarionex Reyes CF 3 3 37 38 18 3 85 48 43
Ryan Roberson RP 3 5 23 51 2 7 57 7 10
Damian Robinson RP 1 1 11 54 21 14 25 49 28
Aaron Simms SP 2 4 28 61 5 3 34 17 24
John Spikes C 58 57 19 40 26 12 21 43 5
Justin Taylor C 72 62 21 47 30 6 20 48 35
Calvin Thornton 1B 5 5 18 1 7 1 18 9 7
Rory Walsh LF 6 3 72 48 46 3 82 75 44
Jim Williams 3B 4 5 38 73 62 38 24 95 27
Shane Worthen 2B 2 1 67 78 59 60 73 75 59
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Arthur Abbott - - - - - - 48 - 34
Christopher Arcelay - - 22 - - - 42 - 25
Kyle Bell - - - - - - 43 8 37
David Bynum - - - - - - 9 55 84
Martin Campbell - - 37 - - - 42 - 13
Kelvin Carter 51 - - - - - - - -
Tristan Cosini - - - 59 - - - - -
Mike Curry - - - - - - 82 45 67
Mario Lichtenegger - - - 35 - 56 - - -
Praxedes Marks - - 58 - 54 - 53 14 -
Bernard McCue 72 - - - - - - - -
Keegan McGrath - - - - - - 51 15 42
Jeremiah Meeks - - - 55 - 28 - - -
Renato Montalvo 38 - - - - - - - -
Auliffe Parker - - 30 - - - - - -
Stanislaus Redding - - 43 - 54 - 39 - -
Guarionex Reyes - - - - - - 95 72 65
Ryan Roberson 36 - - - - - - - -
Damian Robinson 43 - - - - - - - -
Aaron Simms 47 - - - - - - - -
John Spikes - 53 - - - - - - -
Justin Taylor - 68 - - - - - - -
Calvin Thornton - - 22 - - - - - -
Rory Walsh - - - - - - 98 71 13
Jim Williams - - - 33 48 - - - -
Shane Worthen - - - 67 52 35 60 - 70
Saturday, July 30th , 2022 - OOTP Baseball 23.5 Build 73