ALBUQUERQUE DUKES (INT)
EXPANDED BATTING STATS REPORT - SPLIT: BEHIND IN COUNT
12/31/1897
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Josh Harris 3B 0 1 3 1 0 0 144 0 9 100.0 .251 .065 11.3 2.79 40
Alex Snyder CF 0 1 0 2 0 0 137 0 11 81.8 .255 .104 10.9 2.75 42
Jaime Vela SS 0 1 0 8 0 0 136 0 8 40.0 .372 .063 20.0 6.22 106
Ford Greene LF 0 0 1 3 0 0 127 0 5 80.0 .237 .089 8.4 2.26 32
Cody Roberson RF 0 2 0 1 0 0 124 0 7 100.0 .240 .058 8.9 2.52 34
Aaron Rusin 1B 0 1 0 1 0 0 113 0 6 25.0 .229 .063 6.3 1.87 28
Isaac Bolton C 0 1 0 4 0 0 102 0 2 .0 .259 .021 7.6 2.76 44
Caleb LeVier 2B 0 1 0 0 0 0 98 0 12 84.6 .311 .144 12.1 4.46 73
Facundo Acosta LF 0 2 1 2 0 0 75 0 1 100.0 .251 .014 5.9 2.90 40
Eulalio Rodrigues 1B 0 1 0 3 0 0 45 0 0 .0 .240 .000 2.7 2.25 34
John Madding SP 0 1 4 0 0 0 40 0 0 .0 .094 .000 0.7 0.49 -46
Leo O'Neill SP 0 0 5 0 0 0 40 0 1 .0 .127 .029 1.1 0.83 -28
Nicolás Agado C 0 0 0 0 0 0 32 0 1 .0 .272 .094 2.8 3.09 51
William Palmer RP 0 0 3 0 0 0 26 0 0 .0 .108 .000 0.5 0.62 -38
Josh Kempf SP 0 0 1 0 0 0 19 0 1 .0 .217 .056 1.2 2.09 21
Brad Frauhiger C 0 1 1 0 0 0 7 0 1 .0 .504 .400 2.6 17.47 179
Brandon Saxton RP 0 0 0 0 0 0 3 0 0 .0 .313 .000 0.3 4.50 74
Steve York RP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -98
Dylan Pollock RP 0 0 1 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -98
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82