PERTH CABER TOSSERS
HISTORY TEAM STATS 1891
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABR | BNG | BLF | CDF | CRK | CVN | DRB | DRY | DBL | EDB | GLW | GLS | INV | LDN | NWP | PRT | SHF | SWN | WIN | WRX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PERTH CABER TOSSERS HISTORY TEAM STATS 1891 - RECORD 51-69, .425 - FINISH 4th - RUNS SCORED 500 - RUNS ALLOWED 554
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Louis Beeston 39 8 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -84 -0.1
P #Matthew Bruce 33 31 27 93 6 22 0 1 1 8 0 1 4 13 .237 .283 .290 .573 77 0.1
P *Ciaran Carmichael 34 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -84 -0.1
C Reece Clark 37 97 91 348 42 83 13 1 1 42 1 0 39 32 .239 .325 .290 .615 94 1.4
1B #Alfonso Escobar 23 31 16 67 7 11 2 0 0 2 0 2 6 7 .164 .253 .194 .447 48 -0.3
P Ross Ferguson 32 61 53 199 18 45 6 0 1 15 3 0 9 29 .226 .263 .271 .535 70 -0.7
3B Jesús Garza 26 64 64 222 37 57 10 1 5 17 2 0 22 25 .257 .332 .378 .710 109 1.6
1B *Ryan Hamilton 30 117 113 469 69 136 17 9 1 48 18 19 34 18 .290 .341 .371 .712 116 2.3
RF Andrew Hardie 30 96 92 387 37 103 16 5 3 50 11 26 23 20 .266 .310 .357 .667 105 0.6
P Peter Langridge 26 37 37 101 4 11 0 0 1 8 0 0 3 46 .109 .135 .139 .273 -12 -1.6
SS Stephen Macdonald 36 113 111 413 46 78 13 0 0 31 4 3 35 30 .189 .256 .220 .476 52 1.1
2B *Thomas Martin 35 113 110 448 55 128 22 4 3 49 7 5 24 20 .286 .326 .373 .699 113 3.1
C Micah O'Neill 25 47 26 108 14 20 3 1 3 19 0 0 12 14 .185 .268 .315 .583 75 0.0
3B Ryan Paton 35 53 41 166 21 37 4 0 2 16 0 2 20 18 .223 .305 .283 .588 87 -0.5
CF *Joe Robinson 37 119 119 519 63 122 19 9 2 48 21 22 29 101 .235 .285 .318 .603 88 -0.5
P *Joren Roos 17 3 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -84 -0.1
1B Fraser Sinclair 39 23 23 82 8 17 2 0 1 4 2 0 10 3 .207 .316 .268 .584 90 -0.1
P Sean Smith 36 22 14 46 5 10 1 0 0 5 0 0 1 16 .217 .234 .239 .473 32 0.1
C Alexander Stewart 35 9 4 19 2 2 0 0 0 0 0 0 1 3 .105 .190 .105 .296 14 -0.0
1B *Kieran Thomson 39 6 2 12 0 3 0 0 0 1 0 0 0 0 .250 .250 .250 .500 58 -0.1
CF Astolfo Valdez 22 24 24 88 7 23 1 3 1 17 1 7 4 20 .261 .309 .375 .684 105 0.0
LF *Euan Wilson 30 113 113 435 59 110 17 5 4 50 2 2 60 60 .253 .342 .343 .684 108 1.4
  TEAM TOTALS/AVG 31.6 1199 1080 4228 500 1018 146 39 29 430 72 89 336 479 .241 .302 .314 .616 90 7.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Louis Beeston 39 2 1 0.667 8 0 0 9.2 18 13 1 5 5 12.10 4.68 -0.2
*Matthew Bruce 33 12 13 0.480 28 27 0 229.1 240 74 3 53 93 2.90 2.63 5.1
*Ciaran Carmichael 34 1 3 0.250 12 0 2 13.2 18 6 0 8 9 3.95 2.51 0.3
Ross Ferguson 32 20 22 0.476 44 42 0 368.2 351 118 2 98 165 2.88 2.60 8.3
Peter Langridge 26 10 22 0.312 37 37 0 307.2 304 108 13 117 102 3.16 3.58 1.8
Joren Roos 17 0 1 0.000 3 0 0 7.0 7 4 1 8 1 5.14 7.94 -0.5
Sean Smith 36 6 7 0.462 22 14 0 139.2 130 41 2 42 51 2.64 2.95 2.0
TEAM TOTALS/AVG 31.0 51 69 0.425 154 120 2 1075.2 1068 364 22 331 426 3.05 2.99 16.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ross Ferguson 368.2 42 44 14 36 4 2 1.4 .926 1.22  
Peter Langridge 307.2 37 37 17 36 5 2 -4.0 .914 1.55  
Matthew Bruce 229.1 27 28 10 19 2 0 2.6 .935 1.14  
Sean Smith 139.2 14 22 5 18 2 1 2.9 .920 1.48  
Ciaran Carmichael 13.2 0 12 2 0 0 0 -0.7 1.000 1.32  
Louis Beeston 9.2 0 8 0 0 1 0 -0.1 .000 0.00  
Joren Roos 7.0 0 3 1 3 0 0 0.2 1.000 5.14  
TEAM TOTALS/AVG 1075.2 120 154 49 112 14 5 2.2 .920  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Reece Clark 812.1 91 91 355 105 23 3 -3.0 .952 34.30  
Micah O'Neill 229.1 25 26 95 40 6 0 -0.9 .957 36.96  
Alexander Stewart 34.0 4 4 12 6 0 1 0.7 1.000 35.71  
TEAM TOTALS/AVG 1075.2 120 121 462 151 29 4 -3.2 .955  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ryan Hamilton 691.0 78 78 701 55 6 48 6.1 .992 9.85  
Fraser Sinclair 179.2 21 21 169 10 7 9 -1.4 .962 8.97  
Alfonso Escobar 150.0 16 20 150 5 3 8 0.2 .981 9.30  
Jesús Garza 29.0 3 4 40 1 0 2 0.4 1.000 12.72  
Kieran Thomson 21.0 2 4 16 2 2 2 -0.5 .900 7.71  
Reece Clark 4.0 0 1 6 1 0 0 0.3 1.000 15.75  
Micah O'Neill 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1075.2 120 129 1082 74 18 69 5.0 .985  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Thomas Martin 895.0 100 101 246 292 58 52 7.2 .903 5.41  
Stephen Macdonald 97.2 11 12 25 24 3 5 -0.1 .942 4.52  
Jesús Garza 46.0 5 5 18 13 5 1 -1.8 .861 6.07  
Ryan Hamilton 37.0 4 5 10 7 0 1 0.1 1.000 4.14  
TEAM TOTALS/AVG 1075.2 120 123 299 336 66 59 5.3 .906  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesús Garza 448.2 51 51 31 113 22 10 3.3 .867 2.89  
Ryan Paton 377.1 41 44 20 84 27 5 -5.3 .794 2.48  
Ryan Hamilton 142.0 16 17 7 36 5 1 0.7 .896 2.73  
Thomas Martin 86.2 10 10 4 16 2 1 0.7 .909 2.08  
Fraser Sinclair 21.0 2 3 2 5 1 0 -0.2 .875 3.00  
TEAM TOTALS/AVG 1075.2 120 125 64 254 57 17 -0.9 .848  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Stephen Macdonald 892.0 100 100 158 344 27 44 15.9 .949 5.07  
Ryan Hamilton 137.2 15 18 14 48 4 10 0.9 .939 4.05  
Jesús Garza 43.0 5 5 2 9 2 1 -1.5 .846 2.30  
Thomas Martin 3.0 0 1 1 0 0 0 -0.1 1.000 3.00  
TEAM TOTALS/AVG 1075.2 120 124 175 401 33 55 15.2 .946  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Euan Wilson 966.1 108 110 273 7 37 0 -7.3 .883 2.61  
Ross Ferguson 100.1 11 12 27 0 21 0 -4.9 .562 2.42  
Micah O'Neill 9.0 1 1 2 0 1 0 0.3 .667 2.00  
TEAM TOTALS/AVG 1075.2 120 123 302 7 59 0 -11.9 .840  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Robinson 849.2 95 95 384 5 59 1 -12.4 .868 4.12  
Astolfo Valdez 217.0 24 24 98 2 3 1 0.1 .971 4.15  
Andrew Hardie 9.0 1 1 3 0 1 0 -0.7 .750 3.00  
TEAM TOTALS/AVG 1075.2 120 120 485 7 63 2 -13.0 .886  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andrew Hardie 814.2 91 93 236 11 18 0 5.1 .932 2.73  
Joe Robinson 217.0 24 24 59 3 9 0 0.1 .873 2.57  
Euan Wilson 44.0 5 5 14 1 2 0 0.5 .882 3.07  
TEAM TOTALS/AVG 1075.2 120 122 309 15 29 0 5.6 .918  
TEAM BATTING LEADERS
Batting Average Ryan Hamilton  .290
On-Base Pct Euan Wilson  .342
Slugging Pct Thomas Martin  .373
OPS Ryan Hamilton  .712
wOBA Ryan Hamilton  .344
Games Joe Robinson  119
At-Bats Joe Robinson  519
Runs Ryan Hamilton  69
Hits Ryan Hamilton  136
Total Bases Ryan Hamilton  174
Singles Ryan Hamilton  109
Doubles Thomas Martin  22
Triples Ryan Hamilton  9
Home Runs Jesús Garza  5
RBIs Andrew Hardie  50
Stolen Bases Joe Robinson  21
Caught Stealing Andrew Hardie  26
Walks Euan Wilson  60
Strikeouts Joe Robinson  101
 
 
 
TEAM PITCHING LEADERS
ERA Sean Smith  2.64
Wins Ross Ferguson  20
Losses Ross Ferguson  22
Winning Pct Matthew Bruce  .480
Saves Ciaran Carmichael  2
Games Pitched Ross Ferguson  44
Games Started Ross Ferguson  42
Complete Games Ross Ferguson  39
Shutouts Ross Ferguson  2
Innings Pitched Ross Ferguson  368.2
Hits Allowed Ross Ferguson  351
Home Runs Allowed Peter Langridge  13
Strikeouts Ross Ferguson  165
Walks Allowed Peter Langridge  117
Walks per 9 IP Matthew Bruce  2.08
Hits per 9 IP Sean Smith  8.38
Strikeouts per 9 IP Ross Ferguson  4.03
WHIP Ross Ferguson  1.22
OAVG Sean Smith  0.239
OOBP Sean Smith  0.299
OSLG Sean Smith  0.313
OOPS Sean Smith  0.612
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82