ALMENDARES ALACRANES
BATTING LEADERS
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALM | ART | BYM | CMG | CNF | HBN | HLG | MRN | MTZ | PDR | STC | STN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
298 PA required for season rate statistics. 1562 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Casto Aguilar .357 1889  
2. Gaudencio Sánchez .340 1889  
3. Ciro Cazares .335 1897  
4. Telmo Arroyo .334 1897  
5. Nicanor Montes .333 1889  
6. Nicanor Montes .333 1893  
7. Casto Aguilar .331 1887  
8. Casto Aguilar .329 1891  
9. Casto Aguilar .329 1894  
10. Reynaldo Hidalgo .329 1896  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Casto Aguilar .320 4798  
2. Telmo Arroyo .310 1998  
3. Domingo Oaxaca .302 4183  
4. Reynaldo Hidalgo .293 1720  
5. Nicanor Montes .289 3517  
6. Álvaro Vélez .284 2653  
7. Gaudencio Sánchez .283 3663  
8. Graciano Rosas .280 1562  
9. Manuel Rodríguez .267 2121  
10. Hernán Leonardo .264 1757  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Casto Aguilar .442 1889  
2. Casto Aguilar .422 1891  
3. Gaudencio Sánchez .408 1889  
4. Ricardo Rodríguez .408 1891  
5. Casto Aguilar .406 1894  
6. Casto Aguilar .406 1890  
7. Casto Aguilar .405 1887  
8. Casto Aguilar .405 1892  
9. Nicanor Montes .400 1889  
10. Casto Aguilar .397 1895  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Casto Aguilar .396 4798  
2. Telmo Arroyo .369 1998  
3. Domingo Oaxaca .360 4183  
4. Reynaldo Hidalgo .348 1720  
5. Nicanor Montes .347 3517  
6. Gaudencio Sánchez .347 3663  
7. Manuel Rodríguez .337 2121  
8. Roberto Herrera .326 2563  
9. Álvaro Vélez .317 2653  
10. Armando Ramírez .316 1619  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Casto Aguilar .520 1889  
2. Domingo Oaxaca .507 1888  
3. Domingo Oaxaca .497 1887  
4. Nicanor Montes .495 1889  
5. Casto Aguilar .485 1887  
6. Domingo Oaxaca .483 1889  
7. Domingo Oaxaca .481 1890  
8. Casto Aguilar .476 1890  
9. Casto Aguilar .474 1891  
10. Casto Aguilar .465 1894  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Casto Aguilar .450 4798  
2. Domingo Oaxaca .445 4183  
3. Nicanor Montes .417 3517  
4. Telmo Arroyo .403 1998  
5. Graciano Rosas .387 1562  
6. Gaudencio Sánchez .378 3663  
7. Manuel Rodríguez .364 2121  
8. Reynaldo Hidalgo .362 1720  
9. Álvaro Vélez .361 2653  
10. Hernán Leonardo .357 1757  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Casto Aguilar .962 1889  
2. Casto Aguilar .896 1891  
3. Nicanor Montes .895 1889  
4. Casto Aguilar .890 1887  
5. Casto Aguilar .881 1890  
6. Domingo Oaxaca .880 1888  
7. Casto Aguilar .871 1894  
8. Domingo Oaxaca .863 1889  
9. Domingo Oaxaca .863 1887  
10. Domingo Oaxaca .860 1890  
OPS - CAREER
Rank Player OPS PA  
1. Casto Aguilar .846 4798  
2. Domingo Oaxaca .805 4183  
3. Telmo Arroyo .772 1998  
4. Nicanor Montes .764 3517  
5. Gaudencio Sánchez .725 3663  
6. Reynaldo Hidalgo .710 1720  
7. Manuel Rodríguez .701 2121  
8. Graciano Rosas .694 1562  
9. Álvaro Vélez .679 2653  
10. Hernán Leonardo .654 1757  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Gaudencio Sánchez 5.9 1889  
2. Casto Aguilar 4.9 1889  
3. Nicanor Montes 4.5 1889  
4. Casto Aguilar 4.3 1891  
5. Domingo Oaxaca 4.2 1888  
6. Domingo Oaxaca 4.1 1890  
7. Nicanor Montes 4.0 1892  
8. Domingo Oaxaca 3.9 1889  
9. Nicanor Montes 3.9 1891  
10. Gaudencio Sánchez 3.5 1890  
WAR - CAREER
Rank Player WAR PA  
1. Casto Aguilar 33.4 4798  
2. Domingo Oaxaca 29.5 4183  
3. Gaudencio Sánchez 22.4 3663  
4. Nicanor Montes 19.4 3517  
5. Manuel Rodríguez 8.8 2121  
6. Álvaro Vélez 7.7 2653  
7. Jorge García 6.6 1269  
8. Matías García 6.6 1084  
9. Egidio González 5.8 1209  
10. Hernán Leonardo 5.7 1757  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Telmo Arroyo 94 1893  
2. Nicanor Montes 94 1888  
3. Nicanor Montes 94 1893  
4. Augurio Gómez 93 1897  
5. Casto Aguilar 93 1894  
6. Jack McCallum 93 1892  
7. Manuel Rodríguez 93 1887  
8. Jack McCallum 93 1893  
9. Manuel Pérez 92 1891  
10. Casto Aguilar 92 1892  
GAMES - CAREER
Rank Player G PA  
1. Casto Aguilar 1068 4798  
2. Domingo Oaxaca 941 4183  
3. Gaudencio Sánchez 808 3663  
4. Nicanor Montes 777 3517  
5. Álvaro Vélez 634 2653  
6. Roberto Herrera 602 2563  
7. Manuel Rodríguez 504 2121  
8. Telmo Arroyo 451 1998  
9. Reynaldo Hidalgo 438 1720  
10. Armando Ramírez 417 1619  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Evaristo Bueno 400 1887  
2. Domingo Oaxaca 396 1893  
3. Nicanor Montes 393 1894  
4. Gaudencio Sánchez 389 1893  
5. Domingo Oaxaca 384 1894  
6. Augurio Gómez 384 1897  
7. Gaudencio Sánchez 384 1890  
8. Gaudencio Sánchez 382 1889  
9. Nicanor Montes 378 1890  
10. Casto Aguilar 377 1897  
AT-BATS - CAREER
Rank Player AB PA  
1. Casto Aguilar 4207 4798  
2. Domingo Oaxaca 3763 4183  
3. Gaudencio Sánchez 3280 3663  
4. Nicanor Montes 3171 3517  
5. Álvaro Vélez 2471 2653  
6. Roberto Herrera 2292 2563  
7. Manuel Rodríguez 1878 2121  
8. Telmo Arroyo 1803 1998  
9. Hernán Leonardo 1635 1757  
10. Reynaldo Hidalgo 1551 1720  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Gaudencio Sánchez 99 1889  
2. Nicanor Montes 88 1889  
3. Casto Aguilar 87 1887  
4. Domingo Oaxaca 85 1887  
5. Casto Aguilar 83 1889  
6. Domingo Oaxaca 80 1894  
7. Ricardo Rodríguez 79 1891  
8. Roberto García 79 1894  
9. Gaudencio Sánchez 77 1890  
10. Gaudencio Sánchez 76 1893  
RUNS - CAREER
Rank Player R PA  
1. Casto Aguilar 789 4798  
2. Domingo Oaxaca 678 4183  
3. Gaudencio Sánchez 601 3663  
4. Nicanor Montes 551 3517  
5. Álvaro Vélez 400 2653  
6. Roberto Herrera 305 2563  
7. Manuel Rodríguez 298 2121  
8. Hernán Leonardo 294 1757  
9. Telmo Arroyo 287 1998  
10. Roberto García 232 1462  
HITS - SINGLE SEASON
Rank Player H Year  
1. Gaudencio Sánchez 130 1889  
2. Casto Aguilar 127 1889  
3. Augurio Gómez 124 1897  
4. Casto Aguilar 123 1894  
5. Nicanor Montes 123 1893  
6. Nicanor Montes 122 1889  
7. Domingo Oaxaca 122 1894  
8. Telmo Arroyo 121 1897  
9. Gaudencio Sánchez 121 1893  
10. Casto Aguilar 120 1887  
HITS - CAREER
Rank Player H PA  
1. Casto Aguilar 1347 4798  
2. Domingo Oaxaca 1138 4183  
3. Gaudencio Sánchez 929 3663  
4. Nicanor Montes 916 3517  
5. Álvaro Vélez 701 2653  
6. Roberto Herrera 601 2563  
7. Telmo Arroyo 559 1998  
8. Manuel Rodríguez 502 2121  
9. Reynaldo Hidalgo 455 1720  
10. Hernán Leonardo 431 1757  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Casto Aguilar 185 1889  
2. Nicanor Montes 181 1889  
3. Domingo Oaxaca 180 1887  
4. Casto Aguilar 176 1887  
5. Domingo Oaxaca 175 1890  
6. Casto Aguilar 174 1894  
7. Domingo Oaxaca 174 1888  
8. Domingo Oaxaca 173 1894  
9. Domingo Oaxaca 170 1889  
10. Casto Aguilar 165 1890  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Casto Aguilar 1893 4798  
2. Domingo Oaxaca 1676 4183  
3. Nicanor Montes 1322 3517  
4. Gaudencio Sánchez 1239 3663  
5. Álvaro Vélez 893 2653  
6. Roberto Herrera 735 2563  
7. Telmo Arroyo 727 1998  
8. Manuel Rodríguez 683 2121  
9. Hernán Leonardo 583 1757  
10. Graciano Rosas 568 1562  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Gaudencio Sánchez 104 1889  
2. Nicanor Montes 99 1893  
3. Augurio Gómez 97 1897  
4. Telmo Arroyo 94 1894  
5. Casto Aguilar 94 1892  
6. Armando Ramírez 93 1887  
7. Telmo Arroyo 93 1897  
8. Jack McCallum 90 1893  
9. Gaudencio Sánchez 90 1893  
10. Roberto Herrera 87 1889  
SINGLES - CAREER
Rank Player 1B PA  
1. Casto Aguilar 959 4798  
2. Domingo Oaxaca 785 4183  
3. Gaudencio Sánchez 708 3663  
4. Nicanor Montes 668 3517  
5. Álvaro Vélez 562 2653  
6. Roberto Herrera 513 2563  
7. Telmo Arroyo 438 1998  
8. Reynaldo Hidalgo 377 1720  
9. Manuel Rodríguez 367 2121  
10. Hernán Leonardo 315 1757  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Casto Aguilar 33 1889  
2. Domingo Oaxaca 26 1889  
3. Casto Aguilar 25 1897  
4. Casto Aguilar 24 1894  
5. Casto Aguilar 23 1896  
6. Álvaro Vélez 23 1887  
7. Augurio Gómez 23 1897  
8. Casto Aguilar 22 1891  
9. Telmo Arroyo 22 1893  
10. Domingo Oaxaca 22 1890  
DOUBLES - CAREER
Rank Player 2B PA  
1. Casto Aguilar 264 4798  
2. Domingo Oaxaca 188 4183  
3. Gaudencio Sánchez 137 3663  
4. Manuel Rodríguez 103 2121  
5. Nicanor Montes 102 3517  
6. Álvaro Vélez 99 2653  
7. Telmo Arroyo 84 1998  
8. Graciano Rosas 81 1562  
9. Hernán Leonardo 80 1757  
10. Matías García 60 1084  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Nicanor Montes 22 1890  
2. Nicanor Montes 21 1889  
3. Nicanor Montes 20 1894  
4. Domingo Oaxaca 19 1888  
5. Domingo Oaxaca 18 1887  
6. Nicanor Montes 17 1891  
7. Nicanor Montes 17 1888  
8. Domingo Oaxaca 16 1890  
9. Domingo Oaxaca 15 1891  
10. Domingo Oaxaca 15 1894  
TRIPLES - CAREER
Rank Player 3B PA  
1. Domingo Oaxaca 145 4183  
2. Nicanor Montes 134 3517  
3. Casto Aguilar 90 4798  
4. Gaudencio Sánchez 79 3663  
5. Hernán Leonardo 36 1757  
6. Telmo Arroyo 27 1998  
7. Roberto García 27 1462  
8. Graciano Rosas 27 1562  
9. Álvaro Vélez 27 2653  
10. Jorge García 25 1269  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Manuel Rodríguez 6 1886  
2. Casto Aguilar 5 1888  
3. Domingo Oaxaca 5 1891  
4. Telmo Arroyo 5 1896  
5. Roberto Herrera 5 1891  
6. Casto Aguilar 5 1889  
7. Casto Aguilar 4 1887  
8. Casto Aguilar 4 1890  
9. Julio Jacinto 4 1888  
10. Manuel Rodríguez 4 1887  
HOME RUNS - CAREER
Rank Player HR PA  
1. Casto Aguilar 34 4798  
2. Domingo Oaxaca 20 4183  
3. Roberto Herrera 14 2563  
4. Manuel Rodríguez 14 2121  
5. Álvaro Vélez 13 2653  
6. Nicanor Montes 12 3517  
7. Telmo Arroyo 10 1998  
8. Aristarco Alonzo 9 622  
9. Armando Ramírez 8 1619  
10. Julio Jacinto 7 750  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Nicanor Montes 83 1894  
2. Casto Aguilar 83 1889  
3. Domingo Oaxaca 76 1889  
4. Casto Aguilar 71 1894  
5. Domingo Oaxaca 70 1887  
6. Nicanor Montes 67 1891  
7. Telmo Arroyo 66 1894  
8. Manuel Rodríguez 66 1887  
9. Telmo Arroyo 66 1897  
10. Casto Aguilar 65 1897  
RBIS - CAREER
Rank Player RBI PA  
1. Casto Aguilar 676 4798  
2. Domingo Oaxaca 604 4183  
3. Nicanor Montes 455 3517  
4. Gaudencio Sánchez 423 3663  
5. Roberto Herrera 334 2563  
6. Álvaro Vélez 318 2653  
7. Telmo Arroyo 284 1998  
8. Manuel Rodríguez 273 2121  
9. Reynaldo Hidalgo 227 1720  
10. Graciano Rosas 223 1562  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Gaudencio Sánchez 84 1889  
2. Casto Aguilar 66 1887  
3. Gaudencio Sánchez 65 1890  
4. Evaristo Bueno 58 1887  
5. Domingo Oaxaca 57 1887  
6. Ricardo Rodríguez 51 1891  
7. Gaudencio Sánchez 50 1893  
8. Nicanor Montes 46 1889  
9. Gaudencio Sánchez 45 1894  
10. Domingo Oaxaca 42 1888  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Gaudencio Sánchez 374 3663  
2. Domingo Oaxaca 301 4183  
3. Casto Aguilar 260 4798  
4. Nicanor Montes 252 3517  
5. Hernán Leonardo 134 1757  
6. Álvaro Vélez 118 2653  
7. Ricardo Rodríguez 103 968  
8. Jorge García 95 1269  
9. Matías García 75 1084  
10. Roberto Almanza 72 864  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Nicanor Montes 36 1889  
2. Casto Aguilar 34 1887  
3. Nicanor Montes 31 1892  
4. Nicanor Montes 29 1890  
5. Domingo Oaxaca 27 1887  
6. Nicanor Montes 26 1888  
7. Nicanor Montes 26 1893  
8. Evaristo Bueno 26 1887  
9. Nicanor Montes 25 1891  
10. Domingo Oaxaca 25 1888  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Nicanor Montes 227 3517  
2. Domingo Oaxaca 194 4183  
3. Casto Aguilar 178 4798  
4. Gaudencio Sánchez 116 3663  
5. Álvaro Vélez 76 2653  
6. Matías García 60 1084  
7. Graciano Rosas 58 1562  
8. Telmo Arroyo 50 1998  
9. Hernán Leonardo 47 1757  
10. Roberto Almanza 41 864  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Ricardo Rodríguez 72 1891  
2. Roberto García 52 1894  
3. Casto Aguilar 50 1889  
4. Roberto García 50 1897  
5. Casto Aguilar 49 1891  
6. Ricardo Rodríguez 48 1892  
7. Casto Aguilar 48 1890  
8. Casto Aguilar 46 1894  
9. Domingo Oaxaca 44 1891  
10. Casto Aguilar 43 1892  
WALKS - CAREER
Rank Player BB PA  
1. Casto Aguilar 496 4798  
2. Domingo Oaxaca 313 4183  
3. Gaudencio Sánchez 292 3663  
4. Nicanor Montes 277 3517  
5. Roberto Herrera 206 2563  
6. Roberto García 158 1462  
7. Telmo Arroyo 155 1998  
8. Ricardo Rodríguez 143 968  
9. Manuel Rodríguez 131 2121  
10. Álvaro Vélez 118 2653  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Manuel Rodríguez 15 1883  
2. Roberto García 13 1897  
3. Manuel Pérez 13 1891  
4. Adelmo Ramírez 11 1896  
5. Armando Ramírez 11 1890  
6. Manuel Rodríguez 10 1887  
7. Roberto García 10 1895  
8. Adelmo Ramírez 10 1897  
9. Manuel Rodríguez 8 1878  
10. Roberto García 8 1894  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Manuel Rodríguez 72 2121  
2. Casto Aguilar 53 4798  
3. Domingo Oaxaca 38 4183  
4. Roberto García 37 1462  
5. Gaudencio Sánchez 37 3663  
6. Armando Ramírez 31 1619  
7. Jorge García 26 1269  
8. Hernán Leonardo 25 1757  
9. Telmo Arroyo 22 1998  
10. Roberto Herrera 21 2563  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Ismael Martínez 77 1888  
2. Ricardo Rodríguez 73 1892  
3. Evaristo Bueno 72 1887  
4. Ricardo Rodríguez 69 1891  
5. Álvaro Vélez 54 1889  
6. Armando Ramírez 52 1888  
7. Roberto García 48 1896  
8. Manuel Rodríguez 45 1887  
9. Manuel Rodríguez 44 1884  
10. Aristarco Alonzo 42 1888  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Manuel Rodríguez 282 2121  
2. Gaudencio Sánchez 245 3663  
3. Casto Aguilar 201 4798  
4. Armando Ramírez 180 1619  
5. Nicanor Montes 166 3517  
6. Álvaro Vélez 159 2653  
7. Heliodoro Pérez 154 842  
8. Ricardo Rodríguez 152 968  
9. Jorge García 151 1269  
10. Ernesto Cruz 137 805  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82