SAN LORENZO SAMARITANOS
BATTING LEADERS
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADJ | AGD | AGU | AGB | AIB | ANA | ARE | ARR | BAR | BRR | BAY | CBR | CAG | CAM | CAN | CAR | CAT | CAY | CEI
CIA | CID | COA | COM | COR | CUL | DOR | FAJ | FLO | GUC | GUM | GUA | GUY | GUR | HAT | HOR | HUM | ISA | JAY
JUA | JUN | LAJ | LAR | LMA | LPI | LOI | LUQ | MAN | MAR | MAU | MAY | MOC | MOR | NAG | NAR | ORO | PAT | PEN
PON | QUE | RIN | RGE | SAB | SAL | SGR | SJU | SLO | SSB | SIS | TOA | TOB | TRU | UTU | VGA | VGB | VIE | VIL
YAB | YAU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
428 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Timoteo Díaz .387 1895  
2. Ismael Santa Cruz .386 1894  
3. Timoteo Díaz .376 1894  
4. Eufemio Osuna .349 1894  
5. Admeto Gómez .346 1881  
6. Gobrías González .343 1887  
7. Timoteo Díaz .341 1893  
8. Luis Martín .340 1894  
9. Eufemio Osuna .340 1896  
10. Ismael Santa Cruz .340 1895  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Timoteo Díaz .351 3049  
2. Ismael Santa Cruz .330 3237  
3. Gobrías González .312 6413  
4. Eufemio Osuna .312 3143  
5. Admeto Gómez .311 5022  
6. Luis Martín .302 2460  
7. Cid Roque .298 6531  
8. Jaime Alcalá .293 2834  
9. Nazario Medina .290 3194  
10. Sebastián del Toro .280 6541  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Timoteo Díaz .470 1894  
2. Ismael Santa Cruz .461 1894  
3. Timoteo Díaz .445 1893  
4. Timoteo Díaz .445 1895  
5. Eufemio Osuna .419 1894  
6. Timoteo Díaz .417 1896  
7. Ismael Santa Cruz .413 1895  
8. Luis Martín .408 1894  
9. Eufemio Osuna .404 1896  
10. Judá Madrigal .403 1895  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Timoteo Díaz .435 3049  
2. Ismael Santa Cruz .400 3237  
3. Eufemio Osuna .377 3143  
4. Luis Martín .368 2460  
5. Gobrías González .358 6413  
6. Cid Roque .356 6531  
7. Nazario Medina .354 3194  
8. Abelardo León .335 2798  
9. Admeto Gómez .332 5022  
10. Sebastián del Toro .329 6541  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Timoteo Díaz .563 1895  
2. Ismael Santa Cruz .549 1894  
3. Timoteo Díaz .546 1894  
4. Urso Delgado .531 1884  
5. Luis Martín .526 1894  
6. Gobrías González .505 1887  
7. Ismael Santa Cruz .482 1895  
8. Urso Delgado .479 1887  
9. Pedro Núñez .476 1883  
10. Gobrías González .476 1885  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Timoteo Díaz .491 3049  
2. Ismael Santa Cruz .460 3237  
3. Luis Martín .455 2460  
4. Gobrías González .443 6413  
5. Urso Delgado .427 4958  
6. Cid Roque .416 6531  
7. Admeto Gómez .414 5022  
8. Nazario Medina .412 3194  
9. Eufemio Osuna .379 3143  
10. Pedro Núñez .372 3960  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Timoteo Díaz 1.016 1894  
2. Ismael Santa Cruz 1.010 1894  
3. Timoteo Díaz 1.008 1895  
4. Luis Martín .934 1894  
5. Timoteo Díaz .904 1893  
6. Ismael Santa Cruz .895 1895  
7. Gobrías González .885 1887  
8. Urso Delgado .883 1884  
9. Ismael Santa Cruz .872 1897  
10. Timoteo Díaz .848 1897  
OPS - CAREER
Rank Player OPS PA  
1. Timoteo Díaz .926 3049  
2. Ismael Santa Cruz .860 3237  
3. Luis Martín .823 2460  
4. Gobrías González .800 6413  
5. Cid Roque .772 6531  
6. Nazario Medina .767 3194  
7. Eufemio Osuna .756 3143  
8. Urso Delgado .750 4958  
9. Admeto Gómez .746 5022  
10. Sebastián del Toro .684 6541  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Gobrías González 9.1 1885  
2. Gobrías González 7.0 1888  
3. Ismael Santa Cruz 6.5 1894  
4. Gobrías González 6.2 1884  
5. Gobrías González 5.4 1887  
6. Lisco Vargas 5.4 1878  
7. Lisco Vargas 5.4 1876  
8. Timoteo Díaz 5.2 1895  
9. Ismael Santa Cruz 5.2 1897  
10. Sebastián del Toro 5.2 1882  
WAR - CAREER
Rank Player WAR PA  
1. Lisco Vargas 66.8 8492  
2. Gobrías González 54.2 6413  
3. Sebastián del Toro 36.5 6541  
4. Admeto Gómez 36.4 5022  
5. Heraclio Aguirre 29.0 6162  
6. Ismael Santa Cruz 21.5 3237  
7. Cid Roque 20.7 6531  
8. Timoteo Díaz 20.2 3049  
9. Urso Delgado 18.9 4958  
10. Orlando Escalante 14.6 4955  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Ismael Santa Cruz 138 1894  
2. Samuel Preciado 138 1897  
3. Samuel Preciado 138 1896  
4. Samuel Preciado 138 1895  
5. Urso Delgado 138 1892  
6. Timoteo Díaz 138 1895  
7. Eufemio Osuna 138 1893  
8. Eufemio Osuna 138 1892  
9. Ovidio Segura 138 1892  
10. Luis Martín 138 1896  
GAMES - CAREER
Rank Player G PA  
1. Lisco Vargas 1951 8492  
2. Sebastián del Toro 1739 6541  
3. Gobrías González 1680 6413  
4. Heraclio Aguirre 1666 6162  
5. Cid Roque 1591 6531  
6. Amado Vialpando 1329 5560  
7. Urso Delgado 1272 4958  
8. Esteban Sepúlveda 1201 5331  
9. Admeto Gómez 1168 5022  
10. Orlando Escalante 1158 4955  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Luis Martín 620 1894  
2. Luis Martín 599 1897  
3. Cid Roque 598 1897  
4. Ismael Santa Cruz 592 1897  
5. Cid Roque 580 1893  
6. Ovidio Segura 579 1892  
7. Cid Roque 579 1894  
8. Ismael Santa Cruz 573 1896  
9. Ismael Santa Cruz 571 1895  
10. Ismael Santa Cruz 570 1894  
AT-BATS - CAREER
Rank Player AB PA  
1. Lisco Vargas 7864 8492  
2. Sebastián del Toro 6029 6541  
3. Gobrías González 5922 6413  
4. Cid Roque 5914 6531  
5. Heraclio Aguirre 5748 6162  
6. Amado Vialpando 5272 5560  
7. Esteban Sepúlveda 5066 5331  
8. Admeto Gómez 4805 5022  
9. Orlando Escalante 4563 4955  
10. Urso Delgado 4532 4958  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Luis Martín 156 1894  
2. Ismael Santa Cruz 130 1894  
3. Timoteo Díaz 129 1894  
4. Luis Martín 123 1897  
5. Cid Roque 119 1894  
6. Ismael Santa Cruz 117 1897  
7. Luis Martín 117 1896  
8. Timoteo Díaz 112 1895  
9. Gobrías González 110 1884  
10. Ismael Santa Cruz 110 1895  
RUNS - CAREER
Rank Player R PA  
1. Lisco Vargas 1134 8492  
2. Gobrías González 1015 6413  
3. Heraclio Aguirre 946 6162  
4. Cid Roque 917 6531  
5. Admeto Gómez 904 5022  
6. Sebastián del Toro 802 6541  
7. Urso Delgado 793 4958  
8. Orlando Escalante 762 4955  
9. Amado Vialpando 759 5560  
10. Esteban Sepúlveda 742 5331  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ismael Santa Cruz 220 1894  
2. Timoteo Díaz 215 1895  
3. Luis Martín 211 1894  
4. Timoteo Díaz 198 1894  
5. Ismael Santa Cruz 198 1897  
6. Ismael Santa Cruz 194 1895  
7. Cid Roque 191 1897  
8. Cid Roque 182 1894  
9. Luis Martín 180 1897  
10. Cid Roque 179 1896  
HITS - CAREER
Rank Player H PA  
1. Lisco Vargas 1934 8492  
2. Gobrías González 1849 6413  
3. Cid Roque 1764 6531  
4. Sebastián del Toro 1690 6541  
5. Heraclio Aguirre 1574 6162  
6. Admeto Gómez 1493 5022  
7. Amado Vialpando 1373 5560  
8. Esteban Sepúlveda 1339 5331  
9. Urso Delgado 1227 4958  
10. Orlando Escalante 1025 4955  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Luis Martín 326 1894  
2. Ismael Santa Cruz 313 1894  
3. Timoteo Díaz 313 1895  
4. Timoteo Díaz 288 1894  
5. Ismael Santa Cruz 281 1897  
6. Ismael Santa Cruz 275 1895  
7. Cid Roque 273 1894  
8. Luis Martín 265 1897  
9. Gobrías González 256 1887  
10. Gobrías González 253 1885  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Gobrías González 2621 6413  
2. Lisco Vargas 2601 8492  
3. Cid Roque 2461 6531  
4. Sebastián del Toro 2144 6541  
5. Heraclio Aguirre 2105 6162  
6. Admeto Gómez 1988 5022  
7. Urso Delgado 1936 4958  
8. Esteban Sepúlveda 1691 5331  
9. Amado Vialpando 1639 5560  
10. Orlando Escalante 1378 4955  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Ismael Santa Cruz 158 1894  
2. Timoteo Díaz 150 1895  
3. Luis Martín 145 1894  
4. Cid Roque 145 1897  
5. Timoteo Díaz 143 1894  
6. Ismael Santa Cruz 142 1897  
7. Judá Madrigal 138 1897  
8. Eufemio Osuna 137 1894  
9. Ismael Santa Cruz 137 1895  
10. Cid Roque 136 1893  
SINGLES - CAREER
Rank Player 1B PA  
1. Lisco Vargas 1516 8492  
2. Sebastián del Toro 1342 6541  
3. Gobrías González 1330 6413  
4. Cid Roque 1285 6531  
5. Heraclio Aguirre 1193 6162  
6. Amado Vialpando 1161 5560  
7. Admeto Gómez 1123 5022  
8. Esteban Sepúlveda 1049 5331  
9. Orlando Escalante 783 4955  
10. Urso Delgado 771 4958  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Timoteo Díaz 47 1895  
2. Pedro Núñez 44 1883  
3. Timoteo Díaz 40 1897  
4. Ismael Santa Cruz 39 1894  
5. Heraclio Aguirre 39 1882  
6. Ismael Santa Cruz 38 1895  
7. Sebastián del Toro 38 1894  
8. Gobrías González 36 1887  
9. Cid Roque 36 1897  
10. Timoteo Díaz 34 1894  
DOUBLES - CAREER
Rank Player 2B PA  
1. Gobrías González 317 6413  
2. Cid Roque 307 6531  
3. Sebastián del Toro 268 6541  
4. Admeto Gómez 263 5022  
5. Heraclio Aguirre 251 6162  
6. Esteban Sepúlveda 241 5331  
7. Urso Delgado 218 4958  
8. Pedro Núñez 201 3960  
9. Lisco Vargas 184 8492  
10. Timoteo Díaz 181 3049  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Urso Delgado 35 1891  
2. Luis Martín 33 1894  
3. Urso Delgado 32 1887  
4. Luis Martín 30 1897  
5. Urso Delgado 29 1884  
6. Luis Martín 26 1896  
7. Urso Delgado 25 1885  
8. Urso Delgado 25 1892  
9. Pedro Núñez 23 1883  
10. Urso Delgado 21 1888  
TRIPLES - CAREER
Rank Player 3B PA  
1. Urso Delgado 223 4958  
2. Lisco Vargas 219 8492  
3. Gobrías González 151 6413  
4. Cid Roque 126 6531  
5. Heraclio Aguirre 110 6162  
6. Luis Martín 105 2460  
7. Pedro Núñez 92 3960  
8. Admeto Gómez 89 5022  
9. Ismael Santa Cruz 74 3237  
10. Orlando Escalante 71 4955  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Timoteo Díaz 15 1895  
2. Timoteo Díaz 14 1894  
3. Gobrías González 11 1884  
4. Nazario Medina 10 1887  
5. Nazario Medina 10 1885  
6. Nazario Medina 8 1886  
7. Luis Martín 8 1894  
8. Ismael Santa Cruz 8 1894  
9. Nazario Medina 7 1888  
10. Cid Roque 7 1894  
HOME RUNS - CAREER
Rank Player HR PA  
1. Gobrías González 51 6413  
2. Nazario Medina 48 3194  
3. Cid Roque 46 6531  
4. Timoteo Díaz 45 3049  
5. Sebastián del Toro 26 6541  
6. Abelardo León 23 2798  
7. Ismael Santa Cruz 21 3237  
8. Heraclio Aguirre 20 6162  
9. Orlando Escalante 20 4955  
10. Admeto Gómez 18 5022  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Timoteo Díaz 132 1894  
2. Cid Roque 113 1894  
3. Ismael Santa Cruz 105 1894  
4. Gobrías González 100 1888  
5. Gobrías González 98 1887  
6. Timoteo Díaz 97 1895  
7. Sebastián del Toro 96 1894  
8. Gobrías González 95 1891  
9. Ismael Santa Cruz 93 1897  
10. Timoteo Díaz 92 1897  
RBIS - CAREER
Rank Player RBI PA  
1. Gobrías González 923 6413  
2. Lisco Vargas 871 8492  
3. Cid Roque 848 6531  
4. Sebastián del Toro 816 6541  
5. Admeto Gómez 681 5022  
6. Esteban Sepúlveda 647 5331  
7. Heraclio Aguirre 632 6162  
8. Amado Vialpando 625 5560  
9. Urso Delgado 513 4958  
10. Timoteo Díaz 483 3049  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Orlando Escalante 109 1887  
2. Gobrías González 93 1887  
3. Luis Martín 81 1894  
4. Orlando Escalante 81 1888  
5. Ovidio Segura 79 1892  
6. Luis Martín 77 1896  
7. Luis Martín 74 1897  
8. Pedro Espinosa 73 1890  
9. Orlando Escalante 69 1889  
10. Urso Delgado 68 1887  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Orlando Escalante 561 4955  
2. Gobrías González 512 6413  
3. Heraclio Aguirre 487 6162  
4. Lisco Vargas 459 8492  
5. Urso Delgado 389 4958  
6. Cid Roque 329 6531  
7. Luis Martín 281 2460  
8. Admeto Gómez 267 5022  
9. Ismael Santa Cruz 226 3237  
10. Pedro Núñez 219 3960  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Cid Roque 85 1887  
2. Urso Delgado 58 1887  
3. Ismael Santa Cruz 52 1896  
4. Gobrías González 51 1887  
5. Ismael Santa Cruz 50 1897  
6. Ismael Santa Cruz 49 1895  
7. Cid Roque 48 1889  
8. Cid Roque 48 1888  
9. Ismael Santa Cruz 47 1894  
10. Urso Delgado 44 1886  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Cid Roque 418 6531  
2. Urso Delgado 322 4958  
3. Lisco Vargas 315 8492  
4. Gobrías González 267 6413  
5. Orlando Escalante 237 4955  
6. Ismael Santa Cruz 232 3237  
7. Heraclio Aguirre 182 6162  
8. Pedro Núñez 171 3960  
9. Ovidio Segura 77 1344  
10. Timoteo Díaz 70 3049  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Timoteo Díaz 90 1893  
2. Timoteo Díaz 85 1894  
3. Ismael Santa Cruz 76 1894  
4. Timoteo Díaz 72 1896  
5. Abelardo León 71 1893  
6. Luis Martín 68 1896  
7. Ismael Santa Cruz 65 1893  
8. Luis Martín 65 1894  
9. Ismael Santa Cruz 63 1895  
10. Timoteo Díaz 60 1897  
WALKS - CAREER
Rank Player BB PA  
1. Cid Roque 523 6531  
2. Gobrías González 415 6413  
3. Sebastián del Toro 376 6541  
4. Timoteo Díaz 359 3049  
5. Urso Delgado 337 4958  
6. Ismael Santa Cruz 313 3237  
7. Abelardo León 292 2798  
8. Orlando Escalante 288 4955  
9. Lisco Vargas 264 8492  
10. Natalino Hernández 258 3562  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Eufemio Osuna 14 1894  
2. Luis Martín 13 1896  
3. Heraclio Aguirre 12 1880  
4. Lisco Vargas 12 1882  
5. Timoteo Díaz 11 1897  
6. Samuel Preciado 11 1897  
7. Lisco Vargas 11 1883  
8. Lisco Vargas 11 1888  
9. Timoteo Díaz 11 1894  
10. Eufemio Osuna 11 1896  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Lisco Vargas 124 8492  
2. Heraclio Aguirre 85 6162  
3. Sebastián del Toro 74 6541  
4. Eufemio Osuna 59 3143  
5. Esteban Sepúlveda 51 5331  
6. Timoteo Díaz 49 3049  
7. Amado Vialpando 43 5560  
8. Nazario Medina 39 3194  
9. Pedro Núñez 38 3960  
10. Felipe Peña 37 2461  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Natalino Hernández 150 1886  
2. Natalino Hernández 145 1885  
3. Natalino Hernández 140 1890  
4. Natalino Hernández 138 1889  
5. Natalino Hernández 135 1888  
6. Eufemio Osuna 116 1892  
7. Sebastián del Toro 85 1880  
8. Orlando Escalante 76 1884  
9. Pedro Espinosa 76 1890  
10. Natalino Hernández 74 1887  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Natalino Hernández 877 3562  
2. Sebastián del Toro 597 6541  
3. Heraclio Aguirre 535 6162  
4. Gobrías González 452 6413  
5. Orlando Escalante 414 4955  
6. Gonzalo de Santiago 404 1975  
7. Cid Roque 362 6531  
8. Eufemio Osuna 332 3143  
9. Pedro Núñez 274 3960  
10. Amado Vialpando 274 5560  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82