ASSOCIATION OF EASTERN TEXAS 1887
ROOKIES
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
WTXA | ETXA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Nin Alexander 1887-1887 89 395 65 88 3 1 0 39 19 19 15 12 .223 .255 .235 .490
Teobaldo Arias 1887-1888 174 587 113 191 41 8 5 92 69 71 70 20 .325 .396 .448 .844
Catón Arroyo 1887-1892 494 1682 368 651 68 21 17 289 119 93 198 53 .387 .451 .483 .934
Tug Arundel 1887-1891 305 866 147 247 20 8 3 120 163 85 90 33 .285 .355 .337 .693
Basilio Avellaneda 1887-1888 145 542 116 175 21 9 5 86 73 62 112 17 .323 .440 .423 .862
Mateo Avina 1887-1891 305 1112 245 392 62 12 11 221 115 99 164 30 .353 .432 .460 .892
Jim Banning 1887-1887 11 41 6 11 0 1 1 6 1 0 3 3 .268 .333 .390 .724
Jerry Barger 1887-1888 181 649 88 153 27 9 2 74 53 54 51 46 .236 .298 .314 .612
Charlie Berry 1887-1888 185 786 190 274 41 24 8 103 210 84 41 4 .349 .385 .492 .877
David Bhamra 1887-1888 184 651 103 153 18 4 4 81 37 25 48 56 .235 .287 .293 .580
George Bignell 1887-1887 87 303 53 74 9 9 2 50 19 7 23 6 .244 .310 .353 .664
Frank Bishop 1887-1888 105 413 62 101 10 13 0 57 10 6 28 26 .245 .297 .332 .629
Evan Black 1887-1890 289 876 112 181 26 10 5 83 20 15 50 154 .207 .251 .276 .528
Mike Boleen 1887-1887 17 49 9 14 2 1 0 6 4 2 4 5 .286 .352 .367 .719
Joe Bora 1887-1889 198 775 169 190 27 22 4 103 185 45 40 41 .245 .283 .352 .635
David Bowers 1887-1889 201 484 47 106 11 3 2 63 25 18 22 64 .219 .253 .267 .520
Charlie Briggs 1887-1888 138 489 114 141 45 23 1 93 75 27 70 7 .288 .378 .481 .858
Chris Broughton 1887-1888 116 256 35 54 7 2 3 25 6 9 23 35 .211 .284 .289 .573
Mike Bruce 1887-1888 183 756 114 192 25 9 4 91 53 59 44 71 .254 .298 .327 .625
Sim Bullas 1887-1888 178 650 114 156 12 47 5 111 30 18 63 26 .240 .316 .426 .742
Pat Callaham 1887-1887 92 362 51 104 19 4 4 64 21 21 19 29 .287 .321 .395 .716
Jake Cannon 1887-1888 87 188 26 53 8 1 2 28 11 7 14 12 .282 .332 .367 .699
U Carroll 1887-1887 66 155 25 44 4 9 0 22 7 7 13 4 .284 .347 .426 .773
Brendan Cates 1887-1887 81 253 29 52 4 5 0 22 12 10 15 25 .206 .256 .261 .516
Adam Chewning 1887-1887 71 192 25 53 12 1 1 30 4 6 11 12 .276 .315 .365 .680
Jon Clark 1887-1889 279 929 103 204 43 10 12 141 40 69 46 128 .220 .260 .326 .586
Luke Clark 1887-1887 92 308 46 83 15 4 4 48 26 41 25 26 .269 .320 .383 .704
Randy Clark 1887-1888 184 732 121 173 22 11 4 94 79 56 46 72 .236 .286 .313 .598
Bill Collins 1887-1888 108 263 54 68 14 10 1 50 9 5 38 11 .259 .358 .399 .758
Chub Collins 1887-1890 333 1146 279 364 53 12 4 97 357 105 129 69 .318 .393 .395 .788
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Phil Coridan 1887-1889 229 883 166 223 29 33 5 127 24 20 81 51 .253 .321 .377 .698
Sam Crane 1887-1889 280 1174 270 418 45 71 5 153 204 154 114 32 .356 .414 .528 .942
Mark Creegan 1887-1889 215 663 114 178 21 14 5 90 34 24 46 20 .268 .325 .365 .690
Marcos Cruz 1887-1891 400 1583 386 631 86 31 13 329 100 73 185 31 .399 .461 .517 .978
John Cuff 1887-1888 100 335 50 66 17 10 2 49 0 5 34 20 .197 .277 .325 .603
Rich Davis 1887-1889 278 1172 226 341 48 14 11 198 183 112 84 100 .291 .341 .384 .725
Eric Dennis 1887-1887 91 334 55 98 12 4 4 54 31 29 30 18 .293 .350 .389 .739
Steve Dietrich 1887-1887 84 288 35 76 8 2 6 45 13 9 20 17 .264 .314 .368 .682
Bill Dugan 1887-1890 322 1128 161 285 55 27 10 191 41 40 91 86 .253 .318 .376 .694
Jim DuMont 1887-1887 79 216 27 62 7 0 4 31 7 16 13 16 .287 .336 .375 .711
Al Dwight 1887-1888 181 742 134 213 29 11 1 107 60 47 74 25 .287 .354 .360 .714
Anton Falch 1887-1887 86 280 54 72 11 15 1 34 7 5 23 11 .257 .319 .414 .734
Josh Ferguson 1887-1888 183 697 98 170 19 6 3 95 17 24 35 88 .244 .280 .301 .582
Ed Ford 1887-1888 185 754 127 187 31 37 4 135 20 18 64 36 .248 .312 .403 .715
U Franklin 1887-1887 51 93 14 25 3 4 0 11 1 3 8 7 .269 .346 .387 .733
Rich Freeman 1887-1887 28 76 9 18 1 1 1 10 6 6 5 5 .237 .289 .316 .605
Quilón Gallegos 1887-1897 925 3431 789 1110 263 59 53 621 138 130 696 302 .324 .440 .481 .921
Jared Gammon 1887-1887 92 305 40 70 10 2 0 38 14 18 34 26 .230 .309 .275 .585
Matt Garrett 1887-1888 117 262 44 69 9 2 3 38 3 2 24 27 .263 .325 .347 .673
Miguel Garza 1887-1893 563 2198 376 682 72 28 16 357 70 77 221 135 .310 .377 .390 .768
Tom Gillen 1887-1889 231 511 70 120 14 3 3 41 52 39 20 5 .235 .274 .292 .566
Malik Glover 1887-1887 92 343 55 94 13 5 2 43 29 26 24 34 .274 .320 .359 .678
Fernando Guerrero 1887-1893 380 1419 245 410 57 18 8 212 63 101 175 71 .289 .369 .371 .740
Joe Gunson 1887-1890 351 1298 179 308 20 10 9 127 194 148 84 27 .237 .290 .289 .579
Bert Hackett 1887-1887 74 225 27 57 8 2 0 14 17 22 17 21 .253 .309 .307 .615
Graham Haddon 1887-1888 124 479 118 116 19 11 9 69 144 18 45 42 .242 .309 .384 .693
Ryan Hadley 1887-1887 92 361 51 108 8 7 1 58 44 66 22 30 .299 .337 .368 .705
Dan Hauck 1887-1891 259 778 84 174 14 9 1 93 21 31 43 96 .224 .267 .269 .536
Alejandro Hichez 1887-1890 289 904 173 290 36 6 10 147 33 31 123 21 .321 .403 .407 .811
Steve Hill 1887-1889 163 565 74 143 22 9 6 69 31 43 38 46 .253 .301 .356 .657
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mike Hines 1887-1887 15 54 19 14 2 5 0 8 1 1 11 0 .259 .379 .481 .860
Ron Horne 1887-1888 169 584 115 138 21 10 4 70 116 34 18 43 .236 .264 .327 .591
Bill Hughes 1887-1890 379 1403 231 339 39 48 8 219 136 74 129 58 .242 .310 .355 .665
Tácito Hurtado 1887-1888 182 683 138 205 24 4 5 106 25 29 84 39 .300 .382 .369 .751
Travis Jacobs 1887-1888 177 623 104 165 26 6 4 88 37 25 58 59 .265 .329 .345 .674
Aaron John 1887-1889 159 533 96 139 20 4 7 70 18 12 50 45 .261 .323 .353 .676
Dustin Johnson 1887-1887 66 151 27 33 5 1 1 19 6 1 13 14 .219 .278 .285 .563
Jason Johnson 1887-1887 19 69 6 15 3 0 1 15 0 5 2 5 .217 .230 .304 .534
John Jordan 1887-1888 163 550 84 133 6 5 4 73 32 24 39 53 .242 .293 .293 .586
George Joyce 1887-1887 4 16 3 5 1 0 0 3 2 1 2 1 .312 .389 .375 .764
Tom Kearns 1887-1889 205 690 120 207 6 19 2 87 59 54 64 16 .300 .363 .372 .735
Charlie Kelly 1887-1892 187 604 92 137 31 18 0 85 18 20 53 36 .227 .295 .338 .633
Nicky Kemp 1887-1887 72 167 28 31 6 1 2 16 22 3 14 17 .186 .250 .269 .519
Jared Ketzer 1887-1888 136 483 75 129 31 6 1 71 21 18 28 63 .267 .315 .362 .677
Isaiah Key 1887-1887 12 46 12 11 0 1 2 10 8 2 3 4 .239 .286 .413 .699
John Kitchen 1887-1887 90 330 57 74 13 1 2 38 12 14 41 25 .224 .316 .288 .603
Chris Lehmann 1887-1887 96 367 56 102 16 7 3 63 12 11 24 17 .278 .329 .384 .713
Marvin Levy 1887-1889 212 712 92 169 21 3 5 86 29 27 52 47 .237 .293 .296 .589
Brad Logan 1887-1888 120 443 69 111 12 7 5 64 33 37 54 41 .251 .337 .343 .680
Sid Lowery 1887-1889 241 830 139 221 34 11 4 113 81 50 45 58 .266 .307 .348 .655
Álvaro López 1887-1891 400 1632 319 595 111 63 8 294 189 224 166 29 .365 .422 .525 .946
Mike Mackey 1887-1887 92 285 44 58 4 3 1 23 12 11 17 35 .204 .249 .249 .498
Larry Manley 1887-1887 21 70 10 17 4 0 2 6 11 1 8 2 .243 .346 .386 .731
Charlie Manlove 1887-1889 149 508 91 124 12 15 1 83 13 5 57 29 .244 .326 .333 .658
Adam Martin 1887-1888 146 468 68 112 20 5 11 68 14 14 38 61 .239 .303 .374 .677
Daniel Martínez 1887-1889 254 851 214 370 54 19 1 179 37 20 55 50 .435 .472 .546 1.018
Steve Maulden 1887-1887 25 52 8 12 3 0 0 12 1 1 2 10 .231 .255 .288 .543
Sandy McDermott 1887-1887 78 220 41 58 17 5 0 30 3 6 22 5 .264 .337 .386 .724
Jim McDonald 1887-1887 91 403 61 93 7 1 1 33 65 41 8 12 .231 .255 .261 .516
Frank McKee 1887-1889 270 1008 179 270 18 36 3 128 77 30 84 37 .268 .328 .366 .694
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
William McLaughlin 1887-1892 197 659 88 173 37 9 4 87 47 38 44 41 .263 .313 .364 .677
Aaron McMillan 1887-1887 69 214 36 56 7 0 2 24 31 13 18 29 .262 .318 .322 .640
U McRemer 1887-1887 89 226 27 49 6 8 2 31 6 3 15 14 .217 .270 .341 .611
Lou Meyers 1887-1888 111 366 74 76 12 15 3 35 5 10 34 19 .208 .281 .347 .628
Ed Miller 1887-1887 94 367 60 99 9 13 4 69 26 16 32 11 .270 .329 .398 .727
Ciro Morfín 1887-1890 330 1206 227 413 53 19 4 178 80 126 125 89 .342 .403 .428 .831
John Mulligan 1887-1888 185 717 131 190 30 32 2 91 10 15 66 38 .265 .336 .404 .740
U Murphy 1887-1889 147 466 99 110 17 19 4 75 22 12 49 26 .236 .321 .380 .701
Reynaldo Nava 1887-1890 310 1183 237 348 43 17 10 193 85 67 148 70 .294 .375 .385 .760
Nick Nichols 1887-1890 256 816 109 192 25 7 8 120 14 5 41 101 .235 .278 .312 .591
Emory Nusz 1887-1887 92 355 67 99 15 16 1 51 0 2 35 9 .279 .359 .420 .779
Miguel Nájar 1887-1897 1009 4016 779 1318 222 76 29 717 170 130 468 197 .328 .401 .443 .844
John O'Donnell 1887-1888 148 372 56 84 11 12 1 44 4 4 24 13 .226 .280 .328 .608
Fred O'Neill 1887-1890 268 969 178 272 47 55 7 167 67 31 113 50 .281 .361 .464 .825
Phil Olds 1887-1887 92 334 42 64 8 2 2 30 51 29 21 30 .192 .243 .246 .489
Mike Olejniczak 1887-1887 91 353 49 77 10 3 6 58 12 11 30 27 .218 .284 .314 .598
Dalmacio Olvera 1887-1892 297 1242 267 353 37 25 7 129 283 110 116 112 .284 .352 .371 .724
Alfonso Ortega 1887-1891 408 1596 330 553 83 23 12 301 56 45 192 74 .346 .417 .450 .867
Fructuoso Pagán 1887-1892 418 1277 292 486 95 22 10 234 99 92 140 22 .381 .450 .513 .963
Elias Peak 1887-1888 181 769 170 250 37 49 1 111 174 71 61 5 .325 .377 .505 .882
John Pearson 1887-1887 94 351 49 103 11 5 1 64 59 31 23 25 .293 .337 .362 .699
Chris Petty 1887-1889 179 502 75 111 14 6 4 70 12 6 24 64 .221 .259 .297 .556
Chris Phillips 1887-1888 89 289 47 75 5 1 2 34 10 5 14 21 .260 .296 .304 .601
Maury Pierce 1887-1887 84 308 53 89 13 10 1 39 3 7 32 12 .289 .362 .406 .768
Jon Plotnick 1887-1889 130 464 69 142 26 10 3 92 42 50 37 32 .306 .359 .425 .784
Menendo Porras 1887-1892 494 1876 294 491 72 26 10 229 183 185 215 108 .262 .340 .344 .684
Jesse Porter 1887-1890 294 1019 113 202 19 9 13 100 26 19 53 212 .198 .238 .273 .511
Marcus Price 1887-1889 273 1049 162 283 32 8 7 153 66 35 72 67 .270 .317 .336 .653
Josh Pruitt 1887-1889 202 652 105 153 17 3 5 79 12 8 42 87 .235 .291 .293 .584
Zacarías Pérez 1887-1894 562 1796 293 520 60 17 17 294 94 53 225 80 .290 .371 .370 .741
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chase Ramer 1887-1889 229 776 151 190 29 5 3 91 129 33 47 47 .245 .290 .307 .596
U Richardson 1887-1887 90 375 63 89 14 13 2 69 12 9 27 15 .237 .298 .360 .658
Chris Rickley 1887-1888 102 387 73 102 27 9 0 45 14 6 39 12 .264 .336 .380 .715
Travis Robertson 1887-1887 93 326 48 92 12 4 5 43 24 20 34 31 .282 .353 .390 .743
Marcos Rodríguez 1887-1891 459 1840 395 731 119 31 15 356 89 113 239 110 .397 .467 .520 .987
Raúl Rodríguez 1887-1891 290 1139 219 416 61 21 5 213 84 139 153 47 .365 .438 .469 .907
Ben Roe 1887-1888 117 346 50 84 7 2 1 48 13 20 21 23 .243 .292 .283 .575
Noah Rogers 1887-1887 64 198 32 55 8 3 2 31 5 4 20 19 .278 .348 .379 .727
Sean Rogers 1887-1887 81 206 32 56 9 4 1 27 9 9 15 21 .272 .320 .369 .689
Jeff Romer 1887-1888 133 500 77 135 26 5 3 94 19 36 35 38 .270 .317 .360 .677
Cyprien Roussel 1887-1888 184 712 134 261 32 11 5 135 66 88 82 56 .367 .433 .463 .897
Julian Royse 1887-1887 69 218 43 59 7 0 1 29 11 7 23 11 .271 .346 .317 .662
John Rudderham 1887-1887 74 170 40 60 3 9 1 32 6 3 17 3 .353 .411 .494 .905
Tim Rupp 1887-1887 55 150 23 33 3 4 1 16 11 8 18 23 .220 .314 .313 .627
John Ryan 1887-1888 126 446 89 114 10 39 0 69 19 8 47 23 .256 .331 .453 .784
Tom Ryder 1887-1889 137 543 105 150 11 23 7 71 14 30 41 13 .276 .331 .420 .750
David Sawyer 1887-1888 130 414 57 106 19 6 3 58 24 30 35 24 .256 .321 .353 .674
Pat Scanlon 1887-1888 96 410 67 105 10 13 2 49 18 17 19 14 .256 .291 .359 .650
Walt Schecter 1887-1887 85 279 36 65 14 2 3 45 7 12 12 8 .233 .272 .330 .602
Ted Severson 1887-1890 183 628 71 133 30 6 6 94 19 19 30 83 .212 .248 .307 .555
Mark Sidoti 1887-1887 40 131 16 29 4 0 0 12 9 4 6 13 .221 .259 .252 .511
John Siegel 1887-1888 166 603 108 181 41 15 3 97 23 19 62 15 .300 .370 .433 .802
Al Skinner 1887-1887 92 363 62 117 14 14 2 37 12 10 20 11 .322 .367 .455 .822
Art Sladen 1887-1889 276 1023 173 241 27 46 4 150 18 20 83 54 .236 .296 .364 .660
Gerard Smith 1887-1887 94 352 54 85 4 3 4 47 10 15 32 39 .241 .315 .304 .619
Joe Smith 1887-1887 92 349 46 76 12 3 3 48 6 16 24 40 .218 .275 .295 .570
Graham Sofio 1887-1889 176 496 68 114 11 7 4 64 22 22 33 46 .230 .290 .304 .595
Mark Sparkman 1887-1887 90 315 47 79 12 3 2 47 26 21 33 32 .251 .326 .327 .653
Joe Stanley 1887-1889 255 955 183 285 54 38 3 151 8 21 84 33 .298 .358 .444 .802
Mark Stone 1887-1889 203 539 80 146 21 10 1 63 16 12 38 31 .271 .319 .353 .671
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Joe Strauss 1887-1889 266 1033 183 302 38 26 3 134 179 120 67 30 .292 .339 .388 .727
Pat Sullivan 1887-1887 91 384 85 134 21 13 1 81 44 51 35 5 .349 .404 .479 .883
Ken Swirsky 1887-1887 51 107 18 30 5 1 4 18 3 4 6 9 .280 .325 .458 .783
Paul Tinkham 1887-1889 276 1014 180 216 29 8 19 136 119 54 92 124 .213 .282 .314 .595
Jim Tray 1887-1889 240 942 204 266 32 34 4 136 25 15 102 42 .282 .355 .401 .756
Alexander Trent 1887-1887 85 264 40 54 7 2 1 22 4 5 29 36 .205 .297 .258 .555
Chris Unruh 1887-1888 84 214 44 61 10 4 4 35 5 7 21 22 .285 .350 .425 .775
José Veliz 1887-1890 215 868 273 377 55 15 3 151 251 81 110 18 .434 .507 .543 1.050
Marcos Villarreal 1887-1889 223 813 149 236 54 10 5 118 50 52 94 29 .290 .368 .400 .767
Jack Walker 1887-1888 107 422 73 105 15 3 0 48 34 33 30 35 .249 .300 .299 .599
Weldy Walker 1887-1889 191 728 176 273 58 35 1 135 28 29 102 14 .375 .454 .555 1.009
Jason Walters 1887-1888 158 599 113 169 26 9 5 96 134 68 39 36 .282 .333 .381 .714
John Ward 1887-1887 92 391 76 98 11 13 3 42 8 5 25 17 .251 .297 .368 .665
Dave Watson 1887-1887 93 345 40 85 11 4 1 37 20 28 34 32 .246 .323 .310 .633
John West 1887-1888 171 470 56 103 10 4 8 58 15 24 30 30 .219 .275 .309 .584
John Wiley 1887-1888 185 668 118 172 26 24 6 117 17 18 63 35 .257 .326 .395 .721
Matt Williams 1887-1889 191 701 90 157 11 6 3 79 69 70 48 57 .224 .281 .270 .551
Chris Wilson 1887-1887 77 228 34 55 7 2 5 28 17 9 17 26 .241 .304 .355 .659
Phil Wrenn 1887-1887 91 337 49 88 12 2 1 56 18 21 29 26 .261 .327 .318 .645
Jack Zebrowski 1887-1887 93 372 51 89 12 1 7 54 16 20 16 34 .239 .273 .333 .606
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Riley Andrews 1887-1888 18 41 .305 3.12 89 69 33 0 0 548.2 640 190 10 188 143
Josh Archer 1887-1889 8 7 .533 5.41 68 18 4 0 3 189.2 276 114 5 76 64
Lee Banks 1887-1889 12 7 .632 3.65 77 0 0 0 5 120.2 153 49 5 65 34
Justin Baragona 1887-1887 15 10 .600 3.28 35 31 16 0 1 241.1 252 88 9 73 71
Jeff Beach 1887-1889 48 36 .571 3.75 107 96 45 1 0 741.0 860 309 28 319 181
Josh Bishop 1887-1887 12 5 .706 3.50 26 19 12 0 2 159.1 175 62 1 50 48
Mike Blaze 1887-1889 14 8 .636 4.44 78 0 0 0 8 129.2 169 64 2 72 25
Griff Broadhurst 1887-1892 97 90 .519 3.69 224 194 114 5 3 1583.2 1720 649 9 806 629
Bill Brown 1887-1889 40 21 .656 4.57 98 71 29 2 1 575.1 718 292 15 228 144
David Brown 1887-1887 12 15 .444 3.34 33 33 16 1 0 234.1 252 87 7 88 57
Zachary Bruce 1887-1888 11 26 .297 3.47 56 39 12 1 0 305.2 378 118 15 95 70
Eric Brunson 1887-1889 9 12 .429 5.16 84 0 0 0 4 144.2 195 83 5 78 40
Jonathan Burgess 1887-1887 1 2 .333 5.93 20 0 0 0 1 27.1 50 18 2 17 5
Tim Cobb 1887-1889 3 9 .250 3.81 47 15 6 0 4 172.2 197 73 7 63 40
Dave Combs 1887-1888 7 4 .636 3.64 54 0 0 0 4 94.0 120 38 6 31 36
Mike Coon 1887-1889 34 25 .576 3.68 106 57 27 0 3 532.2 637 218 11 158 136
Mark Cooper 1887-1887 9 5 .643 2.16 28 13 8 4 1 120.2 91 29 4 37 36
Dylan Cummings 1887-1888 4 5 .444 2.91 38 0 0 0 3 52.2 61 17 2 21 15
Johnny Cutler 1887-1888 3 4 .429 4.07 35 0 0 0 2 66.1 75 30 1 25 24
Jerry Daniels 1887-1890 48 60 .444 4.65 152 130 53 0 1 966.2 1185 499 40 398 315
Devin Davis 1887-1889 7 3 .700 3.83 73 0 0 0 5 127.0 150 54 3 65 25
Nick Davis 1887-1887 3 4 .429 3.67 36 0 0 0 2 68.2 71 28 6 25 17
Vince DeGregory 1887-1888 7 6 .538 3.64 55 0 0 0 7 89.0 107 36 1 49 24
Jesse DeMonaco 1887-1887 11 7 .611 2.56 28 19 10 0 0 165.0 165 47 7 65 47
Jeremy Digre 1887-1887 2 4 .333 4.18 18 0 0 0 2 28.0 35 13 2 17 6
Adam Doucet 1887-1887 1 1 .500 4.08 14 0 0 0 0 28.2 37 13 3 10 9
John East 1887-1887 1 0 1.000 4.76 15 0 0 0 0 28.1 32 15 0 16 8
Robert Floro 1887-1887 2 1 .667 2.36 17 0 0 0 0 34.1 31 9 2 15 12
Pat Fries 1887-1891 0 5 .000 5.46 127 0 0 0 3 232.1 330 141 12 137 64
Tony Gambill 1887-1887 18 8 .692 2.78 36 31 17 0 0 255.2 257 79 7 67 73
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jonathan Goldstein 1887-1887 13 14 .481 3.64 35 30 16 2 2 240.0 284 97 3 65 59
Billy Gould 1887-1887 8 9 .471 4.01 36 12 5 0 2 146.0 173 65 4 52 52
Jon Graham 1887-1887 3 0 1.000 2.78 20 0 0 0 1 35.2 34 11 1 20 13
Tim Graves 1887-1888 35 22 .614 3.19 75 64 42 3 0 552.1 566 196 8 219 147
Freddy Hartman 1887-1891 59 47 .557 4.24 135 120 60 2 0 945.0 1040 445 43 444 326
Joe Hayward 1887-1887 1 2 .333 1.37 12 0 0 0 0 19.2 18 3 0 8 13
Josh Helms 1887-1888 6 1 .857 2.93 36 4 0 0 3 73.2 87 24 1 17 24
Ryan Herren 1887-1891 45 95 .321 4.89 186 158 56 0 0 1204.2 1496 655 54 656 266
Jason Hertzog 1887-1887 4 5 .444 1.71 24 0 0 0 3 42.0 40 8 1 17 15
Mike Hough 1887-1889 28 49 .364 4.90 122 97 26 1 0 712.0 938 388 29 278 139
Jim Hyndman 1887-1891 14 4 .778 2.62 100 0 0 0 11 144.0 150 42 0 65 51
Tyler Jarvis 1887-1887 1 3 .250 1.80 10 0 0 0 2 15.0 17 3 0 4 2
J.P. Keffer 1887-1889 13 21 .382 4.72 94 28 9 0 2 333.2 462 175 4 135 73
Ian King 1887-1887 12 9 .571 3.93 33 24 8 1 1 199.1 236 87 7 48 71
Kevin Lambert 1887-1891 65 44 .596 4.90 169 133 53 2 0 1015.0 1269 553 47 479 187
Josh Lane 1887-1887 17 12 .586 2.92 35 31 18 1 0 258.2 247 84 8 91 72
Jimmy Laut 1887-1887 1 7 .125 3.20 27 4 3 0 0 90.0 94 32 2 28 31
Billy Leavitt 1887-1888 11 16 .407 4.10 57 32 1 0 5 234.2 297 107 6 78 72
Matt Lee 1887-1887 13 12 .520 3.99 30 25 12 1 0 198.2 227 88 4 71 51
Chris Levinsky 1887-1889 32 25 .561 4.31 82 66 12 0 0 461.2 617 221 10 121 80
Glenn Lewandowski 1887-1891 47 47 .500 3.23 165 78 43 1 15 764.1 787 274 29 330 314
Jared Lomax 1887-1888 5 7 .417 6.86 48 0 0 0 1 63.0 96 48 0 24 22
Justin Long 1887-1891 68 64 .515 3.94 185 153 72 1 0 1191.0 1485 522 36 364 354
Graham Mayer 1887-1887 1 0 1.000 4.02 23 0 0 0 2 40.1 47 18 2 14 12
Danny McClelland 1887-1888 27 26 .509 4.21 76 65 24 1 0 467.2 553 219 13 206 112
Jacob McGovern 1887-1888 10 2 .833 3.14 45 19 1 0 7 154.2 176 54 3 42 41
Ethan McKee 1887-1889 26 29 .473 4.80 99 62 16 1 1 499.0 644 266 12 223 95
Isidoro Mena 1887-1897 150 194 .436 3.44 378 343 241 3 4 2853.0 3377 1091 24 516 593
Garrett Mertz 1887-1891 31 38 .449 4.68 146 47 21 2 13 496.2 642 258 12 245 118
Chuck Moe 1887-1887 16 13 .552 2.69 33 32 21 0 0 267.1 256 80 8 87 67
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mike Montieth 1887-1888 23 30 .434 4.35 79 65 24 0 0 471.2 606 228 14 153 127
Steve Mosley 1887-1888 27 20 .574 4.07 71 63 30 2 1 467.0 551 211 9 161 103
Danny Moulder 1887-1888 14 19 .424 4.54 72 40 15 2 1 347.0 408 175 12 126 80
Ron Moyer 1887-1888 36 18 .667 3.79 78 64 30 0 0 534.1 591 225 15 163 155
Tim Muck 1887-1892 19 42 .311 4.75 76 65 24 0 1 470.0 645 248 17 230 112
Jeff Netzel 1887-1888 22 33 .400 4.25 72 60 24 0 0 455.2 496 215 13 196 111
Tim Ogle 1887-1890 38 63 .376 4.47 149 126 43 4 0 957.0 1143 475 24 428 258
Devin Owens 1887-1889 14 21 .400 4.83 41 37 14 1 0 289.0 359 155 7 101 48
Abel Peterson 1887-1889 8 5 .615 3.25 49 0 0 0 8 61.0 59 22 3 25 13
Bryan Piquette 1887-1888 13 11 .542 4.14 54 13 6 0 2 167.1 221 77 2 62 46
Josh Pizza 1887-1887 1 3 .250 5.25 23 0 0 0 1 48.0 67 28 1 18 17
Josh Principe 1887-1889 29 43 .403 4.17 115 82 34 1 1 651.1 861 302 12 217 123
Chris Rawhouser 1887-1890 52 57 .477 4.11 145 126 48 1 0 893.0 1061 408 33 344 170
Dermott Raymond 1887-1888 24 12 .667 4.41 60 43 20 1 3 350.2 415 172 10 134 91
Keith Reed 1887-1887 3 5 .375 3.97 18 0 0 0 1 34.0 30 15 2 14 7
Cody Reich 1887-1891 8 10 .444 6.67 96 0 0 0 3 149.2 211 111 9 91 37
Dermot Rich 1887-1889 4 4 .500 5.06 72 0 0 0 2 137.0 182 77 2 86 49
Eric Ritter 1887-1888 11 14 .440 3.73 72 33 7 0 5 280.0 314 116 10 89 99
Ryan Robbins 1887-1888 5 4 .556 4.78 44 0 0 0 3 64.0 76 34 0 37 17
Paddy Robertson 1887-1887 18 9 .667 3.15 35 33 21 0 0 260.0 260 91 8 87 64
Keith Robinson 1887-1887 14 16 .467 3.55 38 31 16 0 0 253.1 287 100 12 102 74
Mike Rock 1887-1888 30 24 .556 4.10 75 61 23 0 1 458.2 581 209 14 140 117
Justin Ruttenberg 1887-1888 4 1 .800 2.22 26 0 0 0 1 44.2 43 11 2 19 13
Steve Sirota 1887-1891 51 61 .455 4.29 150 126 61 6 2 972.1 1077 464 52 410 273
Maurice Southam 1887-1887 1 2 .333 4.19 13 0 0 0 1 19.1 19 9 0 7 4
Michael Spencer 1887-1889 13 11 .542 5.02 94 0 0 0 16 134.1 187 75 5 50 33
Steve Spilman 1887-1890 46 39 .541 3.74 114 95 46 2 0 751.2 906 312 22 252 223
Steve Strickler 1887-1887 5 0 1.000 2.57 12 0 0 0 1 28.0 23 8 1 14 7
Jason Toy 1887-1887 16 10 .615 3.43 38 32 17 1 0 260.0 262 99 10 86 73
Josh Waterson 1887-1888 7 12 .368 4.52 49 18 6 0 2 181.0 252 91 3 93 50
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bobby Webb 1887-1890 27 52 .342 3.32 123 84 36 1 2 693.1 792 256 28 266 184
Justin Wetter 1887-1888 28 21 .571 4.29 71 57 26 1 0 457.0 559 218 11 192 92
Justin Williams 1887-1887 2 1 .667 6.06 24 0 0 0 2 35.2 51 24 0 27 9
Major Wilson 1887-1890 41 48 .461 4.36 137 115 31 0 0 805.1 1014 390 25 332 267
Steven Wilson 1887-1888 3 2 .600 4.56 41 0 0 0 2 96.2 114 49 3 41 24
John Workman 1887-1891 34 99 .256 5.36 172 155 51 0 0 1087.2 1332 648 58 546 183
266 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82