BORDER LEAGUE 1895
BATTING REGISTER
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
LRB-BL | LRB-LF : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin Allen TMP 63 28 135 9 28 2 1 0 8 0 1 15 14 .207 .291 .237 .528 0.2
Nick Allen TAO 67 65 232 21 70 15 0 1 34 7 3 18 17 .302 .357 .379 .736 1.1
Jake Atteberry LLS 43 41 113 13 23 4 0 2 11 0 0 3 20 .204 .222 .292 .514 -1.2
Lane Augustyn PHX 13 13 51 7 14 2 0 0 4 0 0 4 3 .275 .327 .314 .641 0.2
Craig Austin SFE 112 109 367 26 55 9 0 1 23 6 1 26 70 .150 .215 .183 .398 -1.7
Bryce Avery PHX 4 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Mamerto Barron TCS 43 34 127 11 32 7 0 0 14 1 0 6 19 .252 .300 .307 .607 0.9
Andre Barrow TCS 101 81 322 24 83 21 0 0 22 0 1 20 26 .258 .306 .323 .629 2.1
Rick Bayman SFE 69 51 171 13 40 2 2 0 17 0 0 15 14 .234 .301 .269 .570 0.1
Heath Bennett LLS 16 15 51 3 4 0 0 0 1 0 0 6 8 .078 .190 .078 .268 -0.5
Brian Bishop PRS 118 114 416 45 131 30 3 1 33 2 3 56 67 .315 .395 .409 .804 3.6
Isaac Bolton ABQ 100 90 332 28 81 10 1 0 36 4 2 30 66 .244 .309 .280 .589 2.0
Chris Booker PRS 47 34 114 9 17 2 0 0 9 0 0 7 10 .149 .195 .167 .362 -0.7
D.J. Boyd ABQ 25 17 73 3 10 4 0 0 4 1 0 7 13 .137 .212 .192 .404 -0.1
Brandon Brown LLS 40 40 104 3 16 0 0 0 1 0 0 1 22 .154 .170 .154 .324 -0.8
John Burden TCS 112 110 441 45 106 17 6 1 37 1 5 25 80 .240 .288 .313 .600 1.5
Adrian Burger PHX 78 59 228 11 58 12 1 0 14 2 3 15 17 .254 .316 .316 .632 0.5
D.J. Caldwell PHX 51 51 200 10 30 4 0 0 7 6 2 7 82 .150 .175 .170 .345 -3.2
Jim Caracappa TMP 21 21 87 6 24 3 0 0 11 0 0 4 10 .276 .308 .310 .618 0.7
Dan Carter TCS 89 74 276 30 68 13 1 0 28 2 0 23 23 .246 .299 .301 .600 0.2
Kevin Cavanaugh TMP 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jeremy Cloer PRS 115 113 377 25 82 12 2 0 37 0 2 30 102 .218 .273 .260 .533 -1.8
Antonio Colin PRS 113 111 452 42 115 18 4 0 32 25 9 21 93 .254 .288 .312 .600 -0.5
Nazir Cornell TCS 31 29 79 5 8 0 0 0 3 0 0 2 25 .101 .123 .101 .225 -0.7
Phil Cosman LLS 115 115 416 48 117 27 2 1 52 5 8 48 60 .281 .373 .363 .736 3.0
Ryan Daniels ABQ 41 40 100 10 20 5 0 0 2 0 0 1 19 .200 .216 .250 .466 -0.3
Jon Daugherty TMP 88 71 277 25 74 10 4 1 29 4 1 26 42 .267 .334 .343 .677 0.4
Ryan Davis PRS 45 21 97 5 27 2 1 0 8 1 0 9 20 .278 .339 .320 .659 0.2
Adam Dixon TMP 41 40 118 5 26 10 0 0 9 0 0 5 38 .220 .252 .305 .557 -0.0
Mike Douglas SFE 19 0 7 0 1 1 0 0 0 0 0 0 2 .143 .143 .286 .429 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robert Duffy TCS 111 108 444 37 117 25 1 1 39 1 2 24 37 .264 .307 .331 .638 2.1
David Eldridge LLS 110 78 308 25 73 14 1 0 36 1 1 23 26 .237 .304 .289 .593 -0.0
Steve England LLS 112 107 412 47 98 15 4 0 33 16 9 42 36 .238 .315 .294 .609 2.7
Jamari Fay TAO 110 109 446 52 118 20 6 0 38 13 13 21 45 .265 .302 .336 .638 5.2
A.J. Foley TAO 41 39 113 9 19 2 2 0 9 0 0 3 19 .168 .197 .221 .418 -1.4
John Foley TCS 114 109 436 49 99 18 4 0 36 6 4 27 60 .227 .272 .287 .558 2.4
Brian Ford PRS 53 27 112 6 26 5 0 0 9 0 0 5 14 .232 .267 .277 .543 0.4
Jake Ford LLS 9 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Kelvin Foreman PHX 42 41 107 7 30 8 1 0 8 0 0 6 17 .280 .316 .374 .690 -0.3
Joseph Forrest TAO 20 0 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Ryan Fox TAO 17 0 9 1 1 0 0 0 0 0 0 1 3 .111 .200 .111 .311 -0.0
Matt Francis SFE 46 40 114 5 19 2 0 0 3 0 0 2 25 .167 .188 .184 .372 -1.9
Brad Frauhiger ABQ 64 30 136 11 32 3 0 0 11 0 1 11 18 .235 .291 .257 .548 0.4
Justin Goforth LLS 115 109 395 34 107 18 2 0 39 1 0 40 29 .271 .338 .327 .664 2.6
Kevin Goldmann TCS 21 11 34 0 5 1 0 0 0 0 0 0 7 .147 .147 .176 .324 -0.6
Bobby Griffith PHX 114 107 434 31 128 24 6 1 53 2 5 22 73 .295 .326 .385 .711 2.0
Josh Grissom TAO 62 46 160 11 34 5 0 0 10 3 3 15 32 .212 .287 .244 .530 -0.8
Bradford Haines TAO 46 46 158 14 32 4 2 2 18 0 1 24 46 .203 .316 .291 .607 -0.6
Jason Hanson SFE 42 0 31 2 5 1 1 0 1 0 0 1 2 .161 .188 .258 .446 -0.1
Bryce Harland ABQ 78 60 225 29 54 6 1 0 14 6 2 18 27 .240 .298 .276 .574 1.4
Josh Harper TCS 104 100 349 32 87 16 1 1 30 0 0 27 59 .249 .315 .309 .625 1.1
Josh Harris ABQ 116 108 415 35 108 28 2 0 48 5 4 24 52 .260 .309 .337 .646 2.5
Josiah Hatcher LLS 3 3 11 0 3 0 0 0 1 0 1 1 1 .273 .333 .273 .606 0.1
Bob Hickey TCS 8 5 21 1 5 0 0 0 2 0 0 1 3 .238 .273 .238 .511 -0.3
Jonathan Hinson TAO 27 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jimmy Hott PHX 120 120 508 47 76 7 2 0 18 22 8 31 168 .150 .198 .171 .369 -4.4
Miles House PRS 115 112 431 38 113 23 4 0 45 9 6 19 76 .262 .295 .334 .630 1.9
Andy Hudson TCS 111 108 452 40 110 31 3 1 38 16 10 38 67 .243 .304 .332 .636 3.0
Rich Hull PHX 39 31 87 6 19 1 0 0 5 0 0 1 14 .218 .227 .230 .457 -0.0
Dane Hunter LLS 98 76 293 36 91 15 3 1 40 2 2 34 33 .311 .376 .392 .769 2.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Jackson SFE 118 107 402 38 105 30 2 1 43 7 1 57 30 .261 .365 .353 .718 2.4
Steve Jalufka TMP 111 108 389 30 101 11 1 0 35 1 4 18 58 .260 .293 .293 .586 4.9
Sean Jerome LLS 110 108 446 51 124 26 4 1 51 47 5 29 27 .278 .326 .361 .687 6.1
Nick Joyner PHX 56 56 210 8 36 4 0 0 15 1 0 5 67 .171 .193 .190 .383 -3.1
Josh Kempf ABQ 45 15 40 2 5 0 0 0 3 0 0 3 9 .125 .182 .125 .307 -0.2
Jeremy Killen LLS 109 106 388 58 102 27 6 1 37 18 9 67 51 .263 .383 .371 .754 4.1
Chandler King PHX 100 94 384 36 113 18 3 0 36 1 0 18 16 .294 .325 .357 .682 3.6
Nick King PRS 118 110 438 59 118 33 5 0 29 24 7 25 54 .269 .316 .368 .683 4.0
Jordan Knight TMP 110 110 375 44 88 17 4 0 31 16 7 31 85 .235 .298 .301 .600 2.8
Bruce Landrum TAO 58 40 148 15 42 8 2 0 20 1 0 20 12 .284 .368 .365 .733 0.8
Finlay Leek PHX 58 9 84 6 27 2 2 0 4 0 0 6 5 .321 .367 .393 .760 0.6
Chris Lemmons TMP 115 113 474 52 129 17 5 0 47 1 3 27 36 .272 .314 .329 .643 2.2
Caleb LeVier ABQ 116 109 468 60 132 36 6 1 45 53 9 30 51 .282 .326 .391 .717 7.6
Joe Lowe TCS 10 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Kevin Lundin PRS 117 115 417 26 89 3 3 0 35 9 6 24 81 .213 .260 .235 .495 -2.0
John Madding ABQ 44 40 113 6 14 1 1 0 4 0 0 4 26 .124 .154 .150 .304 -1.0
Tony Maupin LLS 35 0 29 0 4 0 0 0 0 0 0 1 5 .138 .167 .138 .305 -0.2
Mike McDaniel LLS 49 39 120 8 23 5 0 0 7 0 0 2 28 .192 .203 .233 .437 -1.0
John Meyer SFE 111 109 448 48 111 31 1 0 29 22 10 27 49 .248 .301 .321 .622 3.9
Oliver Minasian TAO 16 16 42 1 7 0 0 0 4 0 0 0 13 .167 .167 .167 .333 -0.4
Steve Moore TMP 40 40 108 5 19 1 1 0 10 0 0 7 22 .176 .231 .204 .434 -0.3
Rick Morgan LLS 113 109 383 32 78 11 4 1 35 8 3 33 60 .204 .267 .261 .528 2.8
Daniel Morrison TCS 22 0 16 3 4 1 0 0 0 0 0 0 2 .250 .250 .312 .562 -0.2
Gelasio Mérida PRS 12 0 8 0 1 0 0 0 0 0 0 0 2 .125 .222 .125 .347 -0.0
Mike Northcutt SFE 27 26 106 14 25 5 1 0 6 3 0 6 15 .236 .283 .302 .585 1.1
Rob O'Neal TAO 57 45 175 13 47 6 1 0 20 3 1 8 10 .269 .303 .314 .617 -0.3
Dan Olwell PRS 25 0 13 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -0.3
William Palmer ABQ 37 25 49 3 8 1 0 0 6 0 0 0 19 .163 .163 .184 .347 -0.1
Douglas Pettifer PHX 120 120 405 26 75 5 1 0 17 2 2 24 157 .185 .239 .202 .442 -6.7
Dylan Pollock ABQ 43 0 6 0 1 0 0 0 1 0 0 1 2 .167 .286 .167 .452 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin Poole PRS 51 41 117 5 17 4 1 0 4 0 0 1 32 .145 .160 .197 .356 -0.8
Wally Poulos PRS 17 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jeremy Powell LLS 111 105 431 57 109 25 4 3 42 29 5 42 25 .253 .322 .350 .673 4.5
Tim Randall TMP 110 109 427 48 126 24 1 0 35 8 5 47 51 .295 .371 .356 .727 2.7
Curt Reasoner PRS 43 39 96 4 13 3 0 0 7 0 0 3 33 .135 .160 .167 .327 -1.6
Isiah Reddick SFE 77 72 253 16 55 9 1 0 16 0 0 4 46 .217 .232 .261 .493 -0.9
Joe Rexford TMP 50 40 149 11 36 4 0 0 13 1 0 6 26 .242 .285 .268 .553 0.3
Matt Richardson TCS 115 108 435 34 133 21 1 0 41 1 0 21 46 .306 .341 .359 .700 2.5
Ron Riehle ABQ 114 110 384 32 89 17 2 0 42 5 3 25 28 .232 .293 .286 .580 2.4
Urbano Rivera TCS 115 114 426 43 112 34 2 1 33 0 1 47 80 .263 .349 .359 .708 1.9
Cody Roberson ABQ 114 105 438 58 138 34 6 0 49 22 14 42 34 .315 .378 .420 .798 4.6
Eulalio Rodrigues ABQ 116 113 431 50 132 31 3 2 62 8 2 44 36 .306 .380 .406 .786 3.2
Brad Rogers TAO 97 89 351 42 96 24 3 0 30 6 8 19 32 .274 .316 .359 .675 3.2
Chris Rowland SFE 67 13 95 8 25 6 0 0 7 0 0 8 8 .263 .324 .326 .650 0.2
Aaron Rusin ABQ 117 108 420 75 127 27 7 0 46 29 10 51 19 .302 .390 .400 .790 8.8
Jorge Salazar SFE 103 95 357 31 105 11 0 2 45 5 2 24 30 .294 .339 .342 .681 3.1
Fulgencio Sandoval LLS 15 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Denny Schier PHX 119 111 427 48 119 22 3 2 48 3 2 58 51 .279 .372 .358 .730 2.5
Kirk Schiller SFE 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Stephen Shapiro PHX 30 17 50 2 8 1 0 0 3 0 0 1 16 .160 .176 .180 .356 -0.2
Josh Shoemaker PRS 41 40 98 7 21 2 0 0 4 0 0 4 15 .214 .245 .235 .480 -0.0
Matt Shoemaker PHX 17 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.1
Gabe Simmons PRS 100 93 307 25 77 9 4 0 25 0 0 25 27 .251 .310 .306 .616 2.3
Jason Smith TCS 43 40 141 12 34 4 0 0 13 1 0 9 29 .241 .287 .270 .556 0.5
Kevin Smith TAO 27 25 77 7 19 5 0 0 3 2 2 6 18 .247 .301 .312 .613 0.2
Alex Snyder ABQ 114 110 427 52 111 25 8 2 46 55 3 41 42 .260 .328 .370 .698 8.8
Mike Songer TMP 13 0 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.1
José Soriano SFE 34 34 127 8 25 7 1 1 13 0 1 7 12 .197 .234 .291 .525 -0.1
Noel Spellman TMP 95 90 381 48 119 24 7 0 31 16 9 20 10 .312 .345 .412 .757 5.9
Matt Strachan PHX 111 111 449 44 97 26 2 0 23 14 3 20 60 .216 .255 .283 .538 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Josh Strane TMP 102 93 359 26 100 14 1 0 36 0 0 22 31 .279 .330 .323 .653 3.9
Jeremy Talarico TCS 9 9 30 5 6 3 0 0 6 0 1 2 5 .200 .265 .300 .565 -0.1
Stephen Thompson TAO 113 109 478 62 119 24 5 2 31 24 7 28 37 .249 .293 .333 .626 2.9
Aaron Treadway TAO 115 110 428 45 124 36 3 1 47 1 2 46 52 .290 .358 .395 .752 2.8
Jesse Trerotola SFE 85 85 340 37 79 13 0 0 25 1 3 24 45 .232 .303 .271 .574 -0.3
Eric Van der Heyden TAO 116 109 424 49 131 22 2 0 38 10 3 36 21 .309 .366 .370 .736 4.3
Tito Vizcarrondo TAO 39 38 127 6 29 6 0 0 14 3 1 8 9 .228 .273 .276 .549 0.8
Ryan Wade TCS 40 40 119 11 29 7 0 0 10 0 0 2 23 .244 .252 .303 .555 -0.6
Cedric Warburton TAO 116 114 476 43 161 40 0 0 55 4 1 28 26 .338 .375 .422 .797 4.1
John Warmuth PHX 41 31 76 2 8 3 0 0 2 0 0 5 17 .105 .160 .145 .305 -1.2
Nick Waugh SFE 113 112 411 18 81 11 2 0 28 1 0 26 103 .197 .248 .234 .482 -1.9
John Whaley SFE 113 108 411 45 122 34 5 1 40 7 15 54 49 .297 .382 .411 .793 3.7
Terry Wibbens TAO 91 80 302 34 85 12 1 1 28 2 1 26 49 .281 .346 .338 .684 2.5
Bobby Williams LLS 42 29 117 9 30 4 0 0 11 0 1 6 30 .256 .298 .291 .589 0.1
Tommy Williamson ABQ 26 0 11 0 4 0 0 0 2 0 0 0 2 .364 .364 .364 .727 0.1
Ryan Woods TMP 115 109 456 51 124 21 0 0 44 28 11 44 81 .272 .336 .318 .654 3.9
Josh Worley PHX 112 109 401 23 114 20 3 0 36 2 2 23 52 .284 .329 .349 .678 1.3
Shane Wright TMP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Young PRS 115 110 436 34 113 23 5 0 39 12 17 35 30 .259 .313 .335 .648 2.6
Chris Young SFE 40 40 98 8 12 5 0 0 2 0 0 8 30 .122 .194 .173 .368 -1.1
Joe Young SFE 79 79 299 21 52 8 5 0 14 8 7 17 42 .174 .227 .234 .461 0.9
Cody Zink TMP 112 108 400 37 90 13 2 0 30 4 3 47 55 .225 .305 .268 .573 0.9
142 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82