CATCHERS SINGLE SEASON
RUNNERS THROWN OUT PCT
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RTOPCT YEAR Open Career Leaderboard
1 Lorenzo Sánchez# 6285.71 1891  
2 Lorenzo Sánchez# 5565.22 1890  
3 Johnny Keels# 5533.33 1897  
4 Dermott Smith# 5430.11 1895  
5 Zach Mansfield# 5373.13 1896  
6 Roberto Guerrero# 5165.56 1893  
7 Rogelio Martínez# 5131.58 1893  
8 Hernán Vitela# 5046.73 1893  
9 Héctor Carrillo# 5035.97 1890  
10 Getulio García# 5000.00 1894  
10 Anton Falch 5000.00 1887  
10 Dermott Smith# 5000.00 1897  
13 Gabriel Amado# 4974.36 1889  
14 Fulgencio Cruz# 4931.51 1894  
15 Tácito Hurtado# 4904.21 1887  
16 Alejandro Hichez 4901.32 1887  
17 Alejandro Hichez 4877.51 1888  
18 Zach Mansfield# 4875.00 1895  
19 Roberto Guerrero# 4866.31 1896  
20 Hernán Vitela# 4864.86 1894  
21 George Bignell 4863.01 1887  
22 Dermott Smith# 4777.78 1896  
23 Jocko Halligan# 4758.62 1891  
24 Fulgencio Cruz# 4758.06 1893  
25 John Cuff 4712.64 1887  
26 Tub Welch# 4600.00 1892  
27 Getulio García# 4591.84 1892  
28 Lorenzo Sánchez# 4590.16 1892  
29 Rogelio Martínez# 4587.16 1896  
30 Bill Dugan 4539.17 1889  
31 Próspero Galarza# 4523.81 1890  
32 Tulio Gutiérrez# 4516.13 1894  
33 Martín Lara# 4489.80 1889  
34 Zacarías Pérez# 4489.31 1888  
35 Ginés Arguello# 4485.98 1890  
36 Hernán Vitela# 4469.70 1897  
37 Eduardo Vásquez# 4466.67 1891  
38 Alexander Trent 4463.77 1887  
39 Tom Dolan 4458.33 1888  
40 Hernán Vitela# 4457.14 1895  
41 Próspero Galarza# 4453.12 1894  
42 Mario Hernández 4449.34 1888  
43 Chris Petty 4439.46 1887  
44 Jocko Halligan# 4391.89 1892  
45 Guarionex Castañeda 4388.89 1890  
46 Onesíforo Maldonado# 4368.53 1889  
47 Ángel Pérez# 4356.85 1890  
48 Roberto Guerrero# 4356.44 1891  
49 Bill Dugan 4351.15 1888  
50 Jeremy Martin# 4333.33 1897  
51 Ángel Pérez# 4321.61 1891  
52 Jocko Halligan# 4316.55 1893  
53 Pedro Álvarez# 4306.57 1892  
54 Sim Bullas 4305.08 1887  
55 Tub Welch# 4259.26 1897  
56 Mark Stone 4245.69 1888  
57 Ginés Arguello# 4228.19 1891  
58 Pedro Álvarez# 4221.11 1891  
59 Evan Black 4214.29 1887  
60 Juan García# 4213.20 1896  
61 Guarionex Castañeda 4211.89 1888  
62 Gastón Jaramillo# 4201.68 1897  
63 Jocko Halligan# 4200.00 1897  
64 Tub Welch# 4190.48 1893  
65 Tulio Gutiérrez# 4180.79 1892  
66 Martín Lara# 4170.98 1888  
67 Próspero Galarza# 4166.67 1892  
68 Guarionex Castañeda 4160.31 1889  
69 Zacarías Pérez# 4135.98 1887  
70 Pánfilo Valenzuela# 4135.80 1895  
71 Jocko Halligan# 4132.23 1896  
72 Jude Drinkwater# 4125.87 1892  
73 Tulio Gutiérrez# 4104.80 1893  
74 Chris Petty 4101.56 1888  
75 Helio Trujillo# 4101.12 1889  
76 Gastón Jaramillo# 4094.49 1895  
77 Helio Trujillo# 4090.91 1890  
78 Matt Lindsay# 4083.77 1895  
79 Roberto Guerrero# 4081.63 1895  
80 Roberto Guerrero# 4076.43 1894  
81 Getulio García# 4070.80 1893  
82 Próspero Galarza# 4068.97 1895  
83 Tulio Gutiérrez# 4065.93 1896  
84 John O'Donnell 4051.09 1888  
85 Brian Bull# 4041.10 1892  
86 Próspero Galarza# 4034.09 1891  
87 Walt Schecter 4026.85 1887  
88 Evan Black 4017.70 1889  
89 José Marín 4003.94 1888  
90 Florentino Almeida# 4000.00 1888  
91 Nick Nichols 3982.10 1889  
92 Tulio Gutiérrez# 3944.95 1895  
93 Jocko Halligan# 3941.61 1895  
94 Getulio García# 3933.33 1891  
95 Antonio de León# 3931.62 1889  
96 Próspero Galarza# 3927.96 1889  
97 Bill Dugan 3893.13 1890  
98 Josh Zimmerman# 3863.64 1896  
98 Ryan Zaitsoff# 3863.64 1895  
100 Evan Black 3860.00 1888  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82